Creighton
Cumulative Season Statistics
Overall Team Statistics
2019 Creighton Volleyball
Creighton Overall Team Statistics (as of Dec 07, 2019)
All matches
Overall record: 25-6 Conf: 17-1 Home: 12-1 Away: 10-3 Neutral: 3-2
TEAM STATISTICS CU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1500 1158
Errors...................... 556 592
Total Attacks............... 3844 3703
Attack Pct.................. .246 .153
Kills/Set................... 14.0 10.8
SET...........................
Assists..................... 1398 1093
Assists/Set................. 13.1 10.2
SERVE.........................
Aces........................ 185 115
Errors...................... 267 202
Attempts.................... 2498 2174
Serve Pct................... .893 .907
Aces/Set.................... 1.7 1.1
SERVE RECEPTIONS..............
Errors...................... 115 185
Errors/Set.................. 1.1 1.7
Attempts.................... 1969 2216
Reception Pct............... .942 .917
DEFENSE.......................
Digs........................ 1661 1521
Digs/Set.................... 15.5 14.2
BLOCKING......................
Block Solo.................. 43 32
Block Assist................ 370 346
Total Blocks................ 228.0 205.0
Blocks/Set.................. 2.1 1.9
Block Errors................ 66 66
Ball handling errors.......... 14 29
ATTENDANCE....................
Total....................... 25615 21612
Dates/Avg Per Date.......... 13/1970 13/1662
Neutral site #/Avg.......... 5/3616
Current win streak.......... 0 -
Home win streak............. 10 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Creighton........... 0 0 17 6 2 - 25
Opponents........... 0 0 3 2 1 - 6
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Creighton........... 22 26 23 6 2 - 79
Opponents........... 9 5 8 5 1 - 28
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Creighton........... 727 751 751 261 40 - 2530
Opponents........... 631 624 614 239 34 - 2142
Overall Individual Statistics
2019 Creighton Volleyball
Creighton Overall Individual Statistics (as of Dec 07, 2019)
All matches
Overall record: 25-6 Conf: 17-1 Home: 12-1 Away: 10-3 Neutral: 3-2
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------
6 DAVIS, Keeley 107 31-21 358 3.35 149 954 .219 6 0.06 33 0.31 45 396 .886
7 ZIMMERMAN, Jaela 107 31-31 335 3.13 134 942 .213 42 0.39 29 0.27 18 438 .959
8 KOSTELAC, Erica 80 24-17 229 2.86 84 555 .261 5 0.06 31 0.39 30 315 .905
19 BALLENGER, Megan 107 31-31 222 2.07 73 502 .297 14 0.13 3 0.03 16 127 .874
21 HICKMAN, Naomi 107 31-31 197 1.84 61 464 .293 2 0.02 8 0.07 13 123 .894
18 COLE, Madelyn 107 31-31 84 0.79 19 215 .302 1180 11.03 42 0.39 59 432 .863
11 WELTY, Annika 27 9-3 43 1.59 22 121 .174 1 0.04 1 0.04 11 44 .750
16 BRESSMAN, Emily 83 25-9 15 0.18 11 52 .077 11 0.13 0 0.00 1 10 .900
9 SCHMITT, Kiana 18 15-0 10 0.56 1 22 .409 1 0.06 0 0.00 0 4 1.000
3 VAN EEKEREN, Ally 38 21-0 5 0.13 0 5 1.000 15 0.39 2 0.05 6 43 .860
2 WITT, Brittany 107 31-0 1 0.01 1 6 .000 103 0.96 30 0.28 52 440 .882
4 NELSON, Grace 104 31-12 1 0.01 0 4 .250 17 0.16 0 0.00 6 21 .714
17 KRAUSE, Makenna 42 19-0 0 0.00 1 2 -.500 1 0.02 6 0.14 10 105 .905
CREIGHTON........... 107 31-31 1500 14.02 556 3844 .246 1398 13.07 185 1.73 267 2498 .893
Opponents........... 107 31-31 1158 10.82 592 3703 .153 1093 10.21 115 1.07 202 2174 .907
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
6 DAVIS, Keeley 107 - 145 .931 147 1.37 6 38 44 0.41 5 1 416.0 3.89
7 ZIMMERMAN, Jaela 107 - 649 .948 251 2.35 6 36 42 0.39 5 0 388.0 3.63
8 KOSTELAC, Erica 80 - 48 .938 68 0.85 5 27 32 0.40 18 0 278.5 3.48
19 BALLENGER, Megan 107 - 6 1.000 41 0.38 11 93 104 0.97 16 0 282.5 2.64
21 HICKMAN, Naomi 107 - 0 .000 28 0.26 11 90 101 0.94 6 1 261.0 2.44
18 COLE, Madelyn 107 - 4 1.000 282 2.64 4 65 69 0.64 12 12 162.5 1.52
11 WELTY, Annika 27 - 0 .000 18 0.67 0 19 19 0.70 2 0 53.5 1.98
16 BRESSMAN, Emily 83 - 242 .926 109 1.31 0 0 0 0.00 0 0 15.0 0.18
9 SCHMITT, Kiana 18 - 1 1.000 0 0.00 0 2 2 0.11 2 0 11.0 0.61
3 VAN EEKEREN, Ally 38 - 0 .000 7 0.18 0 0 0 0.00 0 0 7.0 0.18
2 WITT, Brittany 107 - 557 .961 545 5.09 0 0 0 0.00 0 0 31.0 0.29
4 NELSON, Grace 104 - 298 .940 151 1.45 0 0 0 0.00 0 0 1.0 0.01
17 KRAUSE, Makenna 42 - 7 .857 14 0.33 0 0 0 0.00 0 0 6.0 0.14
TEAM -
CREIGHTON........... 107 115 1969 .942 1661 15.52 43 370 228.0 2.13 66 14 1913.0 17.88
Opponents........... 107 185 2216 .917 1521 14.21 32 346 205.0 1.92 66 29 1478.0 13.81
Category Leaders
2019 Creighton Volleyball
Creighton Category Leaders (as of Dec 07, 2019)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
6 DAVIS, Keeley 107 358 3.35 149 954 .219
7 ZIMMERMAN, Jaela 107 335 3.13 134 942 .213
8 KOSTELAC, Erica 80 229 2.86 84 555 .261
19 BALLENGER, Megan 107 222 2.07 73 502 .297
21 HICKMAN, Naomi 107 197 1.84 61 464 .293
18 COLE, Madelyn 107 84 0.79 19 215 .302
11 WELTY, Annika 27 43 1.59 22 121 .174
16 BRESSMAN, Emily 83 15 0.18 11 52 .077
9 SCHMITT, Kiana 18 10 0.56 1 22 .409
3 VAN EEKEREN, Ally 38 5 0.13 0 5 1.000
2 WITT, Brittany 107 1 0.01 1 6 .000
4 NELSON, Grace 104 1 0.01 0 4 .250
17 KRAUSE, Makenna 42 0 0.00 1 2 -.500
CREIGHTON........... 107 1500 14.02 556 3844 .246
Opponents........... 107 1158 10.82 592 3703 .153
## SET (by A) S A A/S
---------------------------------------
18 COLE, Madelyn 107 1180 11.03
2 WITT, Brittany 107 103 0.96
7 ZIMMERMAN, Jaela 107 42 0.39
4 NELSON, Grace 104 17 0.16
3 VAN EEKEREN, Ally 38 15 0.39
19 BALLENGER, Megan 107 14 0.13
16 BRESSMAN, Emily 83 11 0.13
6 DAVIS, Keeley 107 6 0.06
8 KOSTELAC, Erica 80 5 0.06
21 HICKMAN, Naomi 107 2 0.02
17 KRAUSE, Makenna 42 1 0.02
11 WELTY, Annika 27 1 0.04
9 SCHMITT, Kiana 18 1 0.06
CREIGHTON........... 107 1398 13.07
Opponents........... 107 1093 10.21
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
19 BALLENGER, Megan 107 11 93 104.0 0.97 16
21 HICKMAN, Naomi 107 11 90 101.0 0.94 6
18 COLE, Madelyn 107 4 65 69.0 0.64 12
6 DAVIS, Keeley 107 6 38 44.0 0.41 5
7 ZIMMERMAN, Jaela 107 6 36 42.0 0.39 5
8 KOSTELAC, Erica 80 5 27 32.0 0.40 18
11 WELTY, Annika 27 0 19 19.0 0.70 2
9 SCHMITT, Kiana 18 0 2 2.0 0.11 2
16 BRESSMAN, Emily 83 0 0 0.0 0.00 0
4 NELSON, Grace 104 0 0 0.0 0.00 0
CREIGHTON........... 107 43 370 228.0 2.13 66
Opponents........... 107 32 346 205.0 1.92 66
## POINTS (by Points) S Points Pts/S
------------------------------------------
6 DAVIS, Keeley 107 416.0 3.89
7 ZIMMERMAN, Jaela 107 388.0 3.63
19 BALLENGER, Megan 107 282.5 2.64
8 KOSTELAC, Erica 80 278.5 3.48
21 HICKMAN, Naomi 107 261.0 2.44
18 COLE, Madelyn 107 162.5 1.52
11 WELTY, Annika 27 53.5 1.98
2 WITT, Brittany 107 31.0 0.29
16 BRESSMAN, Emily 83 15.0 0.18
9 SCHMITT, Kiana 18 11.0 0.61
3 VAN EEKEREN, Ally 38 7.0 0.18
17 KRAUSE, Makenna 42 6.0 0.14
4 NELSON, Grace 104 1.0 0.01
CREIGHTON........... 107 1913.0 17.88
Opponents........... 107 1478.0 13.81
## KILL (by K) S K K/S
----------------------------------------
6 DAVIS, Keeley 107 358 3.35
7 ZIMMERMAN, Jaela 107 335 3.13
8 KOSTELAC, Erica 80 229 2.86
19 BALLENGER, Megan 107 222 2.07
21 HICKMAN, Naomi 107 197 1.84
18 COLE, Madelyn 107 84 0.79
11 WELTY, Annika 27 43 1.59
16 BRESSMAN, Emily 83 15 0.18
9 SCHMITT, Kiana 18 10 0.56
3 VAN EEKEREN, Ally 38 5 0.13
4 NELSON, Grace 104 1 0.01
2 WITT, Brittany 107 1 0.01
17 KRAUSE, Makenna 42 0 0.00
CREIGHTON........... 107 1500 14.02
Opponents........... 107 1158 10.82
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
18 COLE, Madelyn 107 42 59 432 .863 0.39
6 DAVIS, Keeley 107 33 45 396 .886 0.31
8 KOSTELAC, Erica 80 31 30 315 .905 0.39
2 WITT, Brittany 107 30 52 440 .882 0.28
7 ZIMMERMAN, Jaela 107 29 18 438 .959 0.27
21 HICKMAN, Naomi 107 8 13 123 .894 0.07
17 KRAUSE, Makenna 42 6 10 105 .905 0.14
19 BALLENGER, Megan 107 3 16 127 .874 0.03
3 VAN EEKEREN, Ally 38 2 6 43 .860 0.05
11 WELTY, Annika 27 1 11 44 .750 0.04
4 NELSON, Grace 104 0 6 21 .714 0.00
9 SCHMITT, Kiana 18 0 0 4 1.000 0.00
16 BRESSMAN, Emily 83 0 1 10 .900 0.00
CREIGHTON........... 107 185 267 2498 .893 1.73
Opponents........... 107 115 202 2174 .907 1.07
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
2 WITT, Brittany 107 545 5.09 0
18 COLE, Madelyn 107 282 2.64 12
7 ZIMMERMAN, Jaela 107 251 2.35 0
4 NELSON, Grace 104 151 1.45 0
6 DAVIS, Keeley 107 147 1.37 1
16 BRESSMAN, Emily 83 109 1.31 0
8 KOSTELAC, Erica 80 68 0.85 0
19 BALLENGER, Megan 107 41 0.38 0
21 HICKMAN, Naomi 107 28 0.26 1
11 WELTY, Annika 27 18 0.67 0
17 KRAUSE, Makenna 42 14 0.33 0
3 VAN EEKEREN, Ally 38 7 0.18 0
9 SCHMITT, Kiana 18 0 0.00 0
CREIGHTON........... 107 1661 15.52 14
Opponents........... 107 1521 14.21 29
Overall/Conference Stats
2019 Creighton Volleyball
Creighton Overall/Conference Stats (as of Dec 07, 2019)
All matches
Overall record: 25-6 Conf: 17-1 Home: 12-1 Away: 10-3 Neutral: 3-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
6 DAVIS, Keeley....... 107 358 3.35 149 954 .219 6 0.06 3.89 59 211 3.58 88 530 .232 3 0.05 4.15
7 ZIMMERMAN, Jaela.... 107 335 3.13 134 942 .213 42 0.39 3.63 59 193 3.27 60 496 .268 28 0.47 3.88
8 KOSTELAC, Erica..... 80 229 2.86 84 555 .261 5 0.06 3.47 43 135 3.14 47 310 .284 2 0.05 3.86
19 BALLENGER, Megan.... 107 222 2.07 73 502 .297 14 0.13 2.64 59 128 2.17 37 276 .330 8 0.14 2.68
21 HICKMAN, Naomi...... 107 197 1.84 61 464 .293 2 0.02 2.44 59 104 1.76 35 252 .274 2 0.03 2.44
18 COLE, Madelyn....... 107 84 0.79 19 215 .302 1180 11.03 1.51 59 48 0.81 11 119 .311 674 11.42 1.61
11 WELTY, Annika....... 27 43 1.59 22 121 .174 1 0.04 1.96 14 21 1.50 11 63 .159 1 0.07 2.07
16 BRESSMAN, Emily..... 83 15 0.18 11 52 .077 11 0.13 0.18 44 7 0.16 5 19 .105 6 0.14 0.16
9 SCHMITT, Kiana...... 18 10 0.56 1 22 .409 1 0.06 0.61 14 9 0.64 1 20 .400 1 0.07 0.71
3 VAN EEKEREN, Ally... 38 5 0.13 0 5 1.000 15 0.39 0.18 19 5 0.26 0 5 1.000 12 0.63 0.32
2 WITT, Brittany...... 107 1 0.01 1 6 .000 103 0.96 0.29 59 1 0.02 1 4 .000 62 1.05 0.36
4 NELSON, Grace....... 104 1 0.01 0 4 .250 17 0.16 0.01 59 0 0.00 0 3 .000 8 0.14 0.00
17 KRAUSE, Makenna..... 42 0 0.00 1 2 -.500 1 0.02 0.14 26 0 0.00 1 2 -.500 1 0.04 0.15
CREIGHTON........... 107 1500 14.02 556 3844 .246 1398 13.07 17.88 59 862 14.61 297 2099 .269 808 13.69 18.92
Opponents........... 107 1158 10.82 592 3703 .153 1093 10.21 13.81 59 609 10.32 328 2047 .137 579 9.81 13.17
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
DAVIS, Keeley....... 33 0.31 45 - 147 1.37 6 38 44 0.41 21 0.36 23 - 78 1.32 3 21 24 0.41
ZIMMERMAN, Jaela.... 29 0.27 18 - 251 2.35 6 36 42 0.39 18 0.31 13 - 147 2.49 5 27 32 0.54
KOSTELAC, Erica..... 31 0.39 30 - 68 0.85 5 27 32 0.40 22 0.51 17 - 31 0.72 1 16 17 0.40
BALLENGER, Megan.... 3 0.03 16 - 41 0.38 11 93 104 0.97 3 0.05 13 - 30 0.51 4 46 50 0.85
HICKMAN, Naomi...... 8 0.07 13 - 28 0.26 11 90 101 0.94 2 0.03 2 - 8 0.14 6 65 71 1.20
COLE, Madelyn....... 42 0.39 59 - 282 2.64 4 65 69 0.64 30 0.51 25 - 151 2.56 1 33 34 0.58
WELTY, Annika....... 1 0.04 11 - 18 0.67 0 19 19 0.70 1 0.07 6 - 12 0.86 0 15 15 1.07
BRESSMAN, Emily..... 0 0.00 1 - 109 1.31 0 0 0 0.00 0 0.00 1 - 57 1.30 0 0 0 0.00
SCHMITT, Kiana...... 0 0.00 0 - 0 0.00 0 2 2 0.11 0 0.00 0 - 0 0.00 0 2 2 0.14
VAN EEKEREN, Ally... 2 0.05 6 - 7 0.18 0 0 0 0.00 1 0.05 4 - 5 0.26 0 0 0 0.00
WITT, Brittany...... 30 0.28 52 - 545 5.09 0 0 0 0.00 20 0.34 26 - 310 5.25 0 0 0 0.00
NELSON, Grace....... 0 0.00 6 - 151 1.45 0 0 0 0.00 0 0.00 4 - 92 1.56 0 0 0 0.00
KRAUSE, Makenna..... 6 0.14 10 - 14 0.33 0 0 0 0.00 4 0.15 7 - 11 0.42 0 0 0 0.00
TEAM................ - -
CREIGHTON........... 185 1.73 267 115 1661 15.52 43 370 228.0 2.13 122 2.07 141 59 932 15.80 20 225 132.5 2.25
Opponents........... 115 1.07 202 185 1521 14.21 32 346 205.0 1.92 59 1.00 112 122 814 13.80 17 184 109.0 1.85