Kansas City vs Creighton (08/27/21)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Kansas City vs Creighton (08/27/21 at Columbia, Mo.)
Kansas City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Arnold, De'Janae.... 3| 8 2 13 .462| 0| 0 0| 0| 1| 0 2 1| 0| 9.0
8 Brecka, Melanie..... 3| 5 3 20 .100| 0| 0 2| 0| 7| 0 4 0| 0| 7.0
13 Gillen, Carly....... 3| 2 1 7 .143| 0| 0 0| 0| 2| 0 5 0| 0| 4.5
15 Smith, Raina........ 3| 4 4 24 .000| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
16 Warren, Odyssey..... 3| 2 4 14 -.143| 0| 0 0| 0| 2| 0 1 0| 0| 2.5
17 Schomers, Alli...... 3| 0 1 4 -.250| 21| 0 0| 0| 4| 0 1 0| 1| 0.5
1 Renn, Maddie........ 3| 0 0 0 .000| 0| 0 1| 2| 8| 0 0 0| 0| 0.0
2 Van Nest, Peyton.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Schritenthal, Kenned 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
10 Day, Devynn......... 2| 0 2 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Green, Leah......... 3| 0 0 0 .000| 0| 1 2| 2| 7| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 21 17 89 .045| 21| 1 5| 6| 33| 0 14 1| 1| 29.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 9 5 38 .105 11-24 45% SET SCORES 1 2 3 TEAM RECORDS
2 7 5 22 .091 12-25 47% Kansas City......... (0) 23 13 12 0-1
3 5 7 29 -.069 10-24 41% Creighton........... (3) 25 25 25 1-0
Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sis, Norah.......... 3| 11 4 28 .250| 0| 1 0| 1| 5| 1 3 0| 0| 14.5
6 Davis, Keeley....... 3| 0 0 0 .000| 3| 1 2| 0| 3| 0 0 0| 0| 1.0
7 Zimmerman, Jaela.... 3| 7 6 22 .045| 0| 1 1| 0| 11| 0 1 1| 0| 8.5
11 Welty, Annika....... 3| 9 5 17 .235| 0| 0 0| 0| 0| 0 4 0| 0| 11.0
15 Wait, Kendra........ 3| 5 0 9 .556| 32| 0 0| 0| 7| 0 2 0| 2| 6.0
21 Hickman, Naomi...... 3| 5 1 9 .444| 1| 1 1| 0| 1| 0 3 0| 0| 7.5
3 Van Eekeren, Ally... 1| 1 0 1 1.000| 3| 0 0| 0| 0| 0 0 0| 0| 1.0
9 Schmitt, Kiana...... 3| 6 1 14 .357| 0| 0 0| 0| 0| 0 1 0| 0| 6.5
12 Skovsende, Megan.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Bressman, Emily..... 3| 1 1 3 .000| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
19 Bottomley, Abby..... 3| 0 0 0 .000| 1| 2 1| 0| 14| 0 0 0| 0| 2.0
23 Milner, Abbey....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 18 104 .260| 40| 6 5| 1| 44| 1 14 1| 2| 59.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 17 10 45 .156 12-24 50% Site: Columbia, Mo. (Hearnes Center)
2 14 3 27 .407 12-13 92% Date: 08/27/21 Attend: Time: 1:22
3 14 5 32 .281 9-13 69% Referees:
Mizzou Invitational
Season-opener for both programs.