Creighton vs St. John's (NY) (10/01/21)
Volleyball Box Score
Volleyball Box Score
2021 Creighton Volleyball
#16 Creighton vs St. John's (NY) (10/01/21 at Queens, N.Y.)
Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sis, Norah.......... 4| 12 8 43 .093| 0| 0 1| 0| 12| 2 3 0| 0| 15.5
6 Davis, Keeley....... 4| 6 4 15 .133| 0| 1 3| 2| 6| 1 0 0| 0| 8.0
7 Zimmerman, Jaela.... 4| 17 8 49 .184| 0| 1 1| 1| 13| 0 1 0| 0| 18.5
9 Schmitt, Kiana...... 3| 1 3 8 -.250| 0| 0 0| 0| 0| 0 3 0| 0| 2.5
15 Wait, Kendra........ 4| 3 0 14 .214| 41| 0 1| 0| 6| 0 2 1| 1| 4.0
21 Hickman, Naomi...... 4| 7 1 17 .353| 0| 0 0| 1| 2| 1 1 1| 0| 8.5
1 Bolton, Ellie....... 2| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
3 Van Eekeren, Ally... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
11 Welty, Annika....... 4| 3 4 12 -.083| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
12 Skovsende, Megan.... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Bressman, Emily..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
19 Bottomley, Abby..... 4| 0 0 0 .000| 4| 1 1| 1| 13| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 49 28 158 .133| 46| 3 8| 5| 57| 4 12 2| 1| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 10 8 36 .056 14-25 56% SET SCORES 1 2 3 4 TEAM RECORDS
2 17 7 37 .270 15-23 65% Creighton........... (1) 18 25 25 20 14-2,2-1 Big East
3 14 10 46 .087 14-27 51% St. John's (NY)..... (3) 25 23 27 25 11-6,2-1 Big East
4 8 3 39 .128 13-24 54%
St. John's (NY) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Tosi , Eleonora..... 4| 7 0 10 .700| 2| 1 2| 0| 5| 0 5 0| 0| 10.5
11 Baumrukova, Tiziana. 4| 0 0 1 .000| 33| 0 0| 0| 3| 1 0 0| 1| 1.0
12 Walther, Giorgia.... 4| 16 5 35 .314| 0| 0 0| 2| 3| 0 5 0| 0| 18.5
14 Mikelova, Klara..... 2| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
18 Rastelli, Rachele... 4| 22 9 46 .283| 0| 3 2| 0| 10| 0 5 0| 0| 27.5
19 Kathariou, Ariadni.. 4| 8 4 21 .190| 1| 0 0| 0| 2| 0 7 0| 0| 11.5
1 Yoshioka, Sheena.... 4| 0 0 0 .000| 1| 0 2| 0| 20| 0 0 0| 0| 0.0
2 Rodriguez, Iliana... 4| 0 0 0 .000| 1| 1 1| 0| 12| 0 0 0| 0| 1.0
4 Martin, Bree........ 4| 0 0 0 .000| 1| 0 1| 1| 5| 0 0 0| 0| 0.0
7 Kowalczyk, Wiktoria. 4| 1 0 7 .143| 15| 0 2| 0| 0| 0 4 0| 1| 3.0
10 Garcia, Amariis..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
28 Askovic, Jovana..... 4| 2 4 21 -.095| 0| 0 0| 0| 4| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 23 143 .231| 54| 5 10| 3| 66| 1 26 0| 2| 75.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct Sideout Pct
1 15 6 34 .265 14-18 77% Site: Queens, N.Y. (Carnesecca Arena)
2 12 6 32 .188 15-25 60% Date: 10/01/21 Attend: 351 Time: 2:09
3 14 4 36 .278 14-25 56% Referees:
4 15 7 41 .195 14-21 66%
1 2 3 4 Total
Tie scores 1 6 4 2 13
Lead changes 0 1 2 1 4