Creighton vs Seton Hall (10/02/21)
Volleyball Box Score
Volleyball Box Score
2021 Creighton Volleyball
#16 Creighton vs Seton Hall (10/02/21 at South Orange, N.J.)
Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sis, Norah.......... 3| 14 5 34 .265| 0| 2 0| 0| 6| 0 1 0| 0| 16.5
6 Davis, Keeley....... 3| 9 2 16 .438| 0| 5 2| 0| 6| 1 2 0| 0| 16.0
7 Zimmerman, Jaela.... 3| 8 4 26 .154| 2| 0 0| 2| 13| 0 0 0| 0| 8.0
9 Schmitt, Kiana...... 3| 3 1 9 .222| 0| 0 0| 0| 2| 2 4 0| 0| 7.0
15 Wait, Kendra........ 3| 4 1 8 .375| 33| 0 2| 0| 8| 0 3 0| 0| 5.5
21 Hickman, Naomi...... 3| 7 3 16 .250| 0| 0 0| 0| 3| 1 2 0| 0| 9.0
1 Bolton, Ellie....... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
3 Van Eekeren, Ally... 1| 0 0 1 .000| 3| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Welty, Annika....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Skovsende, Megan.... 3| 1 0 1 1.000| 0| 1 2| 0| 1| 0 0 0| 0| 2.0
14 Maser, Katie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Bressman, Emily..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 Bottomley, Abby..... 3| 0 0 0 .000| 6| 0 2| 0| 7| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 16 111 .270| 44| 8 8| 3| 51| 4 12 0| 0| 64.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 15 5 41 .244 16-25 63% SET SCORES 1 2 3 TEAM RECORDS
2 14 3 29 .379 12-15 80% Creighton........... (3) 26 25 25 15-2,3-1 Big East
3 17 8 41 .220 10-19 52% Seton Hall.......... (0) 24 15 18 9-9,1-3 Big East
Seton Hall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Lucas, Perri........ 3| 4 3 19 .053| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
7 Matheny, Madeline... 3| 5 2 11 .273| 1| 0 2| 0| 4| 0 0 0| 0| 5.0
11 Frusha, Madison..... 3| 4 2 13 .154| 0| 0 0| 0| 0| 1 2 1| 0| 6.0
12 Rachwal, Amanda..... 3| 4 1 14 .214| 0| 0 0| 0| 1| 0 1 0| 0| 4.5
18 Jakubowski, Taylor.. 3| 1 0 4 .250| 12| 1 1| 0| 10| 0 0 0| 0| 2.0
24 Winkler, Katie...... 3| 2 1 11 .091| 0| 0 0| 3| 7| 0 2 1| 0| 3.0
2 Holland, Anna....... 3| 0 0 0 .000| 3| 1 0| 3| 9| 0 0 0| 0| 1.0
6 Bengi, Cagla........ 3| 0 0 2 .000| 9| 1 2| 0| 3| 0 0 0| 0| 1.0
8 Walsh, Jenna........ 2| 2 1 8 .125| 0| 0 1| 0| 0| 0 0 0| 0| 2.0
10 Ilieva, Tsvetelina.. 3| 7 4 25 .120| 0| 0 0| 0| 1| 0 1 0| 0| 7.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 14 107 .140| 25| 3 6| 8| 35| 1 6 2| 0| 36.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 12 6 47 .128 15-25 60% Site: South Orange, N.J. (Walsh Gymnasium)
2 9 6 33 .091 12-25 47% Date: 10/02/21 Attend: 311 Time: 1:23
3 8 2 27 .222 11-24 45% Referees:
1 2 3 Total
Tie scores 10 6 3 19
Lead changes 4 2 0 6