Creighton vs DePaul (10/30/21)
Volleyball Box Score
Volleyball Box Score
2021 Creighton Volleyball
#24 Creighton vs DePaul (10/30/21 at Chicago, Ill.)
Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sis, Norah.......... 3| 6 0 15 .400| 2| 0 0| 0| 6| 0 3 0| 0| 7.5
6 Davis, Keeley....... 3| 4 4 13 .000| 0| 1 2| 0| 1| 0 0 0| 0| 5.0
7 Zimmerman, Jaela.... 3| 10 3 30 .233| 1| 0 0| 0| 2| 1 3 0| 0| 12.5
11 Welty, Annika....... 3| 8 2 17 .353| 0| 0 0| 0| 0| 0 4 0| 1| 10.0
15 Wait, Kendra........ 3| 5 0 10 .500| 27| 0 0| 0| 14| 1 4 0| 0| 8.0
21 Hickman, Naomi...... 3| 2 2 5 .000| 0| 0 0| 0| 0| 1 4 0| 0| 5.0
1 Bolton, Ellie....... 3| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0| 0.0
3 Van Eekeren, Ally... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
9 Schmitt, Kiana...... 3| 3 0 7 .429| 0| 0 0| 0| 0| 0 3 1| 0| 4.5
12 Skovsende, Megan.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Maser, Katie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Bressman, Emily..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 Bottomley, Abby..... 3| 0 0 0 .000| 5| 0 1| 0| 17| 0 0 0| 0| 0.0
23 Milner, Abbey....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 3| 38 11 99 .273| 36| 2 4| 0| 46| 3 22 1| 1| 54.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct Sideout Pct
1 16 4 41 .293 15-22 68% SET SCORES 1 2 3 TEAM RECORDS
2 10 2 29 .276 11-16 68% Creighton........... (3) 25 25 25 22-3,10-2 Big East
3 12 5 29 .241 10-16 62% DePaul.............. (0) 21 16 15 13-11,6-6 Big East
DePaul | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Brown, Donna........ 3| 5 2 12 .250| 0| 0 1| 0| 2| 0 2 0| 0| 6.0
2 Price, Emma......... 3| 4 2 16 .125| 0| 0 0| 0| 1| 0 1 0| 0| 4.5
3 Pressly, Jill....... 3| 10 8 32 .062| 0| 0 0| 0| 5| 0 1 0| 0| 10.5
6 Lee, Phoenix........ 3| 0 0 3 .000| 14| 0 1| 0| 5| 0 0 0| 0| 0.0
13 Kindelberger, Aly... 3| 3 1 8 .250| 0| 0 0| 0| 1| 0 0 0| 1| 3.0
17 Dennemann, Allison.. 3| 7 8 26 -.038| 0| 0 0| 0| 0| 1 0 0| 1| 8.0
7 Krasowski, Rachel... 3| 0 0 2 .000| 4| 0 0| 1| 10| 0 0 0| 0| 0.0
11 Nelson, Bailey...... 3| 5 3 20 .100| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
14 Murrihy, Molly...... 3| 0 0 5 .000| 11| 0 2| 0| 9| 0 0 0| 0| 0.0
19 Karl, Hanna......... 3| 1 1 3 .000| 0| 0 0| 1| 8| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 25 127 .079| 29| 0 4| 2| 41| 1 4 0| 2| 38.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 17 8 53 .170 14-24 58% Site: Chicago, Ill. (McGrath-Phillips Are)
2 10 9 47 .021 11-25 43% Date: 10/30/21 Attend: 417 Time: 1:33
3 8 8 27 .000 11-24 45% Referees: Rod Rodriguez, Denis Bergstedt
Line judges: Stpehen Morioka, James White Jr.
1 2 3 Total
Tie scores 10 0 4 14
Lead changes 2 0 2 4