2021 Creighton Volleyball
Creighton Individual Match-by-Match (as of Dec 03, 2021)
All matches
# 1 Bolton, Ellie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
09/04/21 vs UNI................. 1 0 0 0 .000 1 0 0 - 2 0 0 0 0.0 0 0.0 .272 3-0
09/08/21 NEBRASKA............... 1 0 0 0 .000 0 0 0 - 0 0 0 0 0.0 0 0.0 .053 0-3
09/10/21 SMU.................... 1 0 0 0 .000 0 0 0 - 0 0 0 0 0.0 0 0.0 .303 3-0
09/11/21 ILLINOIS............... 2 0 0 0 .000 0 0 0 - 0 0 0 0 0.0 0 0.0 .224 3-1
09/11/21 OMAHA.................. 2 0 0 0 .000 1 0 0 - 3 0 0 0 0.0 0 0.0 .224 3-0
09/17/21 vs Wyoming............. 3 0 0 0 .000 0 0 0 - 4 0 0 0 0.0 0 0.0 .174 3-0
09/18/21 vs South Dakota........ 2 0 0 0 .000 0 0 0 - 3 0 0 0 0.0 0 0.0 .303 3-0
09/18/21 at Wichita St.......... 3 0 0 0 .000 1 0 1 - 15 0 0 0 0.0 0 0.0 .237 3-0
09/24/21 at Butler.............. 1 0 0 0 .000 0 0 0 - 0 0 0 0 0.0 0 0.0 .231 3-1
09/25/21 at Xavier.............. 1 0 0 0 .000 0 0 0 - 0 0 0 0 0.0 0 0.0 .214 3-0
10/01/21 at St. John's (NY)..... 2 0 0 0 .000 1 0 0 - 4 0 0 0 0.0 0 0.0 .133 1-3
10/02/21 at Seton Hall.......... 3 0 0 0 .000 0 0 0 - 4 0 0 0 0.0 0 0.0 .270 3-0
10/08/21 DEPAUL................. 3 0 0 0 .000 0 0 0 - 4 0 0 0 0.0 0 0.0 .242 3-0
10/10/21 MARQUETTE.............. 4 0 0 0 .000 0 0 0 - 8 0 0 0 0.0 0 0.0 .316 3-1
10/16/21 at UConn............... 5 0 0 0 .000 3 0 1 - 19 0 0 0 0.0 0 0.0 .153 2-3
10/17/21 at Providence.......... 3 0 0 0 .000 0 1 0 - 9 0 0 0 0.0 0 1.0 .248 3-0
10/22/21 GEORGETOWN............. 3 0 0 0 .000 0 2 1 - 3 0 0 0 0.0 0 2.0 .333 3-0
10/24/21 VILLANOVA.............. 3 0 0 0 .000 0 0 0 - 3 0 0 0 0.0 0 0.0 .200 3-0
10/29/21 at Marquette........... 4 0 0 0 .000 2 0 0 - 10 0 0 0 0.0 0 0.0 .245 3-1
10/30/21 at DePaul.............. 3 0 0 0 .000 1 0 0 - 5 0 0 0 0.0 0 0.0 .273 3-0
11/05/21 XAVIER................. 3 0 0 0 .000 1 0 0 - 8 0 0 0 0.0 0 0.0 .286 3-0
11/07/21 BUTLER................. 4 0 0 0 .000 0 0 0 - 5 0 0 0 0.0 0 0.0 .183 3-1
11/12/21 at Georgetown.......... 3 0 0 0 .000 0 0 0 - 3 0 0 0 0.0 0 0.0 .218 3-0
11/13/21 at Villanova........... 3 0 0 0 .000 0 0 0 - 7 0 0 0 0.0 0 0.0 .426 3-0
11/19/21 SETON HALL............. 3 0 0 0 .000 0 1 1 - 0 0 0 0 0.0 0 1.0 .274 3-0
11/21/21 ST. JOHN'S............. 3 0 0 0 .000 0 0 0 - 3 0 0 0 0.0 0 0.0 .236 3-0
11/26/21 vs DePaul.............. 3 0 0 0 .000 3 0 0 - 7 0 0 0 0.0 0 0.0 .292 3-0
11/27/21 at Marquette........... 3 0 0 0 .000 0 0 0 - 2 0 0 0 0.0 0 0.0 .147 3-0
12/02/21 OLE MISS............... 3 0 0 0 .000 1 0 1 - 2 0 0 0 0.0 0 0.0 .358 3-0
12/03/21 KANSAS................. 4 0 0 0 .000 0 1 2 - 6 0 0 0 0.0 0 1.0 .245 1-3
Totals.............................. 82 0 0 0 .000 15 5 7 - 139 0 0 0 0.0 0 5.0
Sets played: 82
Assists per set: 0.18
Service aces per set: 0.06
Digs per set: 1.70
Blocks per set: 0.00
Points per set: 0.06