2021 Creighton Volleyball
Creighton Individual Match-by-Match (as of Dec 03, 2021)
All matches
#11 Welty, Annika
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/27/21 vs Kansas City......... 3 9 5 17 .235 0 0 0 - 0 0 4 0 4.0 0 11.0 .260 3-0
08/27/21 vs Saint Louis......... 3 5 1 10 .400 0 0 0 - 1 0 1 1 1.0 0 5.5 .352 3-0
08/28/21 at Missouri............ 3 2 2 10 .000 0 0 0 - 0 1 3 1 4.0 0 4.5 .245 3-0
09/03/21 vs Southern California. 5 6 2 14 .286 1 0 0 - 1 0 1 0 1.0 0 6.5 .293 3-2
09/04/21 at Kentucky............ 3 5 3 11 .182 0 0 0 - 1 0 2 0 2.0 1 6.0 .297 3-0
09/04/21 vs UNI................. 3 7 2 14 .357 0 0 0 - 0 1 3 0 4.0 0 9.5 .272 3-0
09/08/21 NEBRASKA............... 3 6 3 17 .176 0 0 0 - 1 0 2 0 2.0 0 7.0 .053 0-3
09/10/21 SMU.................... 3 3 2 10 .100 0 0 0 - 2 0 6 0 6.0 0 6.0 .303 3-0
09/11/21 ILLINOIS............... 4 5 3 15 .133 0 0 0 - 0 0 6 0 6.0 0 8.0 .224 3-1
09/11/21 OMAHA.................. 3 2 3 8 -.125 0 0 0 - 0 0 6 0 6.0 0 5.0 .224 3-0
09/17/21 vs Wyoming............. 3 6 2 15 .267 0 0 0 - 1 1 4 0 5.0 0 9.0 .174 3-0
09/24/21 at Butler.............. 1 1 1 3 .000 0 0 0 - 0 0 0 0 0.0 0 1.0 .231 3-1
09/25/21 at Xavier.............. 3 5 1 12 .333 0 0 0 - 0 0 2 0 2.0 0 6.0 .214 3-0
10/01/21 at St. John's (NY)..... 4 3 4 12 -.083 0 0 0 - 0 0 2 0 2.0 0 4.0 .133 1-3
10/02/21 at Seton Hall.......... 1 0 0 0 .000 0 0 0 - 0 0 0 0 0.0 0 0.0 .270 3-0
10/08/21 DEPAUL................. 2 4 2 9 .222 0 0 0 - 2 0 3 0 3.0 0 5.5 .242 3-0
10/10/21 MARQUETTE.............. 4 6 1 9 .556 0 0 0 - 1 0 3 0 3.0 0 7.5 .316 3-1
10/16/21 at UConn............... 5 4 1 9 .333 0 0 0 - 0 1 3 0 4.0 0 6.5 .153 2-3
10/22/21 GEORGETOWN............. 3 7 1 13 .462 0 0 0 - 0 1 4 0 5.0 0 10.0 .333 3-0
10/24/21 VILLANOVA.............. 3 7 3 14 .286 1 0 0 - 0 2 6 0 8.0 0 12.0 .200 3-0
10/29/21 at Marquette........... 4 9 1 21 .381 1 0 0 - 1 2 3 0 5.0 0 12.5 .245 3-1
10/30/21 at DePaul.............. 3 8 2 17 .353 0 0 0 - 0 0 4 0 4.0 1 10.0 .273 3-0
11/05/21 XAVIER................. 3 8 1 16 .438 0 0 0 - 1 0 2 0 2.0 0 9.0 .286 3-0
11/07/21 BUTLER................. 4 9 6 25 .120 0 0 0 - 1 1 6 1 7.0 0 13.0 .183 3-1
11/12/21 at Georgetown.......... 3 5 1 9 .444 0 0 0 - 0 0 5 0 5.0 0 7.5 .218 3-0
11/13/21 at Villanova........... 3 9 3 16 .375 0 0 0 - 2 0 3 0 3.0 0 10.5 .426 3-0
11/19/21 SETON HALL............. 3 6 2 17 .235 0 0 0 - 0 0 6 0 6.0 0 9.0 .274 3-0
11/21/21 ST. JOHN'S............. 3 7 0 12 .583 0 0 0 - 0 0 1 0 1.0 0 7.5 .236 3-0
11/26/21 vs DePaul.............. 3 7 2 17 .294 0 0 0 - 0 1 6 1 7.0 0 11.0 .292 3-0
11/27/21 at Marquette........... 3 4 5 14 -.071 0 0 0 - 0 1 9 1 10.0 0 9.5 .147 3-0
12/02/21 OLE MISS............... 3 4 0 12 .333 1 0 0 - 1 0 2 1 2.0 0 5.0 .358 3-0
12/03/21 KANSAS................. 4 6 1 12 .417 0 0 0 - 0 0 1 0 1.0 0 6.5 .245 1-3
Totals..............................101 175 66 410 .266 4 0 0 - 16 12 109 6 121.0 2 241.5
Sets played: 101
Kills per set: 1.73
Assists per set: 0.04
Digs per set: 0.16
Blocks per set: 1.20
Points per set: 2.39