2021 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 03, 2021)
                                          All matches



                                #15 Wait, Kendra

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/27/21     vs Kansas City.........  3    5    0    9   .556   32    0    0    -    7    0    2    0   2.0    2    6.0   .260  3-0 
08/27/21     vs Saint Louis.........  3    4    0    7   .571   31    0    1    -   10    1    4    1   5.0    1    7.0   .352  3-0 
08/28/21     at Missouri............  3    3    1    9   .222   29    0    0    -   15    0    3    0   3.0    0    4.5   .245  3-0 
09/03/21     vs Southern California.  5    9    2   15   .467   50    0    0    -    8    1    1    0   2.0    2   10.5   .293  3-2 
09/04/21     at Kentucky............  3    4    0    8   .500   39    0    0    -    5    0    1    0   1.0    3    4.5   .297  3-0 
09/04/21     vs UNI.................  3    0    1    8  -.125   41    0    0    -   11    0    1    0   1.0    0    0.5   .272  3-0 
09/08/21     NEBRASKA...............  3    4    0   10   .400   17    0    0    -   12    0    3    0   3.0    1    5.5   .053  0-3 
09/10/21     SMU....................  3    3    1    8   .250   34    0    0    -    3    0    5    1   5.0    0    5.5   .303  3-0 
09/11/21     ILLINOIS...............  4    4    3   14   .071   47    0    0    -   15    0    7    0   7.0    1    7.5   .224  3-1 
09/11/21     OMAHA..................  3    3    1    6   .333   25    0    0    -   12    1    2    0   3.0    0    5.0   .224  3-0 
09/17/21     vs Wyoming.............  3    6    0    9   .667   19    0    0    -    6    0    5    0   5.0    0    8.5   .174  3-0 
09/18/21     vs South Dakota........  3    5    1   10   .400   34    0    0    -   17    0    1    2   1.0    2    5.5   .303  3-0 
09/18/21     at Wichita St..........  3    3    0   10   .300   44    0    0    -    8    0    4    0   4.0    0    5.0   .237  3-0 
09/24/21     at Butler..............  4    4    0   10   .400   47    1    1    -   18    1    3    0   4.0    0    7.5   .231  3-1 
09/25/21     at Xavier..............  3    7    0   10   .700   30    1    0    -    9    0    2    0   2.0    2    9.0   .214  3-0 
10/01/21     at St. John's (NY).....  4    3    0   14   .214   41    0    1    -    6    0    2    1   2.0    1    4.0   .133  1-3 
10/02/21     at Seton Hall..........  3    4    1    8   .375   33    0    2    -    8    0    3    0   3.0    0    5.5   .270  3-0 
10/08/21     DEPAUL.................  3    4    1   12   .250   35    1    1    -    9    0    6    0   6.0    2    8.0   .242  3-0 
10/10/21     MARQUETTE..............  4    4    1   12   .250   54    3    0    -   13    0    2    0   2.0    1    8.0   .316  3-1 
10/16/21     at UConn...............  5    5    2   17   .176   47    0    1    -   13    0    2    0   2.0    2    6.0   .153  2-3 
10/17/21     at Providence..........  3    2    0    9   .222   38    0    1    -    8    0    2    0   2.0    0    3.0   .248  3-0 
10/22/21     GEORGETOWN.............  3    2    0    4   .500   25    0    1    -    8    0    1    0   1.0    1    2.5   .333  3-0 
10/24/21     VILLANOVA..............  3    2    2    9   .000   24    2    1    -    8    0    1    1   1.0    1    4.5   .200  3-0 
10/29/21     at Marquette...........  4    6    1   15   .333   40    0    0    -   21    0    2    0   2.0    1    7.0   .245  3-1 
10/30/21     at DePaul..............  3    5    0   10   .500   27    0    0    -   14    1    4    0   5.0    0    8.0   .273  3-0 
11/05/21     XAVIER.................  3    4    2   12   .167   39    2    1    -    7    0    1    0   1.0    3    6.5   .286  3-0 
11/07/21     BUTLER.................  4    4    1   16   .188   40    1    1    -   13    0    2    0   2.0    1    6.0   .183  3-1 
11/12/21     at Georgetown..........  3    3    0   10   .300   27    0    0    -    5    0    0    0   0.0    0    3.0   .218  3-0 
11/13/21     at Villanova...........  3    2    0    7   .286   36    0    0    -    5    0    2    0   2.0    0    3.0   .426  3-0 
11/19/21     SETON HALL.............  3    2    0    5   .400   26    2    0    -   12    0    4    0   4.0    0    6.0   .274  3-0 
11/21/21     ST. JOHN'S.............  3    5    0    7   .714   34    3    0    -    9    0    1    1   1.0    0    8.5   .236  3-0 
11/26/21     vs DePaul..............  3    6    1   10   .500   28    1    0    -    5    1    4    0   5.0    0   10.0   .292  3-0 
11/27/21     at Marquette...........  3    4    0    9   .444   24    2    0    -   12    0    7    0   7.0    1    9.5   .147  3-0 
12/02/21     OLE MISS...............  3    4    0    5   .800   31    1    0    -   14    0    1    0   1.0    0    5.5   .358  3-0 
12/03/21     KANSAS.................  4    3    1   10   .200   45    1    0    -   15    0    2    0   2.0    0    5.0   .245  1-3 

Totals..............................116  138   23  344   .334 1213   21   12    -  361    6   93    7  99.0   28  211.5

Sets played: 116
Kills per set: 1.19
Assists per set: 10.46
Service aces per set: 0.18
Digs per set: 3.11
Blocks per set: 0.85
Points per set: 1.82