2021 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 03, 2021)
                                          All matches



                              #16 Bressman, Emily

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/27/21     vs Kansas City.........  3    1    1    3   .000    0    0    0    -    3    0    0    0   0.0    0    1.0   .260  3-0 
08/27/21     vs Saint Louis.........  3    0    0    0   .000    0    0    0    -    1    0    0    0   0.0    0    0.0   .352  3-0 
08/28/21     at Missouri............  3    0    0    0   .000    0    0    1    -    0    0    0    0   0.0    0    0.0   .245  3-0 
09/03/21     vs Southern California.  5    0    0    0   .000    0    0    1    -    0    0    0    0   0.0    0    0.0   .293  3-2 
09/04/21     at Kentucky............  2    0    0    0   .000    0    0    0    -    1    0    0    0   0.0    0    0.0   .297  3-0 
09/04/21     vs UNI.................  2    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .272  3-0 
09/08/21     NEBRASKA...............  2    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .053  0-3 
09/10/21     SMU....................  2    1    0    1  1.000    0    0    0    -    0    0    0    0   0.0    0    1.0   .303  3-0 
09/11/21     OMAHA..................  1    0    0    0   .000    0    0    0    -    1    0    0    0   0.0    0    0.0   .224  3-0 
09/17/21     vs Wyoming.............  2    2    0    4   .500    0    0    0    -    2    0    0    0   0.0    0    2.0   .174  3-0 
09/18/21     vs South Dakota........  1    0    0    0   .000    0    0    0    -    2    0    0    0   0.0    0    0.0   .303  3-0 
09/18/21     at Wichita St..........  2    0    0    0   .000    0    0    0    -    2    0    0    0   0.0    0    0.0   .237  3-0 
09/24/21     at Butler..............  2    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .231  3-1 
09/25/21     at Xavier..............  1    0    0    1   .000    1    0    0    -    0    0    0    0   0.0    0    0.0   .214  3-0 
10/01/21     at St. John's (NY).....  2    0    0    0   .000    0    0    0    -    1    0    0    0   0.0    0    0.0   .133  1-3 
10/02/21     at Seton Hall..........  1    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .270  3-0 
10/16/21     at UConn...............  1    0    0    0   .000    0    0    1    -    1    0    0    0   0.0    0    0.0   .153  2-3 
10/17/21     at Providence..........  1    0    0    0   .000    1    0    1    -    1    0    0    0   0.0    0    0.0   .248  3-0 
10/22/21     GEORGETOWN.............  2    1    0    2   .500    0    0    0    -    0    0    0    0   0.0    0    1.0   .333  3-0 
10/24/21     VILLANOVA..............  1    1    0    1  1.000    0    0    0    -    0    0    0    0   0.0    0    1.0   .200  3-0 
10/30/21     at DePaul..............  1    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .273  3-0 
11/12/21     at Georgetown..........  1    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .218  3-0 
11/19/21     SETON HALL.............  2    0    0    0   .000    0    0    0    -    2    0    0    0   0.0    0    0.0   .274  3-0 

Totals.............................. 43    6    1   12   .417    2    0    4    -   17    0    0    0   0.0    0    6.0

Sets played: 43
Kills per set: 0.14
Assists per set: 0.05
Digs per set: 0.40
Points per set: 0.14