2021 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 03, 2021)
                                          All matches



                              #19 Bottomley, Abby

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/27/21     vs Kansas City.........  3    0    0    0   .000    1    2    1    -   14    0    0    0   0.0    0    2.0   .260  3-0 
08/27/21     vs Saint Louis.........  3    0    0    0   .000    5    1    1    -   17    0    0    0   0.0    0    1.0   .352  3-0 
08/28/21     at Missouri............  3    0    0    0   .000    3    2    1    -   10    0    0    0   0.0    0    2.0   .245  3-0 
09/03/21     vs Southern California.  5    0    0    0   .000    8    0    1    -   17    0    0    0   0.0    0    0.0   .293  3-2 
09/04/21     at Kentucky............  3    1    0    1  1.000    5    2    1    -   16    0    0    0   0.0    0    3.0   .297  3-0 
09/04/21     vs UNI.................  3    0    0    0   .000    1    0    1    -   11    0    0    0   0.0    0    0.0   .272  3-0 
09/08/21     NEBRASKA...............  3    0    0    0   .000    3    0    0    -   20    0    0    0   0.0    0    0.0   .053  0-3 
09/10/21     SMU....................  3    1    0    1  1.000    0    1    0    -   18    0    0    0   0.0    0    2.0   .303  3-0 
09/11/21     ILLINOIS...............  4    0    0    0   .000    6    1    1    -   28    0    0    0   0.0    0    1.0   .224  3-1 
09/11/21     OMAHA..................  3    0    0    0   .000    4    1    0    -   14    0    0    0   0.0    0    1.0   .224  3-0 
09/17/21     vs Wyoming.............  3    0    0    0   .000    6    5    1    -   21    0    0    0   0.0    0    5.0   .174  3-0 
09/18/21     vs South Dakota........  3    1    1    2   .000    4    1    1    -   22    0    0    0   0.0    0    2.0   .303  3-0 
09/18/21     at Wichita St..........  3    0    0    0   .000    1    0    0    -   17    0    0    0   0.0    0    0.0   .237  3-0 
09/24/21     at Butler..............  4    0    0    0   .000    8    3    2    -   31    0    0    0   0.0    0    3.0   .231  3-1 
09/25/21     at Xavier..............  3    0    0    0   .000    2    1    0    -   23    0    0    0   0.0    0    1.0   .214  3-0 
10/01/21     at St. John's (NY).....  4    0    0    0   .000    4    1    1    -   13    0    0    0   0.0    0    1.0   .133  1-3 
10/02/21     at Seton Hall..........  3    0    0    0   .000    6    0    2    -    7    0    0    0   0.0    0    0.0   .270  3-0 
10/08/21     DEPAUL.................  3    0    0    2   .000    4    1    1    -   17    0    0    0   0.0    0    1.0   .242  3-0 
10/10/21     MARQUETTE..............  4    0    0    1   .000   11    1    1    -   19    0    0    0   0.0    0    1.0   .316  3-1 
10/16/21     at UConn...............  3    0    0    1   .000    1    0    1    -    8    0    0    0   0.0    0    0.0   .153  2-3 
10/17/21     at Providence..........  3    0    0    1   .000    3    0    1    -   11    0    0    0   0.0    0    0.0   .248  3-0 
10/22/21     GEORGETOWN.............  3    0    0    0   .000    3    5    2    -   14    0    0    0   0.0    0    5.0   .333  3-0 
10/24/21     VILLANOVA..............  3    0    0    0   .000    4    1    1    -   10    0    0    0   0.0    0    1.0   .200  3-0 
10/29/21     at Marquette...........  4    0    0    0   .000    6    3    0    -   15    0    0    0   0.0    0    3.0   .245  3-1 
10/30/21     at DePaul..............  3    0    0    0   .000    5    0    1    -   17    0    0    0   0.0    0    0.0   .273  3-0 
11/05/21     XAVIER.................  3    0    0    0   .000    4    0    1    -   14    0    0    0   0.0    0    0.0   .286  3-0 
11/07/21     BUTLER.................  4    0    0    0   .000    5    2    0    -   26    0    0    0   0.0    0    2.0   .183  3-1 
11/12/21     at Georgetown..........  3    0    0    1   .000    0    2    2    -   19    0    0    0   0.0    0    2.0   .218  3-0 
11/13/21     at Villanova...........  3    0    0    2   .000    5    1    0    -    9    0    0    0   0.0    0    1.0   .426  3-0 
11/19/21     SETON HALL.............  3    0    0    0   .000    4    0    1    -    8    0    0    0   0.0    0    0.0   .274  3-0 
11/21/21     ST. JOHN'S.............  3    0    0    0   .000    3    2    1    -   12    0    0    0   0.0    0    2.0   .236  3-0 
11/26/21     vs DePaul..............  3    0    0    0   .000    5    1    0    -   14    0    0    0   0.0    0    1.0   .292  3-0 
11/27/21     at Marquette...........  3    0    0    0   .000    4    2    1    -    9    0    0    0   0.0    0    2.0   .147  3-0 
12/02/21     OLE MISS...............  3    0    0    0   .000    8    2    0    -   15    0    0    0   0.0    0    2.0   .358  3-0 
12/03/21     KANSAS.................  4    0    0    0   .000    7    3    0    -   17    0    0    0   0.0    0    3.0   .245  1-3 

Totals..............................114    3    1   12   .167  149   47   28    -  553    0    0    0   0.0    0   50.0

Sets played: 114
Kills per set: 0.03
Assists per set: 1.31
Service aces per set: 0.41
Digs per set: 4.85
Points per set: 0.44