2021 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 03, 2021)
                                          All matches



                                 # 2 Sis, Norah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/27/21     vs Kansas City.........  3   11    4   28   .250    0    1    0    -    5    1    3    0   4.0    0   14.5   .260  3-0 
08/27/21     vs Saint Louis.........  3    9    0   21   .429    1    1    0    -    4    0    0    0   0.0    0   10.0   .352  3-0 
08/28/21     at Missouri............  3   10    4   32   .188    0    1    2    -    9    0    1    0   1.0    0   11.5   .245  3-0 
09/03/21     vs Southern California.  5   20    4   52   .308    1    1    2    -    7    0    1    0   1.0    0   21.5   .293  3-2 
09/04/21     at Kentucky............  3   16    2   41   .341    0    0    2    -   17    0    1    0   1.0    0   16.5   .297  3-0 
09/04/21     vs UNI.................  3    7    3   24   .167    0    0    0    -    9    0    0    0   0.0    0    7.0   .272  3-0 
09/08/21     NEBRASKA...............  3    4    5   38  -.026    2    0    2    -    8    0    0    0   0.0    0    4.0   .053  0-3 
09/10/21     SMU....................  3   10    0   21   .476    1    3    1    -    7    0    1    1   1.0    0   13.5   .303  3-0 
09/11/21     ILLINOIS...............  4   20    5   61   .246    0    0    1    -   11    0    2    0   2.0    0   21.0   .224  3-1 
09/11/21     OMAHA..................  3   10    2   29   .276    0    0    1    -    7    1    3    1   4.0    0   12.5   .224  3-0 
09/17/21     vs Wyoming.............  3    3    4   23  -.043    1    0    0    -   11    0    0    0   0.0    0    3.0   .174  3-0 
09/18/21     vs South Dakota........  3   12    0   34   .353    1    0    0    -   10    0    3    0   3.0    0   13.5   .303  3-0 
09/18/21     at Wichita St..........  3   13    4   41   .220    1    0    0    -   10    1    0    0   1.0    0   14.0   .237  3-0 
09/24/21     at Butler..............  4   11    5   46   .130    0    0    1    -   14    0    3    1   3.0    0   12.5   .231  3-1 
09/25/21     at Xavier..............  3    8    3   33   .152    0    3    0    -   15    1    3    0   4.0    0   13.5   .214  3-0 
10/01/21     at St. John's (NY).....  4   12    8   43   .093    0    0    1    -   12    2    3    0   5.0    0   15.5   .133  1-3 
10/02/21     at Seton Hall..........  3   14    5   34   .265    0    2    0    -    6    0    1    0   1.0    0   16.5   .270  3-0 
10/08/21     DEPAUL.................  3   13    4   34   .265    0    0    0    -    4    0    0    0   0.0    0   13.0   .242  3-0 
10/10/21     MARQUETTE..............  4   22    4   42   .429    0    0    3    -   14    0    3    0   3.0    0   23.5   .316  3-1 
10/16/21     at UConn...............  5   23    9   62   .226    2    0    2    -   21    0    0    0   0.0    0   23.0   .153  2-3 
10/17/21     at Providence..........  3   15    5   36   .278    0    1    3    -   10    0    0    0   0.0    0   16.0   .248  3-0 
10/22/21     GEORGETOWN.............  3   10    3   26   .269    2    0    0    -   10    0    5    0   5.0    0   12.5   .333  3-0 
10/24/21     VILLANOVA..............  3    9    0   24   .375    0    1    0    -    7    0    4    0   4.0    0   12.0   .200  3-0 
10/29/21     at Marquette...........  4   16    5   46   .239    2    0    0    -   13    0    2    0   2.0    0   17.0   .245  3-1 
10/30/21     at DePaul..............  3    6    0   15   .400    2    0    0    -    6    0    3    0   3.0    0    7.5   .273  3-0 
11/05/21     XAVIER.................  3   14    3   26   .423    0    1    3    -    9    0    3    0   3.0    0   16.5   .286  3-0 
11/07/21     BUTLER.................  4   14    5   42   .214    0    0    2    -   14    0    0    0   0.0    0   14.0   .183  3-1 
11/12/21     at Georgetown..........  3    8    2   32   .188    1    2    1    -   15    0    3    0   3.0    0   11.5   .218  3-0 
11/13/21     at Villanova...........  3   12    2   20   .500    0    0    0    -    7    0    3    0   3.0    0   13.5   .426  3-0 
11/19/21     SETON HALL.............  3    9    2   21   .333    0    0    0    -    9    0    2    0   2.0    0   10.0   .274  3-0 
11/21/21     ST. JOHN'S.............  3   13    3   34   .294    2    2    1    -    6    1    2    0   3.0    0   17.0   .236  3-0 
11/26/21     vs DePaul..............  3   15    2   29   .448    0    0    0    -    5    0    3    0   3.0    0   16.5   .292  3-0 
11/27/21     at Marquette...........  3   13    3   36   .278    1    0    0    -   11    0    2    0   2.0    0   14.0   .147  3-0 
12/02/21     OLE MISS...............  3   16    0   36   .444    0    0    1    -   10    0    2    0   2.0    0   17.0   .358  3-0 
12/03/21     KANSAS.................  4   17    8   54   .167    0    0    2    -   10    0    1    1   1.0    0   17.5   .245  1-3 

Totals..............................116  435  118 1216   .261   20   19   31    -  343    7   63    4  70.0    0  492.5

Sets played: 116
Kills per set: 3.75
Assists per set: 0.17
Service aces per set: 0.16
Digs per set: 2.96
Blocks per set: 0.60
Points per set: 4.25