2021 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 03, 2021)
                                          All matches



                               #21 Hickman, Naomi

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/27/21     vs Kansas City.........  3    5    1    9   .444    1    1    1    -    1    0    3    0   3.0    0    7.5   .260  3-0 
08/27/21     vs Saint Louis.........  3    7    2   16   .312    0    0    0    -    0    0    5    0   5.0    0    9.5   .352  3-0 
08/28/21     at Missouri............  3    7    2   17   .294    0    0    0    -    1    0    2    0   2.0    2    8.0   .245  3-0 
09/03/21     vs Southern California.  5    8    1   14   .500    1    0    1    -    1    1    4    1   5.0    0   11.0   .293  3-2 
09/04/21     at Kentucky............  3    2    2   12   .000    0    0    1    -    0    0    3    0   3.0    0    3.5   .297  3-0 
09/04/21     vs UNI.................  3    8    1   13   .538    1    0    2    -    0    2    2    2   4.0    0   11.0   .272  3-0 
09/08/21     NEBRASKA...............  3    3    2    9   .111    0    0    1    -    1    1    6    0   7.0    0    7.0   .053  0-3 
09/10/21     SMU....................  3    6    2   17   .235    0    0    0    -    2    0    5    0   5.0    0    8.5   .303  3-0 
09/11/21     ILLINOIS...............  4    3    0   12   .250    0    0    0    -    0    0    5    0   5.0    0    5.5   .224  3-1 
09/11/21     OMAHA..................  3    4    3   12   .083    0    0    0    -    1    0    5    0   5.0    0    6.5   .224  3-0 
09/17/21     vs Wyoming.............  3    3    1   14   .143    0    0    0    -    2    0    3    0   3.0    0    4.5   .174  3-0 
09/18/21     vs South Dakota........  3    4    0   13   .308    0    0    0    -    0    1    5    0   6.0    0    7.5   .303  3-0 
09/18/21     at Wichita St..........  3    7    1   17   .353    0    0    0    -    0    0    1    0   1.0    0    7.5   .237  3-0 
09/24/21     at Butler..............  4   10    3   21   .333    0    0    0    -    0    0    5    1   5.0    0   12.5   .231  3-1 
09/25/21     at Xavier..............  3    1    3   11  -.182    0    0    0    -    0    0    2    0   2.0    0    2.0   .214  3-0 
10/01/21     at St. John's (NY).....  4    7    1   17   .353    0    0    0    -    2    1    1    1   2.0    0    8.5   .133  1-3 
10/02/21     at Seton Hall..........  3    7    3   16   .250    0    0    0    -    3    1    2    0   3.0    0    9.0   .270  3-0 
10/08/21     DEPAUL.................  3    4    2   16   .125    0    0    0    -    0    0    7    0   7.0    0    7.5   .242  3-0 
10/10/21     MARQUETTE..............  4    2    0   17   .118    0    0    0    -    1    0    4    0   4.0    0    4.0   .316  3-1 
10/16/21     at UConn...............  5    4    2   13   .154    0    0    0    -    0    1    3    0   4.0    0    6.5   .153  2-3 
10/17/21     at Providence..........  3   10    1   16   .562    0    0    0    -    0    1    0    1   1.0    0   11.0   .248  3-0 
10/22/21     GEORGETOWN.............  3    2    0   10   .200    0    0    0    -    0    0    7    0   7.0    0    5.5   .333  3-0 
10/24/21     VILLANOVA..............  3    2    3   16  -.062    0    0    0    -    0    0    4    0   4.0    0    4.0   .200  3-0 
10/29/21     at Marquette...........  4    2    1   13   .077    0    0    0    -    0    0    6    0   6.0    0    5.0   .245  3-1 
10/30/21     at DePaul..............  3    2    2    5   .000    0    0    0    -    0    1    4    0   5.0    0    5.0   .273  3-0 
11/05/21     XAVIER.................  3    3    2   16   .062    0    0    0    -    1    0    2    0   2.0    0    4.0   .286  3-0 
11/12/21     at Georgetown..........  1    1    0    2   .500    0    0    0    -    0    0    1    0   1.0    0    1.5   .218  3-0 
11/19/21     SETON HALL.............  2    3    1    8   .250    0    0    0    -    0    0    3    0   3.0    0    4.5   .274  3-0 
11/21/21     ST. JOHN'S.............  3    5    3   13   .154    0    0    0    -    1    1    7    0   8.0    0    9.5   .236  3-0 
11/27/21     at Marquette...........  2    0    0    1   .000    0    0    0    -    0    0    3    1   3.0    0    1.5   .147  3-0 
12/02/21     OLE MISS...............  3    2    0    7   .286    0    0    0    -    1    3    2    0   5.0    0    6.0   .358  3-0 
12/03/21     KANSAS.................  4    7    4   18   .167    0    0    0    -    1    0    4    1   4.0    0    9.0   .245  1-3 

Totals..............................102  141   49  411   .224    3    1    6    -   19   14  116    8 130.0    2  214.0

Sets played: 102
Kills per set: 1.38
Assists per set: 0.03
Service aces per set: 0.01
Digs per set: 0.19
Blocks per set: 1.27
Points per set: 2.10