2021 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 03, 2021)
                                          All matches



                             # 3 Van Eekeren, Ally

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/27/21     vs Kansas City.........  1    1    0    1  1.000    3    0    0    -    0    0    0    0   0.0    0    1.0   .260  3-0 
08/27/21     vs Saint Louis.........  3    1    0    1  1.000    1    0    0    -    0    0    0    0   0.0    0    1.0   .352  3-0 
08/28/21     at Missouri............  1    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .245  3-0 
09/03/21     vs Southern California.  5    0    0    0   .000    3    1    2    -    2    0    0    0   0.0    0    1.0   .293  3-2 
09/04/21     at Kentucky............  3    0    0    0   .000    2    0    1    -    0    0    0    0   0.0    1    0.0   .297  3-0 
09/04/21     vs UNI.................  3    1    0    2   .500    2    0    0    -    1    0    0    0   0.0    0    1.0   .272  3-0 
09/08/21     NEBRASKA...............  3    0    0    0   .000    2    1    2    -    0    0    0    0   0.0    0    1.0   .053  0-3 
09/10/21     SMU....................  3    0    0    0   .000    0    2    1    -    0    0    0    0   0.0    0    2.0   .303  3-0 
09/11/21     ILLINOIS...............  4    0    0    0   .000    3    1    3    -    2    0    0    0   0.0    0    1.0   .224  3-1 
09/11/21     OMAHA..................  3    0    0    0   .000    1    0    0    -    1    0    0    0   0.0    0    0.0   .224  3-0 
09/17/21     vs Wyoming.............  3    0    0    1   .000    3    1    1    -    0    0    0    0   0.0    1    1.0   .174  3-0 
09/18/21     vs South Dakota........  2    0    0    0   .000    1    1    0    -    1    0    0    0   0.0    0    1.0   .303  3-0 
09/24/21     at Butler..............  2    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .231  3-1 
09/25/21     at Xavier..............  2    0    0    0   .000    1    0    0    -    0    0    0    0   0.0    0    0.0   .214  3-0 
10/01/21     at St. John's (NY).....  1    0    0    0   .000    0    0    1    -    0    0    0    0   0.0    0    0.0   .133  1-3 
10/02/21     at Seton Hall..........  1    0    0    1   .000    3    0    0    -    1    0    0    0   0.0    0    0.0   .270  3-0 
10/08/21     DEPAUL.................  1    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .242  3-0 
10/17/21     at Providence..........  1    0    0    0   .000    2    1    0    -    1    0    0    0   0.0    0    1.0   .248  3-0 
10/22/21     GEORGETOWN.............  2    1    0    3   .333    4    0    0    -    0    0    1    0   1.0    1    1.5   .333  3-0 
10/24/21     VILLANOVA..............  1    0    0    0   .000    1    0    0    -    1    0    0    0   0.0    0    0.0   .200  3-0 
10/29/21     at Marquette...........  4    0    0    0   .000    0    1    1    -    0    0    0    0   0.0    0    1.0   .245  3-1 
10/30/21     at DePaul..............  3    0    0    0   .000    0    1    1    -    1    0    0    0   0.0    0    1.0   .273  3-0 
11/05/21     XAVIER.................  3    0    0    0   .000    1    1    0    -    2    0    0    0   0.0    0    1.0   .286  3-0 
11/07/21     BUTLER.................  4    0    0    0   .000    0    1    1    -    0    0    0    0   0.0    0    1.0   .183  3-1 
11/12/21     at Georgetown..........  3    0    0    0   .000    0    0    1    -    0    0    0    0   0.0    0    0.0   .218  3-0 
11/13/21     at Villanova...........  3    0    0    0   .000    0    0    0    -    1    0    0    0   0.0    0    0.0   .426  3-0 
11/19/21     SETON HALL.............  3    0    0    0   .000    1    3    1    -    2    0    0    0   0.0    0    3.0   .274  3-0 
11/21/21     ST. JOHN'S.............  3    0    0    0   .000    1    0    2    -    1    0    0    0   0.0    0    0.0   .236  3-0 
11/26/21     vs DePaul..............  3    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .292  3-0 
11/27/21     at Marquette...........  3    0    0    0   .000    1    0    1    -    2    0    0    0   0.0    0    0.0   .147  3-0 
12/02/21     OLE MISS...............  3    0    0    0   .000    0    0    1    -    0    0    0    0   0.0    0    0.0   .358  3-0 
12/03/21     KANSAS.................  4    0    0    0   .000    0    1    0    -    0    0    0    0   0.0    0    1.0   .245  1-3 

Totals.............................. 84    4    0    9   .444   36   16   20    -   19    0    1    0   1.0    3   20.5

Sets played: 84
Kills per set: 0.05
Assists per set: 0.43
Service aces per set: 0.19
Digs per set: 0.23
Blocks per set: 0.01
Points per set: 0.24