2021 Creighton Volleyball
Creighton Individual Match-by-Match (as of Dec 03, 2021)
All matches
# 6 Davis, Keeley
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/27/21 vs Kansas City......... 3 0 0 0 .000 3 1 2 - 3 0 0 0 0.0 0 1.0 .260 3-0
08/27/21 vs Saint Louis......... 3 2 1 8 .125 3 1 3 - 9 0 2 0 2.0 0 4.0 .352 3-0
08/28/21 at Missouri............ 3 1 0 1 1.000 0 1 0 - 5 0 0 0 0.0 0 2.0 .245 3-0
09/03/21 vs Southern California. 5 2 0 2 1.000 1 1 4 - 14 0 0 0 0.0 0 3.0 .293 3-2
09/04/21 at Kentucky............ 3 0 1 1 -1.000 2 0 2 - 8 0 0 0 0.0 0 0.0 .297 3-0
09/04/21 vs UNI................. 3 6 0 12 .500 0 2 1 - 10 0 1 0 1.0 0 8.5 .272 3-0
09/08/21 NEBRASKA............... 3 1 2 5 -.200 3 0 1 - 7 0 0 0 0.0 0 1.0 .053 0-3
09/10/21 SMU.................... 3 8 5 17 .176 1 1 1 - 3 0 2 0 2.0 0 10.0 .303 3-0
09/11/21 ILLINOIS............... 4 12 4 25 .320 3 0 3 - 13 0 0 0 0.0 0 12.0 .224 3-1
09/11/21 OMAHA.................. 3 7 1 14 .429 1 2 2 - 7 0 3 0 3.0 0 10.5 .224 3-0
09/17/21 vs Wyoming............. 3 5 3 18 .111 1 3 3 - 5 0 1 0 1.0 0 8.5 .174 3-0
09/18/21 vs South Dakota........ 3 4 6 17 -.118 1 2 2 - 5 0 4 0 4.0 0 8.0 .303 3-0
09/18/21 at Wichita St.......... 3 5 4 17 .059 0 0 2 - 3 1 1 0 2.0 0 6.5 .237 3-0
09/24/21 at Butler.............. 3 5 2 20 .150 1 1 3 - 11 0 2 0 2.0 0 7.0 .231 3-1
09/25/21 at Xavier.............. 3 0 1 2 -.500 1 2 1 - 10 0 0 0 0.0 0 2.0 .214 3-0
10/01/21 at St. John's (NY)..... 4 6 4 15 .133 0 1 3 - 6 1 0 0 1.0 0 8.0 .133 1-3
10/02/21 at Seton Hall.......... 3 9 2 16 .438 0 5 2 - 6 1 2 0 3.0 0 16.0 .270 3-0
10/08/21 DEPAUL................. 3 8 2 17 .353 3 0 3 - 3 0 1 0 1.0 0 8.5 .242 3-0
10/10/21 MARQUETTE.............. 4 13 3 27 .370 0 2 3 - 4 0 0 0 0.0 0 15.0 .316 3-1
10/16/21 at UConn............... 5 13 10 34 .088 0 4 2 - 10 1 2 1 3.0 0 19.0 .153 2-3
10/17/21 at Providence.......... 3 6 6 19 .000 0 2 0 - 11 0 0 0 0.0 0 8.0 .248 3-0
10/22/21 GEORGETOWN............. 3 9 3 23 .261 2 1 1 - 8 0 0 0 0.0 0 10.0 .333 3-0
10/24/21 VILLANOVA.............. 3 8 3 19 .263 0 2 0 - 9 1 0 0 1.0 0 11.0 .200 3-0
10/29/21 at Marquette........... 4 10 6 29 .138 0 2 3 - 8 0 1 0 1.0 0 12.5 .245 3-1
10/30/21 at DePaul.............. 3 4 4 13 .000 0 1 2 - 1 0 0 0 0.0 0 5.0 .273 3-0
11/05/21 XAVIER................. 3 7 1 21 .286 1 0 0 - 10 0 0 1 0.0 0 7.0 .286 3-0
11/07/21 BUTLER................. 4 6 5 26 .038 0 3 2 - 6 0 5 0 5.0 0 11.5 .183 3-1
11/12/21 at Georgetown.......... 3 5 2 16 .188 0 3 2 - 2 0 2 0 2.0 0 9.0 .218 3-0
11/13/21 at Villanova........... 3 11 0 18 .611 2 0 3 - 5 0 0 1 0.0 0 11.0 .426 3-0
11/19/21 SETON HALL............. 2 2 2 6 .000 1 4 3 - 2 0 1 0 1.0 0 6.5 .274 3-0
11/21/21 ST. JOHN'S............. 2 2 3 8 -.125 0 0 1 - 0 0 1 0 1.0 0 2.5 .236 3-0
11/26/21 vs DePaul.............. 3 4 2 10 .200 0 1 2 - 1 0 1 0 1.0 0 5.5 .292 3-0
11/27/21 at Marquette........... 3 4 5 11 -.091 1 1 1 - 3 0 2 0 2.0 0 6.0 .147 3-0
12/02/21 OLE MISS............... 3 6 2 12 .333 1 1 2 - 5 0 0 0 0.0 0 7.0 .358 3-0
12/03/21 KANSAS................. 4 11 4 28 .250 2 0 1 - 16 1 2 1 3.0 0 13.0 .245 1-3
Totals..............................113 202 99 527 .195 34 50 66 - 229 6 36 4 42.0 0 276.0
Sets played: 113
Kills per set: 1.79
Assists per set: 0.30
Service aces per set: 0.44
Digs per set: 2.03
Blocks per set: 0.37
Points per set: 2.44