2021 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 03, 2021)
                                          All matches



                              # 7 Zimmerman, Jaela

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/27/21     vs Kansas City.........  3    7    6   22   .045    0    1    1    -   11    0    1    1   1.0    0    8.5   .260  3-0 
08/27/21     vs Saint Louis.........  3   11    3   32   .250    1    1    0    -    5    1    2    0   3.0    0   14.0   .352  3-0 
08/28/21     at Missouri............  3    6    2   16   .250    1    3    0    -    9    1    1    0   2.0    0   10.5   .245  3-0 
09/03/21     vs Southern California.  5   16   10   46   .130    1    0    0    -   16    0    2    0   2.0    0   17.0   .293  3-2 
09/04/21     at Kentucky............  3   18    4   46   .304    1    1    1    -   11    0    0    0   0.0    0   19.0   .297  3-0 
09/04/21     vs UNI.................  3   12    5   28   .250    0    1    1    -    5    0    3    0   3.0    0   14.5   .272  3-0 
09/08/21     NEBRASKA...............  3    8    8   42   .000    0    0    1    -    7    0    2    0   2.0    0    9.0   .053  0-3 
09/10/21     SMU....................  3   12    1   21   .524    2    2    0    -    7    0    2    0   2.0    0   15.0   .303  3-0 
09/11/21     ILLINOIS...............  4   21    7   51   .275    0    0    0    -   13    0    2    0   2.0    0   22.0   .224  3-1 
09/11/21     OMAHA..................  3   10    4   29   .207    0    1    0    -    4    0    3    0   3.0    0   12.5   .224  3-0 
09/17/21     vs Wyoming.............  3    9    2   33   .212    2    0    0    -    6    0    2    0   2.0    0   10.0   .174  3-0 
09/18/21     vs South Dakota........  3   16    2   35   .400    4    0    0    -   16    0    1    0   1.0    0   16.5   .303  3-0 
09/18/21     at Wichita St..........  3   17    7   37   .270    1    4    0    -   13    0    0    0   0.0    0   21.0   .237  3-0 
09/24/21     at Butler..............  4   21    6   58   .259    1    0    0    -   17    0    1    0   1.0    0   21.5   .231  3-1 
09/25/21     at Xavier..............  3   14    7   39   .179    2    0    0    -    9    0    1    0   1.0    0   14.5   .214  3-0 
10/01/21     at St. John's (NY).....  4   17    8   49   .184    0    1    1    -   13    0    1    0   1.0    0   18.5   .133  1-3 
10/02/21     at Seton Hall..........  3    8    4   26   .154    2    0    0    -   13    0    0    0   0.0    0    8.0   .270  3-0 
10/08/21     DEPAUL.................  3   12    4   33   .242    3    1    2    -   12    0    4    0   4.0    0   15.0   .242  3-0 
10/10/21     MARQUETTE..............  4   20    8   50   .240    1    0    1    -   15    0    2    0   2.0    0   21.0   .316  3-1 
10/16/21     at UConn...............  5   13    9   53   .075    2    0    0    -   12    0    2    0   2.0    0   14.0   .153  2-3 
10/29/21     at Marquette...........  4   16    5   39   .282    5    0    0    -   17    0    4    0   4.0    0   18.0   .245  3-1 
10/30/21     at DePaul..............  3   10    3   30   .233    1    0    0    -    2    1    3    0   4.0    0   12.5   .273  3-0 
11/05/21     XAVIER.................  3   10    4   29   .207    0    1    2    -    8    0    3    0   3.0    0   12.5   .286  3-0 
11/07/21     BUTLER.................  4    9    2   39   .179    3    2    0    -   22    1    4    0   5.0    0   14.0   .183  3-1 
11/12/21     at Georgetown..........  3    5    3   19   .105    2    2    2    -   13    0    2    0   2.0    0    8.0   .218  3-0 
11/13/21     at Villanova...........  3   12    5   29   .241    0    1    1    -    9    0    0    0   0.0    0   13.0   .426  3-0 
11/19/21     SETON HALL.............  3   10    2   25   .320    1    2    1    -   10    0    1    0   1.0    0   12.5   .274  3-0 
11/21/21     ST. JOHN'S.............  3    9    4   21   .238    2    2    2    -   14    1    3    0   4.0    0   13.5   .236  3-0 
11/26/21     vs DePaul..............  3    6    3   18   .167    1    2    0    -    6    2    1    0   3.0    0   10.5   .292  3-0 
11/27/21     at Marquette...........  3   11    5   33   .182    4    0    0    -   12    0    2    0   2.0    0   12.0   .147  3-0 
12/02/21     OLE MISS...............  2   10    3   28   .250    1    0    0    -    1    0    0    0   0.0    0   10.0   .358  3-0 

Totals..............................102  376  146 1056   .218   44   28   16    -  328    7   55    1  62.0    0  438.5

Sets played: 102
Kills per set: 3.69
Assists per set: 0.43
Service aces per set: 0.27
Digs per set: 3.22
Blocks per set: 0.61
Points per set: 4.30