2021 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 03, 2021)
                                          All matches



                               # 9 Schmitt, Kiana

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/27/21     vs Kansas City.........  3    6    1   14   .357    0    0    0    -    0    0    1    0   1.0    0    6.5   .260  3-0 
08/27/21     vs Saint Louis.........  3    6    0   13   .462    0    0    0    -    1    0    1    1   1.0    0    6.5   .352  3-0 
08/28/21     at Missouri............  3    9    2   16   .438    0    0    0    -    2    0    1    0   1.0    0    9.5   .245  3-0 
09/03/21     vs Southern California.  5    7    3   14   .286    0    0    0    -    1    0    1    0   1.0    0    7.5   .293  3-2 
09/04/21     at Kentucky............  3    8    1   18   .389    1    0    0    -    2    0    3    1   3.0    0    9.5   .297  3-0 
09/04/21     vs UNI.................  2    5    4   12   .083    0    0    0    -    0    0    0    0   0.0    0    5.0   .272  3-0 
09/08/21     NEBRASKA...............  3    2    1   10   .100    0    0    0    -    2    0    3    0   3.0    0    3.5   .053  0-3 
09/10/21     SMU....................  2    0    3    3 -1.000    0    0    0    -    0    0    1    0   1.0    0    0.5   .303  3-0 
09/11/21     ILLINOIS...............  2    0    2    5  -.400    0    0    0    -    1    0    0    0   0.0    0    0.0   .224  3-1 
09/17/21     vs Wyoming.............  2    0    1    4  -.250    0    0    0    -    0    0    1    0   1.0    0    0.5   .174  3-0 
09/18/21     vs South Dakota........  3    6    1   10   .500    0    0    1    -    0    0    4    0   4.0    0    8.0   .303  3-0 
09/18/21     at Wichita St..........  3    4    1   13   .231    0    0    2    -    0    0    4    1   4.0    0    6.0   .237  3-0 
09/24/21     at Butler..............  4    8    3   15   .333    0    0    0    -    0    0    3    0   3.0    0    9.5   .231  3-1 
09/25/21     at Xavier..............  3    8    1   18   .389    1    0    0    -    0    0    6    0   6.0    0   11.0   .214  3-0 
10/01/21     at St. John's (NY).....  3    1    3    8  -.250    0    0    0    -    0    0    3    0   3.0    0    2.5   .133  1-3 
10/02/21     at Seton Hall..........  3    3    1    9   .222    0    0    0    -    2    2    4    0   6.0    0    7.0   .270  3-0 
10/08/21     DEPAUL.................  2    2    1    5   .200    0    0    0    -    0    0    1    0   1.0    0    2.5   .242  3-0 
10/17/21     at Providence..........  3   12    3   25   .360    0    0    0    -    1    1    3    0   4.0    0   14.5   .248  3-0 
10/22/21     GEORGETOWN.............  3    6    1   13   .385    0    0    0    -    1    0    4    0   4.0    0    8.0   .333  3-0 
10/24/21     VILLANOVA..............  3    4    3   12   .083    0    0    1    -    0    1    1    0   2.0    0    5.5   .200  3-0 
10/30/21     at DePaul..............  3    3    0    7   .429    0    0    0    -    0    0    3    1   3.0    0    4.5   .273  3-0 
11/05/21     XAVIER.................  2    3    0    6   .500    0    0    0    -    1    0    3    0   3.0    0    4.5   .286  3-0 
11/07/21     BUTLER.................  4    7    0   16   .438    0    0    0    -    1    0    5    0   5.0    0    9.5   .183  3-1 
11/12/21     at Georgetown..........  3    4    1   12   .250    0    0    0    -    0    1    2    0   3.0    0    6.0   .218  3-0 
11/13/21     at Villanova...........  3    7    0    9   .778    0    0    0    -    0    0    2    0   2.0    0    8.0   .426  3-0 
11/19/21     SETON HALL.............  3    5    1   10   .400    0    0    0    -    0    0    3    0   3.0    0    6.5   .274  3-0 
11/21/21     ST. JOHN'S.............  2    2    5   11  -.273    0    0    0    -    1    0    1    0   1.0    0    2.5   .236  3-0 
11/26/21     vs DePaul..............  3    3    3   12   .000    0    0    0    -    0    1    3    0   4.0    0    5.5   .292  3-0 
11/27/21     at Marquette...........  3    0    2    5  -.400    0    0    0    -    0    0    1    0   1.0    0    0.5   .147  3-0 
12/02/21     OLE MISS...............  1    4    0    5   .800    0    0    0    -    0    0    1    0   1.0    0    4.5   .358  3-0 
12/03/21     KANSAS.................  4   11    2   21   .429    0    0    0    -    2    0    0    1   0.0    0   11.0   .245  1-3 

Totals.............................. 89  146   50  351   .274    2    0    4    -   18    6   69    5  75.0    0  186.5

Sets played: 89
Kills per set: 1.64
Assists per set: 0.02
Digs per set: 0.20
Blocks per set: 0.84
Points per set: 2.10