#15 Creighton vs Seton Hall (10/28/22)
Volleyball Box Score
Volleyball Box Score
2022 Creighton Volleyball
#15 Creighton vs Seton Hall (10/28/22 at South Orange, NJ)
#15 Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sis, Norah.......... 3| 13 3 41 .244| 0| 0 1| 0| 8| 1 0 0| 0| 14.0
5 Reinhardt, Kiara.... 3| 2 1 6 .167| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
6 Davis, Keeley....... 2| 5 1 10 .400| 2| 3 0| 1| 14| 0 2 0| 0| 9.0
8 Martin, Ava......... 3| 6 2 12 .333| 1| 0 0| 0| 0| 0 1 0| 0| 6.5
9 Schmitt, Kiana...... 3| 10 2 15 .533| 0| 0 0| 0| 0| 0 1 0| 0| 10.5
15 Wait, Kendra........ 3| 6 0 9 .667| 34| 0 0| 0| 11| 0 0 0| 0| 6.0
1 Bolton, Ellie....... 3| 0 1 1-1.000| 6| 2 0| 0| 11| 0 0 0| 0| 2.0
3 McCune, Sky......... 3| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0| 1.0
4 Remmes, Ann Marie... 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
7 Zimmerman, Jaela.... 1| 1 0 1 1.000| 0| 1 0| 0| 0| 0 0 0| 0| 2.0
10 Schmidt, Jazz....... 1| 0 1 3 -.333| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Clapp, Bethany...... 2| 2 0 3 .667| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
14 Maser, Katie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Whitten, Allison.... 3| 0 0 1 .000| 1| 0 0| 1| 9| 0 0 0| 0| 0.0
23 Milner, Abbey....... 1| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 13 106 .321| 46| 7 3| 4| 57| 1 6 0| 0| 58.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 16 6 40 .250 11-17 64% SET SCORES 1 2 3 TEAM RECORDS
2 15 4 38 .289 10-16 62% #15 Creighton....... (3) 25 25 25 19-3,11-0 Big East
3 16 3 28 .464 8-12 66% Seton Hall.......... (0) 16 16 11 13-10,4-7 Big East
Seton Hall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Lucas, Perri........ 3| 4 2 11 .182| 1| 0 0| 0| 0| 0 2 0| 0| 5.0
10 Walsh, Jenna........ 3| 5 6 31 -.032| 0| 2 2| 1| 3| 0 0 0| 0| 7.0
12 Jakubowski, Taylor.. 3| 1 0 2 .500| 5| 0 1| 0| 2| 0 0 0| 0| 1.0
15 Bucciarelli, Bianca. 3| 2 2 16 .000| 0| 0 0| 0| 5| 0 0 0| 0| 2.0
18 Wallace, Laila...... 3| 5 2 18 .167| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
24 Subasili, Asli...... 3| 0 0 3 .000| 0| 2 0| 0| 1| 0 2 0| 0| 3.0
1 Woo, Mason.......... 3| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0| 0.0
3 LaMacchia, Faith.... 2| 1 0 1 1.000| 5| 0 0| 0| 4| 0 0 0| 0| 1.0
5 Giron, Jennifer..... 3| 0 0 0 .000| 4| 0 1| 2| 11| 0 0 0| 0| 0.0
11 Klungel, Madison.... 3| 2 1 8 .125| 6| 0 0| 0| 2| 0 1 0| 0| 2.5
17 Wilkins, Julia...... 2| 1 0 5 .200| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
22 Tulli, Hanna........ 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 22 14 99 .081| 22| 4 4| 7| 38| 0 6 0| 0| 29.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 8 3 38 .132 10-24 41% Site: South Orange, NJ (Walsh Gymnasium)
2 10 6 39 .103 8-25 31% Date: 10/28/22 Attend: 252 Time: 1:14
3 4 5 22 -.045 7-24 29% Referees:
1 2 3 Total
Tie scores 2 1 0 3
Lead changes 0 0 0 0