2022 Creighton Volleyball
                  #14 Creighton Individual Match-by-Match (as of Dec 02, 2022)
                                          All matches




                              #20 Whitten, Allison

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/26/22     vs Iowa State..........  3    0    0    0   .000    3    0    1    2  .500    -   11    0    0    0   0.0    0    0.0   .276  3-0 
08/26/22     vs Wichita State.......  4    0    0    0   .000    2    0    0    7 1.000    -   15    0    0    0   0.0    0    0.0   .267  3-1 
08/27/22     at Wyoming.............  4    1    0    1  1.000    1    0    1   11  .909    -   15    0    0    0   0.0    0    1.0   .252  3-1 
09/02/22     #25 USC................  4    0    0    1   .000    4    1    0   18 1.000    -    9    0    0    0   0.0    0    1.0   .223  3-1 
09/03/22     #16 KENTUCKY...........  4    0    0    0   .000    4    0    1   11  .909    -   11    0    0    0   0.0    0    0.0   .133  1-3 
09/03/22     UNI....................  3    0    0    0   .000    3    2    0   11 1.000    -   12    0    0    0   0.0    0    2.0   .327  3-0 
09/07/22     #2 NEBRASKA............  5    0    0    0   .000    5    2    0   18 1.000    -   15    0    0    0   0.0    0    2.0   .202  2-3 
09/09/22     vs Florida State.......  5    0    0    1   .000    9    0    1   16  .938    -   29    0    0    0   0.0    0    0.0   .193  3-2 
09/10/22     at Omaha...............  5    0    0    0   .000    7    0    1   24  .958    -   17    0    0    0   0.0    0    0.0   .293  3-2 
09/17/22     vs Kansas State........  4    0    1    1 -1.000    3    1    1   12  .917    -   21    0    0    0   0.0    0    1.0   .226  3-1 
09/18/22     at Rice................  5    0    0    1   .000    7    0    0   10 1.000    -   24    0    0    0   0.0    0    0.0   .196  2-3 
09/23/22     GEORGETOWN.............  3    0    0    0   .000    2    2    1   11  .909    -   19    0    0    0   0.0    0    2.0   .374  3-0 
09/25/22     VILLANOVA..............  3    0    0    0   .000    3    1    1   14  .929    -    9    0    0    0   0.0    0    1.0   .320  3-0 
09/28/22     XAVIER.................  3    0    0    0   .000    5    0    1   14  .929    -   13    0    0    0   0.0    0    0.0   .381  3-0 
09/30/22     BUTLER.................  3    0    0    1   .000    3    0    0   13 1.000    -    9    0    0    0   0.0    0    0.0   .324  3-0 
10/07/22     at UConn...............  5    0    0    0   .000    3    0    1   20  .950    -   14    0    0    0   0.0    0    0.0   .289  3-2 
10/08/22     at Providence..........  3    0    0    0   .000    2    0    0   10 1.000    -   18    0    0    0   0.0    0    0.0   .290  3-0 
10/14/22     #16 MARQUETTE..........  5    0    0    1   .000    7    0    0   20 1.000    -   21    0    0    0   0.0    0    0.0   .275  3-2 
10/16/22     DEPAUL.................  5    0    0    0   .000    6    1    1   20  .950    -   20    0    0    0   0.0    0    1.0   .286  3-2 
10/21/22     at Villanova...........  3    1    0    1  1.000    0    1    1    9  .889    -   15    0    0    0   0.0    0    2.0   .294  3-0 
10/22/22     at Georgetown..........  3    0    0    0   .000    1    1    1    7  .857    -   13    0    0    0   0.0    0    1.0   .378  3-0 
10/28/22     at Seton Hall..........  3    0    0    1   .000    1    0    0   11 1.000    -    9    0    0    0   0.0    0    0.0   .321  3-0 
10/30/22     at St. John's (NY).....  3    0    0    0   .000    2    0    0   10 1.000    -   10    0    0    0   0.0    0    0.0   .283  3-0 
11/04/22     PROVIDENCE.............  3    0    0    0   .000    4    0    0    9 1.000    -   13    0    0    0   0.0    0    0.0   .360  3-0 
11/06/22     UCONN..................  3    0    0    0   .000    1    0    0   16 1.000    -   12    0    0    0   0.0    0    0.0   .284  3-0 
11/11/22     ST. JOHN'S (NY)........  3    0    0    0   .000    1    0    0   12 1.000    -    8    0    0    0   0.0    0    0.0   .223  3-0 
11/13/22     SETON HALL.............  3    0    0    0   .000    4    1    1   16  .938    -   12    0    0    0   0.0    0    1.0   .362  3-0 
11/18/22     at DePaul..............  3    0    0    0   .000    4    2    0   16 1.000    -   13    0    0    0   0.0    0    2.0   .200  3-0 
11/19/22     at #16 Marquette.......  3    0    0    0   .000    1    0    0    9 1.000    -    7    0    0    0   0.0    0    0.0   .219  0-3 
11/25/22     XAVIER.................  3    0    0    0   .000    5    2    0   12 1.000    -   11    0    0    0   0.0    0    2.0   .388  3-0 
11/26/22     #14 MARQUETTE..........  5    1    0    1  1.000    4    1    1   16  .938    -   21    0    0    0   0.0    0    2.0   .278  3-2 
12/02/22     AUBURN.................  5    0    0    0   .000    2    0    2   14  .857    -   20    0    0    0   0.0    0    0.0   .166  2-3 

Totals..............................119    3    1   10   .200  109   18   17  419  .959    -  466    0    0    0   0.0    0   21.0

Sets played: 119
Kills per set: 0.03
Assists per set: 0.92
Service aces per set: 0.15
Digs per set: 3.92
Points per set: 0.18