2022 Creighton Volleyball
#14 Creighton Individual Match-by-Match (as of Dec 02, 2022)
All matches
# 3 McCune, Sky
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Points Hit% Score
08/26/22 vs Iowa State.......... 3 0 0 0 .000 2 0 1 10 .900 - 5 0 0 0 0.0 0 0.0 .276 3-0
08/26/22 vs Wichita State....... 4 0 0 0 .000 1 1 0 14 1.000 - 6 0 0 0 0.0 0 1.0 .267 3-1
08/27/22 at Wyoming............. 4 0 0 0 .000 3 0 1 13 .923 - 12 0 0 0 0.0 0 0.0 .252 3-1
09/02/22 #25 USC................ 4 0 0 1 .000 2 1 1 17 .941 - 6 0 0 0 0.0 0 1.0 .223 3-1
09/03/22 #16 KENTUCKY........... 4 0 0 0 .000 2 0 0 11 1.000 - 6 0 0 0 0.0 0 0.0 .133 1-3
09/03/22 UNI.................... 3 0 0 0 .000 1 3 0 8 1.000 - 4 0 0 0 0.0 0 3.0 .327 3-0
09/07/22 #2 NEBRASKA............ 5 0 0 0 .000 2 0 2 18 .889 - 22 0 0 0 0.0 0 0.0 .202 2-3
09/09/22 vs Florida State....... 5 0 0 0 .000 0 0 0 13 1.000 - 10 0 0 0 0.0 0 0.0 .193 3-2
09/10/22 at Omaha............... 5 0 0 0 .000 0 0 0 11 1.000 - 20 0 0 0 0.0 0 0.0 .293 3-2
09/17/22 vs Kansas State........ 4 0 0 0 .000 1 0 1 7 .857 - 7 0 0 0 0.0 0 0.0 .226 3-1
09/18/22 at Rice................ 5 0 0 0 .000 4 0 0 4 1.000 - 12 0 0 0 0.0 0 0.0 .196 2-3
09/23/22 GEORGETOWN............. 2 0 0 0 .000 1 0 0 2 1.000 - 5 0 0 0 0.0 0 0.0 .374 3-0
09/25/22 VILLANOVA.............. 1 0 0 0 .000 0 1 0 4 1.000 - 0 0 0 0 0.0 0 1.0 .320 3-0
09/28/22 XAVIER................. 2 0 0 0 .000 0 1 0 6 1.000 - 2 0 0 0 0.0 0 1.0 .381 3-0
09/30/22 BUTLER................. 3 0 0 0 .000 0 0 0 7 1.000 - 0 0 0 0 0.0 0 0.0 .324 3-0
10/07/22 at UConn............... 5 0 0 0 .000 0 1 0 21 1.000 - 10 0 0 0 0.0 0 1.0 .289 3-2
10/08/22 at Providence.......... 3 0 0 0 .000 0 1 0 5 1.000 - 6 0 0 0 0.0 0 1.0 .290 3-0
10/14/22 #16 MARQUETTE.......... 4 0 0 0 .000 0 1 1 14 .929 - 3 0 0 0 0.0 0 1.0 .275 3-2
10/16/22 DEPAUL................. 5 0 0 0 .000 0 1 3 15 .800 - 7 0 0 0 0.0 0 1.0 .286 3-2
10/21/22 at Villanova........... 3 0 0 1 .000 2 2 2 18 .889 - 2 0 0 0 0.0 0 2.0 .294 3-0
10/22/22 at Georgetown.......... 3 0 0 0 .000 0 0 0 13 1.000 - 6 0 0 0 0.0 0 0.0 .378 3-0
10/28/22 at Seton Hall.......... 3 0 0 0 .000 0 1 1 16 .938 - 3 0 0 0 0.0 0 1.0 .321 3-0
10/30/22 at St. John's (NY)..... 3 0 0 0 .000 1 1 1 9 .889 - 2 0 0 0 0.0 0 1.0 .283 3-0
11/04/22 PROVIDENCE............. 3 0 0 0 .000 1 2 1 13 .923 - 3 0 0 0 0.0 0 2.0 .360 3-0
11/06/22 UCONN.................. 3 0 0 0 .000 0 0 0 12 1.000 - 3 0 0 0 0.0 0 0.0 .284 3-0
11/11/22 ST. JOHN'S (NY)........ 3 0 0 0 .000 0 0 1 10 .900 - 1 0 0 0 0.0 0 0.0 .223 3-0
11/18/22 at DePaul.............. 2 0 0 0 .000 0 0 2 7 .714 - 1 0 0 0 0.0 0 0.0 .200 3-0
11/19/22 at #16 Marquette....... 3 0 0 0 .000 1 0 1 15 .933 - 10 0 0 0 0.0 0 0.0 .219 0-3
11/25/22 XAVIER................. 3 0 0 0 .000 0 2 1 16 .938 - 10 0 0 0 0.0 0 2.0 .388 3-0
11/26/22 #14 MARQUETTE.......... 5 0 0 0 .000 1 0 2 21 .905 - 10 0 0 0 0.0 0 0.0 .278 3-2
12/02/22 AUBURN................. 4 0 0 0 .000 0 2 2 18 .889 - 8 0 0 0 0.0 0 2.0 .166 2-3
Totals..............................109 0 0 2 .000 25 21 24 368 .935 - 202 0 0 0 0.0 0 21.0
Sets played: 109
Kills per set: 0.00
Assists per set: 0.23
Service aces per set: 0.19
Digs per set: 1.85
Blocks per set: 0.00
Points per set: 0.19