2022 Creighton Volleyball
                  #14 Creighton Individual Match-by-Match (as of Dec 02, 2022)
                                          All matches




                               # 9 Schmitt, Kiana

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/26/22     vs Iowa State..........  3    7    3   17   .235    0    0    0    0  .000    -    1    0    1    0   1.0    0    7.5   .276  3-0 
08/26/22     vs Wichita State.......  4   10    4   17   .353    0    0    0    0  .000    -    0    0    2    0   2.0    0   11.0   .267  3-1 
08/27/22     at Wyoming.............  4   12    4   26   .308    0    0    0    0  .000    -    2    0    1    0   1.0    0   12.5   .252  3-1 
09/02/22     #25 USC................  4    6    1   17   .294    1    0    0    0  .000    -    1    0    5    0   5.0    0    8.5   .223  3-1 
09/03/22     #16 KENTUCKY...........  4    6    6   19   .000    0    0    0    0  .000    -    2    0    3    0   3.0    0    7.5   .133  1-3 
09/03/22     UNI....................  3    9    2   18   .389    0    0    0    0  .000    -    0    0    2    0   2.0    0   10.0   .327  3-0 
09/07/22     #2 NEBRASKA............  5   10    4   28   .214    0    0    0    0  .000    -    3    0    3    0   3.0    0   11.5   .202  2-3 
09/09/22     vs Florida State.......  5   12    3   31   .290    0    0    0    0  .000    -    2    0    3    0   3.0    0   13.5   .193  3-2 
09/10/22     at Omaha...............  5   11    3   23   .348    0    0    0    0  .000    -    0    1    3    0   4.0    0   13.5   .293  3-2 
09/17/22     vs Kansas State........  4    9    2   15   .467    0    0    0    0  .000    -    3    0    2    0   2.0    0   10.0   .226  3-1 
09/18/22     at Rice................  5   12    6   28   .214    0    0    0    0  .000    -    3    0    1    0   1.0    0   12.5   .196  2-3 
09/23/22     GEORGETOWN.............  3    9    1   12   .667    0    0    0    0  .000    -    0    1    2    0   3.0    0   11.0   .374  3-0 
09/25/22     VILLANOVA..............  3    3    3   14   .000    0    0    0    0  .000    -    0    0    2    0   2.0    0    4.0   .320  3-0 
09/28/22     XAVIER.................  3    6    5   13   .077    0    0    0    0  .000    -    0    0    2    0   2.0    0    7.0   .381  3-0 
09/30/22     BUTLER.................  3    4    1   15   .200    0    0    0    0  .000    -    0    0    5    0   5.0    0    6.5   .324  3-0 
10/07/22     at UConn...............  5    4    3   17   .059    1    0    0    0  .000    -    3    0    7    0   7.0    0    7.5   .289  3-2 
10/08/22     at Providence..........  3    7    2   12   .417    0    0    0    0  .000    -    0    0    3    0   3.0    0    8.5   .290  3-0 
10/14/22     #16 MARQUETTE..........  5   11    1   21   .476    1    0    0    0  .000    -    1    2    3    0   5.0    0   14.5   .275  3-2 
10/16/22     DEPAUL.................  5   16    4   33   .364    0    0    0    0  .000    -    0    1   12    0  13.0    0   23.0   .286  3-2 
10/21/22     at Villanova...........  3   10    2   17   .471    0    0    0    0  .000    -    0    0    0    0   0.0    0   10.0   .294  3-0 
10/22/22     at Georgetown..........  3    9    2   15   .467    1    0    0    0  .000    -    2    0    2    0   2.0    0   10.0   .378  3-0 
10/28/22     at Seton Hall..........  3   10    2   15   .533    0    0    0    0  .000    -    0    0    1    0   1.0    0   10.5   .321  3-0 
10/30/22     at St. John's (NY).....  3    6    0   10   .600    0    0    0    0  .000    -    0    0    9    0   9.0    0   10.5   .283  3-0 
11/04/22     PROVIDENCE.............  3    8    2   16   .375    1    0    0    0  .000    -    0    0    3    0   3.0    0    9.5   .360  3-0 
11/06/22     UCONN..................  3   10    1   15   .600    0    0    0    0  .000    -    1    0    6    0   6.0    0   13.0   .284  3-0 
11/11/22     ST. JOHN'S (NY)........  3    6    1   14   .357    0    0    0    0  .000    -    0    0    4    0   4.0    0    8.0   .223  3-0 
11/13/22     SETON HALL.............  3    7    1   11   .545    0    0    0    0  .000    -    1    0    4    1   4.0    0    9.0   .362  3-0 
11/18/22     at DePaul..............  3    5    3   18   .111    0    0    0    0  .000    -    0    0    3    0   3.0    0    6.5   .200  3-0 
11/19/22     at #16 Marquette.......  3    8    2   17   .353    0    0    0    0  .000    -    1    0    2    0   2.0    0    9.0   .219  0-3 
11/25/22     XAVIER.................  3    8    3   12   .417    0    0    0    0  .000    -    0    0    3    0   3.0    0    9.5   .388  3-0 
11/26/22     #14 MARQUETTE..........  5   11    3   27   .296    0    0    0    0  .000    -    4    1    9    0  10.0    0   16.5   .278  3-2 
12/02/22     AUBURN.................  5    8    4   24   .167    0    0    0    0  .000    -    2    0    3    0   3.0    0    9.5   .166  2-3 

Totals..............................119  270   84  587   .317    5    0    0    0  .000    -   32    6  111    1 117.0    0  331.5

Sets played: 119
Kills per set: 2.27
Assists per set: 0.04
Digs per set: 0.27
Blocks per set: 0.98
Points per set: 2.79