2023 Creighton Volleyball
                  #17 Creighton Individual Match-by-Match (as of Dec 10, 2023)
                                          All matches




                               # 1 Bolton, Ellie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/25/23     vs Loyola Chicago......  3    0    0    0   .000    4   15  .267    0    2   10  .800    1    8    0    0    0   0.0    0    0.0   .286  3-0 
08/26/23     at #16 Purdue..........  3    0    0    0   .000    2   11  .182    1    0   12 1.000    0   22    0    0    0   0.0    0    1.0   .246  3-0 
08/27/23     vs Duke................  5    0    0    0   .000    8   20  .400    1    0   16 1.000    1   23    0    0    0   0.0    0    1.0   .266  2-3 
09/01/23     BALL STATE.............  5    0    0    0   .000    2   23  .087    2    1   23  .957    2   20    0    0    0   0.0    0    2.0   .201  3-2 
09/02/23     LSU....................  3    0    0    0   .000    3   12  .250    1    0   20 1.000    1   12    0    0    0   0.0    0    1.0   .381  3-0 
09/03/23     NORTHERN IOWA..........  4    0    0    0   .000   10   32  .312    1    0   22 1.000    1   25    0    0    0   0.0    0    1.0   .203  3-1 
09/06/23     at #4 Nebraska.........  4    0    0    0   .000    4   16  .250    1    1   13  .923    0   11    0    0    0   0.0    0    1.0   .109  1-3 
09/08/23     at Omaha...............  3    0    0    0   .000    6   21  .286    1    0   12 1.000    0   20    0    0    0   0.0    0    1.0   .227  3-0 
09/10/23     vs Iowa State..........  4    0    0    0   .000    5   20  .250    1    3   19  .842    1   18    0    0    0   0.0    0    1.0   .255  3-1 
09/15/23     vs High Point..........  3    0    0    0   .000    6   12  .500    1    1   14  .929    0   10    0    0    0   0.0    0    1.0   .442  3-0 
09/16/23     at #9 Minnesota........  5    0    0    0   .000    7   31  .226    1    1   14  .929    1   20    0    0    0   0.0    0    1.0   .227  3-2 
09/22/23     at Butler..............  3    0    0    1   .000    5   14  .357    2    2   15  .867    0    8    0    0    0   0.0    0    2.0   .196  3-0 
09/23/23     at Xavier..............  5    0    0    0   .000   10   38  .263    1    0   18 1.000    5   18    0    0    0   0.0    0    1.0   .178  2-3 
09/29/23     ST. JOHN'S.............  3    0    0    0   .000    2   11  .182    0    2    8  .750    0   13    0    0    0   0.0    0    0.0   .225  3-0 
10/01/23     SETON HALL.............  3    0    0    0   .000    4   15  .267    2    1   11  .909    1   14    0    0    0   0.0    0    2.0   .388  3-0 
10/06/23     at Marquette...........  3    0    0    0   .000    2   12  .167    1    2   13  .846    1   16    0    0    0   0.0    0    1.0   .126  0-3 
10/07/23     at DePaul..............  3    0    0    2   .000    4   17  .235    1    0    9 1.000    3   12    0    0    0   0.0    0    1.0   .191  3-0 
10/13/23     GEORGETOWN.............  3    1    0    1  1.000    7   10  .700    1    1    9  .889    1   10    0    0    0   0.0    0    2.0   .488  3-0 
10/15/23     VILLANOVA..............  3    0    0    0   .000    5   18  .278    1    0   11 1.000    2    9    0    0    0   0.0    0    1.0   .340  3-0 
11/10/23     at Seton Hall..........  2    0    0    0   .000    1    2  .500    0    1    5  .800    0    3    0    0    0   0.0    0    0.0   .465  3-0 
11/11/23     at St. John's..........  4    0    0    0   .000    1    3  .333    0    0    3 1.000    0    1    0    0    0   0.0    0    0.0   .283  3-1 
11/17/23     XAVIER.................  2    0    0    0   .000    0    0  .000    0    1    2  .500    0    0    0    0    0   0.0    0    0.0   .340  3-0 
11/19/23     BUTLER.................  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    1    0    0    0   0.0    0    0.0   .371  3-0 
11/24/23     vs DePaul..............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0    0.0   .333  3-0 
12/01/23     COLGATE................  1    0    0    0   .000    1    1 1.000    0    0    0  .000    0    1    0    0    0   0.0    0    0.0   .319  3-0 
12/07/23     vs #7 Louisville.......  2    0    0    0   .000    0    0  .000    0    1    3  .667    0    0    0    0    0   0.0    0    0.0   .222  2-3 

Totals.............................. 82    1    0    4   .250   99  354  .280   20   20  282  .929   21  295    0    0    0   0.0    0   21.0

Sets played: 82
Kills per set: 0.01
Assists per set: 1.21
Service aces per set: 0.24
Digs per set: 3.60
Points per set: 0.26