2023 Creighton Volleyball
                  #17 Creighton Individual Match-by-Match (as of Dec 10, 2023)
                                          All matches




                             #10 Bichelmeyer, Ellie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/25/23     vs Loyola Chicago......  3    3    2   17   .059    0    0  .000    0    0    0  .000    0    1    0    2    0   2.0    0    4.0   .286  3-0 
08/26/23     at #16 Purdue..........  2    0    1    7  -.143    0    1  .000    0    0    0  .000    0    1    0    0    0   0.0    1    0.0   .246  3-0 
08/27/23     vs Duke................  5    7    4   26   .115    0    1  .000    0    0    0  .000    0    4    0    5    1   5.0    0    9.5   .266  2-3 
09/01/23     BALL STATE.............  3    2    1    7   .143    0    1  .000    0    0    0  .000    0    2    0    0    0   0.0    0    2.0   .201  3-2 
09/03/23     NORTHERN IOWA..........  1    1    1    4   .000    0    1  .000    0    1    2  .500    0    0    0    2    0   2.0    0    2.0   .203  3-1 
09/06/23     at #4 Nebraska.........  1    1    1    4   .000    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0    1.0   .109  1-3 
09/08/23     at Omaha...............  1    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0    1.0   .227  3-0 
09/10/23     vs Iowa State..........  2    3    0    4   .750    0    1  .000    0    0    0  .000    0    2    0    0    0   0.0    0    3.0   .255  3-1 
09/15/23     vs High Point..........  1    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0    1.0   .442  3-0 
09/16/23     at #9 Minnesota........  4    6    3   14   .214    0    1  .000    0    0    0  .000    0    2    0    0    0   0.0    0    6.0   .227  3-2 
09/22/23     at Butler..............  3    6    2   15   .267    0    0  .000    0    0    0  .000    0    2    0    0    0   0.0    0    6.0   .196  3-0 
09/23/23     at Xavier..............  5    7    5   28   .071    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0    7.0   .178  2-3 
10/01/23     SETON HALL.............  1    0    0    2   .000    0    0  .000    0    0    0  .000    0    1    0    1    0   1.0    0    0.5   .388  3-0 
10/13/23     GEORGETOWN.............  3    4    2    9   .222    0    0  .000    0    0    0  .000    0    2    0    2    0   2.0    0    5.0   .488  3-0 
10/15/23     VILLANOVA..............  3   11    2   18   .500    0    0  .000    0    0    0  .000    0    1    0    2    0   2.0    0   12.0   .340  3-0 
10/20/23     at UConn...............  3    6    1   11   .455    0    1  .000    0    0    0  .000    0    1    0    1    0   1.0    0    6.5   .396  3-0 
10/21/23     at Providence..........  3    7    2   14   .357    0    0  .000    0    0    0  .000    0    2    0    2    0   2.0    0    8.0   .430  3-0 
10/27/23     at Villanova...........  3    6    0   10   .600    0    2  .000    0    0    0  .000    0    0    0    5    0   5.0    0    8.5   .493  3-0 
10/28/23     at Georgetown..........  3    2    1   10   .100    0    0  .000    0    0    0  .000    0    3    0    3    0   3.0    0    3.5   .262  3-0 
11/03/23     DEPAUL.................  2    4    1    8   .375    0    1  .000    0    0    0  .000    0    0    0    3    0   3.0    0    5.5   .322  3-0 
11/05/23     #25 MARQUETTE..........  3   14    2   21   .571    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   14.0   .387  3-0 
11/10/23     at Seton Hall..........  3   10    2   19   .421    1    1 1.000    0    0    0  .000    0    3    0    0    0   0.0    0   10.0   .465  3-0 
11/11/23     at St. John's..........  4    1    3    6  -.333    0    0  .000    0    0    0  .000    0    1    0    1    0   1.0    0    1.5   .283  3-1 
11/17/23     XAVIER.................  2    5    0    7   .714    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0    5.0   .340  3-0 
11/19/23     BUTLER.................  3   10    0   21   .476    0    2  .000    0    0    0  .000    0    2    0    2    0   2.0    0   11.0   .371  3-0 
11/24/23     vs DePaul..............  3    6    2   15   .267    0    1  .000    0    0    0  .000    0    3    0    2    1   2.0    0    7.0   .333  3-0 
11/25/23     vs St. John's..........  3    6    2   10   .400    0    0  .000    0    0    0  .000    0    1    0    3    0   3.0    0    7.5   .355  3-0 
12/01/23     COLGATE................  3    6    2   13   .308    0    0  .000    0    0    0  .000    0    0    0    1    0   1.0    0    6.5   .319  3-0 
12/02/23     MINNESOTA..............  3   12    4   30   .267    0    2  .000    0    0    0  .000    0    0    0    3    0   3.0    0   13.5   .255  3-0 
12/07/23     vs #7 Louisville.......  3    2    4   12  -.167    0    0  .000    0    0    0  .000    0    0    0    2    0   2.0    0    3.0   .222  2-3 

Totals.............................. 82  150   50  364   .275    1   16  .062    0    1    2  .500    0   34    0   42    2  42.0    1  171.0

Sets played: 82
Kills per set: 1.83
Assists per set: 0.01
Digs per set: 0.41
Blocks per set: 0.51
Points per set: 2.09