2023 Creighton Volleyball
                  #17 Creighton Individual Match-by-Match (as of Dec 10, 2023)
                                          All matches




                                #15 Wait, Kendra

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/25/23     vs Loyola Chicago......  3    6    0   11   .545   28   81  .346    2    1   13  .923    0    9    0    1    0   1.0    2    8.5   .286  3-0 
08/26/23     at #16 Purdue..........  3    5    0   15   .333   34   96  .354    2    0   11 1.000    0   10    0    5    0   5.0    0    9.5   .246  3-0 
08/27/23     vs Duke................  5    5    1   10   .400   53  144  .368    1    1   17  .941    1   18    0    1    0   1.0    1    6.5   .266  2-3 
09/01/23     BALL STATE.............  5    4    3   15   .067   55  143  .385    0    1   17  .941    0   13    0    5    0   5.0    0    6.5   .201  3-2 
09/02/23     LSU....................  3    1    1    9   .000   42   81  .519    0    0    8 1.000    0    7    0    2    0   2.0    0    2.0   .381  3-0 
09/03/23     NORTHERN IOWA..........  4    7    0   12   .583   43  133  .323    1    1   17  .941    0   22    0    5    0   5.0    2   10.5   .203  3-1 
09/06/23     at #4 Nebraska.........  4    5    0    7   .714   32   99  .323    1    0   11 1.000    0    8    1    0    1   1.0    1    7.0   .109  1-3 
09/08/23     at Omaha...............  3    2    0    3   .667   30   65  .462    0    1   11  .909    0   15    0    2    0   2.0    1    3.0   .227  3-0 
09/10/23     vs Iowa State..........  4    6    2   15   .267   47  112  .420    0    0   11 1.000    0   12    0    5    1   5.0    0    8.5   .255  3-1 
09/15/23     vs High Point..........  3    3    1    6   .333   33   59  .559    0    1   10  .900    0   10    0    1    1   1.0    0    3.5   .442  3-0 
09/16/23     at #9 Minnesota........  5    4    0   10   .400   42  114  .368    0    0   13 1.000    0   22    0    6    1   6.0    0    7.0   .227  3-2 
09/22/23     at Butler..............  3    4    1   11   .273   21   64  .328    1    1   13  .923    0    9    1    3    1   4.0    0    7.5   .196  3-0 
09/23/23     at Xavier..............  5    5    0   10   .500   45  135  .333    0    2   16  .875    0   26    0    3    0   3.0    1    6.5   .178  2-3 
09/29/23     ST. JOHN'S.............  3    1    1    8   .000   26   62  .419    0    2    9  .778    0    8    0    5    0   5.0    0    3.5   .225  3-0 
10/01/23     SETON HALL.............  3    4    0   10   .400   29   58  .500    1    0    7 1.000    0    8    0    1    0   1.0    2    5.5   .388  3-0 
10/06/23     at Marquette...........  3    2    1   13   .077   26   83  .313    1    0    9 1.000    0   11    0    2    0   2.0    0    4.0   .126  0-3 
10/07/23     at DePaul..............  3    2    0    3   .667   29   82  .354    1    0   14 1.000    0   19    0    3    0   3.0    0    4.5   .191  3-0 
10/13/23     GEORGETOWN.............  3    8    0   10   .800   29   49  .592    1    0   12 1.000    0    8    0    2    0   2.0    0   10.0   .488  3-0 
10/15/23     VILLANOVA..............  3    3    2    9   .111   30   68  .441    3    1   20  .950    0   11    0    2    1   2.0    1    7.0   .340  3-0 
10/20/23     at UConn...............  3    3    1    7   .286   30   67  .448    0    0   10 1.000    0    9    0    3    0   3.0    0    4.5   .396  3-0 
10/21/23     at Providence..........  3    6    0   10   .600   28   51  .549    0    0    4 1.000    0    8    0    2    0   2.0    0    7.0   .430  3-0 
10/27/23     at Villanova...........  3    3    0    9   .333   26   46  .565    1    0   18 1.000    0    7    0    2    0   2.0    1    5.0   .493  3-0 
10/28/23     at Georgetown..........  3    3    0    5   .600   24   73  .329    0    0    6 1.000    0   13    1    5    0   6.0    0    6.5   .262  3-0 
11/03/23     DEPAUL.................  3    1    1    7   .000   32   79  .405    0    0    9 1.000    0   16    0    1    0   1.0    0    1.5   .322  3-0 
11/05/23     #25 MARQUETTE..........  3    4    1   12   .250   40   75  .533    1    2    7  .714    0   12    1    0    0   1.0    1    6.0   .387  3-0 
11/10/23     at Seton Hall..........  3    5    0    9   .556   46   81  .568    0    0    8 1.000    0    6    0    1    0   1.0    0    5.5   .465  3-0 
11/11/23     at St. John's..........  4    5    0    9   .556   41   93  .441    2    0   15 1.000    0    7    0    4    0   4.0    0    9.0   .283  3-1 
11/17/23     XAVIER.................  3    2    0    5   .400   38   79  .481    0    1    5  .800    0    2    0    1    0   1.0    1    2.5   .340  3-0 
11/19/23     BUTLER.................  3    1    0    4   .250   38   75  .507    0    1   12  .917    0   14    0    1    1   1.0    0    1.5   .371  3-0 
11/24/23     vs DePaul..............  3    5    0    6   .833   30   73  .411    1    0   11 1.000    0    9    0    1    1   1.0    2    6.5   .333  3-0 
11/25/23     vs St. John's..........  3    3    0    7   .429   31   73  .425    0    1    8  .875    0    5    0    4    1   4.0    2    5.0   .355  3-0 
12/01/23     COLGATE................  3    5    0   16   .312   36   89  .404    0    2    8  .750    0    9    0    2    0   2.0    1    6.0   .319  3-0 
12/02/23     MINNESOTA..............  3    5    1   12   .333   44  104  .423    0    2   15  .867    0   17    0    2    0   2.0    1    6.0   .255  3-0 
12/07/23     vs #7 Louisville.......  5    4    0    9   .444   44  121  .364    0    1   20  .950    0   16    1    2    1   3.0    0    6.0   .222  2-3 

Totals..............................116  132   17  314   .366 1202 2907  .413   20   22  395  .944    1  396    5   85   10  90.0   20  199.5

Sets played: 116
Kills per set: 1.14
Assists per set: 10.36
Service aces per set: 0.17
Digs per set: 3.41
Blocks per set: 0.78
Points per set: 1.72