2023 Creighton Volleyball
                  #17 Creighton Individual Match-by-Match (as of Dec 10, 2023)
                                          All matches




                            #18 Ndam-Simpson, Destin

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/01/23     BALL STATE.............  3    5    2   10   .300    0    1  .000    0    1    3  .667    0    3    0    1    0   1.0    0    5.5   .201  3-2 
09/02/23     LSU....................  3    7    2   14   .357    0    2  .000    0    0    0  .000    0    2    1    1    0   2.0    0    8.5   .381  3-0 
09/03/23     NORTHERN IOWA..........  3    3    6   18  -.167    0    2  .000    0    0    0  .000    0    1    0    4    1   4.0    0    5.0   .203  3-1 
09/06/23     at #4 Nebraska.........  4   13    5   33   .242    0    0  .000    0    4    6  .333    0    0    0    0    0   0.0    0   13.0   .109  1-3 
09/08/23     at Omaha...............  3   11    3   19   .421    0    1  .000    0    0    0  .000    0    1    0    0    0   0.0    0   11.0   .227  3-0 
09/10/23     vs Iowa State..........  4   11    7   35   .114    0    1  .000    0    0    0  .000    1    1    1    0    0   1.0    0   12.0   .255  3-1 
09/15/23     vs High Point..........  3    5    6   19  -.053    0    0  .000    0    0    0  .000    0    1    0    1    0   1.0    0    5.5   .442  3-0 
09/16/23     at #9 Minnesota........  5   12    3   31   .290    0    2  .000    0    0    0  .000    1    2    1    1    0   2.0    0   13.5   .227  3-2 
09/22/23     at Butler..............  3    5    2   19   .158    0    0  .000    0    0    0  .000    0    3    1    1    0   2.0    0    6.5   .196  3-0 
09/23/23     at Xavier..............  5    8   10   34  -.059    0    4  .000    0    0    0  .000    0    4    0    1    0   1.0    0    8.5   .178  2-3 
09/29/23     ST. JOHN'S.............  3    9    8   24   .042    1    4  .250    0    0    0  .000    0    3    0    1    0   1.0    0    9.5   .225  3-0 
10/01/23     SETON HALL.............  3    5    1   15   .267    0    2  .000    0    0    0  .000    1    2    0    2    0   2.0    0    6.0   .388  3-0 
10/06/23     at Marquette...........  3   11    6   30   .167    0    3  .000    0    2    9  .778    0    4    0    2    0   2.0    0   12.0   .126  0-3 
10/07/23     at DePaul..............  3   16    9   37   .189    0    0  .000    0    2   11  .818    0    7    0    2    0   2.0    0   17.0   .191  3-0 
10/13/23     GEORGETOWN.............  3    8    1   15   .467    0    0  .000    0    0    0  .000    0    0    0    1    0   1.0    0    8.5   .488  3-0 
10/15/23     VILLANOVA..............  3    8    3   19   .263    0    0  .000    0    0    0  .000    0    2    0    2    0   2.0    0    9.0   .340  3-0 
10/27/23     at Villanova...........  2    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0    1.0   .493  3-0 
10/28/23     at Georgetown..........  1    1    1    5   .000    0    0  .000    0    0    1 1.000    0    1    0    0    0   0.0    0    1.0   .262  3-0 
11/03/23     DEPAUL.................  2    2    0    6   .333    0    1  .000    0    0    0  .000    0    0    0    2    0   2.0    0    3.0   .322  3-0 
11/11/23     at St. John's..........  2    4    1    6   .500    0    1  .000    0    0    0  .000    0    0    0    1    0   1.0    0    4.5   .283  3-1 
11/17/23     XAVIER.................  2    3    2    6   .167    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0    3.0   .340  3-0 
11/19/23     BUTLER.................  1    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0    1.0   .371  3-0 
12/01/23     COLGATE................  1    2    0    2  1.000    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0    2.0   .319  3-0 
12/07/23     vs #7 Louisville.......  5    2    0    9   .222    0    1  .000    0    0    0  .000    0    0    0    2    1   2.0    0    3.0   .222  2-3 

Totals.............................. 70  153   78  408   .184    1   25  .040    0    9   30  .700    3   37    4   25    2  29.0    0  169.5

Sets played: 70
Kills per set: 2.19
Assists per set: 0.01
Digs per set: 0.53
Blocks per set: 0.41
Points per set: 2.42