2023 Creighton Volleyball
                  #17 Creighton Individual Match-by-Match (as of Dec 10, 2023)
                                          All matches




                               #21 Clark, Audrey

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/26/23     at #16 Purdue..........  3    0    0    0   .000    0    0  .000    0    1    4  .750    0    0    0    0    0   0.0    0    0.0   .246  3-0 
08/27/23     vs Duke................  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0    0    0    0   0.0    0    0.0   .266  2-3 
09/01/23     BALL STATE.............  4    0    0    0   .000    0    0  .000    0    2    4  .500    0    0    0    0    0   0.0    0    0.0   .201  3-2 
09/02/23     LSU....................  1    0    0    0   .000    5    6  .833    0    0    3 1.000    0    3    0    0    0   0.0    0    0.0   .381  3-0 
09/03/23     NORTHERN IOWA..........  1    0    0    0   .000    2   11  .182    0    0    1 1.000    0    1    0    0    0   0.0    0    0.0   .203  3-1 
09/06/23     at #4 Nebraska.........  3    0    1    1 -1.000    0    4  .000    0    0    2 1.000    0    0    0    0    0   0.0    0    0.0   .109  1-3 
09/08/23     at Omaha...............  1    0    0    0   .000    5   19  .263    1    0    2 1.000    0    0    0    0    0   0.0    0    1.0   .227  3-0 
09/10/23     vs Iowa State..........  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0    0    0    0   0.0    0    0.0   .255  3-1 
09/15/23     vs High Point..........  2    0    0    0   .000    1    2  .500    0    0    2 1.000    0    0    0    0    0   0.0    0    0.0   .442  3-0 
09/22/23     at Butler..............  1    0    0    0   .000    2    6  .333    0    0    1 1.000    0    0    0    0    0   0.0    0    0.0   .196  3-0 
10/01/23     SETON HALL.............  2    0    0    1   .000    6   14  .429    0    0    0  .000    0    1    0    0    0   0.0    0    0.0   .388  3-0 
10/06/23     at Marquette...........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0    0    0    0   0.0    0    0.0   .126  0-3 
10/07/23     at DePaul..............  1    0    0    0   .000    0    0  .000    0    0    3 1.000    0    2    0    0    0   0.0    0    0.0   .191  3-0 
10/13/23     GEORGETOWN.............  2    0    0    0   .000    2    3  .667    1    0    3 1.000    0    0    0    0    0   0.0    0    1.0   .488  3-0 
10/20/23     at UConn...............  1    0    0    0   .000    2    4  .500    1    0    2 1.000    0    2    0    0    0   0.0    0    1.0   .396  3-0 
10/21/23     at Providence..........  2    0    0    0   .000    2    5  .400    0    0    4 1.000    0    0    0    0    0   0.0    0    0.0   .430  3-0 
10/27/23     at Villanova...........  2    0    0    0   .000    2    2 1.000    0    0    0  .000    0    1    0    0    0   0.0    0    0.0   .493  3-0 
10/28/23     at Georgetown..........  1    0    0    0   .000    1    2  .500    2    0    3 1.000    0    0    0    0    0   0.0    0    2.0   .262  3-0 
11/03/23     DEPAUL.................  1    0    0    0   .000    1    2  .500    0    0    0  .000    0    0    0    0    0   0.0    0    0.0   .322  3-0 
11/17/23     XAVIER.................  1    0    0    0   .000    1    2  .500    0    0    1 1.000    0    1    0    0    0   0.0    0    0.0   .340  3-0 

Totals.............................. 32    0    1    2  -.500   32   82  .390    5    3   39  .923    0   11    0    0    0   0.0    0    5.0

Sets played: 32
Kills per set: 0.00
Assists per set: 1.00
Service aces per set: 0.16
Digs per set: 0.34
Points per set: 0.16