2023 Creighton Volleyball
                  #17 Creighton Individual Match-by-Match (as of Dec 10, 2023)
                                          All matches




                            #24 Breissinger, Sydney

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/25/23     vs Loyola Chicago......  3    0    0    0   .000    1    5  .200    0    2   14  .857    1    7    0    0    0   0.0    0    0.0   .286  3-0 
08/26/23     at #16 Purdue..........  3    0    0    0   .000    1    9  .111    1    2   14  .857    1   19    0    0    0   0.0    0    1.0   .246  3-0 
08/27/23     vs Duke................  5    0    0    0   .000    3    4  .750    1    3   20  .850    0   10    0    0    0   0.0    0    1.0   .266  2-3 
09/01/23     BALL STATE.............  5    0    0    0   .000    2    9  .222    2    2   15  .867    0   17    0    0    0   0.0    0    2.0   .201  3-2 
09/02/23     LSU....................  3    0    0    0   .000    1    5  .200    1    2   11  .818    1    8    0    0    0   0.0    0    1.0   .381  3-0 
09/03/23     NORTHERN IOWA..........  4    0    0    0   .000    3    5  .600    2    2   16  .875    0    8    0    0    0   0.0    0    2.0   .203  3-1 
09/06/23     at #4 Nebraska.........  4    0    0    0   .000    2    4  .500    0    2   12  .833    2    8    0    0    0   0.0    0    0.0   .109  1-3 
09/08/23     at Omaha...............  3    0    0    0   .000    1    1 1.000    0    3   11  .727    0    4    0    0    0   0.0    0    0.0   .227  3-0 
09/10/23     vs Iowa State..........  4    0    0    0   .000    1    5  .200    0    3   25  .880    1    3    0    0    0   0.0    0    0.0   .255  3-1 
09/15/23     vs High Point..........  3    0    0    0   .000    2    4  .500    1    0   19 1.000    0    7    0    0    0   0.0    0    1.0   .442  3-0 
09/16/23     at #9 Minnesota........  5    0    0    0   .000    5    8  .625    5    2   29  .931    6   10    0    0    0   0.0    0    5.0   .227  3-2 
09/22/23     at Butler..............  3    0    0    2   .000    3    4  .750    2    0   14 1.000    2    8    0    0    0   0.0    0    2.0   .196  3-0 
09/23/23     at Xavier..............  5    0    0    0   .000    1    2  .500    1    0   20 1.000    0    9    0    0    0   0.0    0    1.0   .178  2-3 
09/29/23     ST. JOHN'S.............  3    0    0    0   .000    1    5  .200    2    1   19  .947    0    3    0    0    0   0.0    0    2.0   .225  3-0 
10/01/23     SETON HALL.............  3    0    0    0   .000    2    2 1.000    0    1   12  .917    0    9    0    0    0   0.0    0    0.0   .388  3-0 
10/27/23     at Villanova...........  3    0    0    0   .000    5   10  .500    1    0    7 1.000    0    5    0    0    0   0.0    0    1.0   .493  3-0 
10/28/23     at Georgetown..........  3    0    0    0   .000    6   13  .462    0    1   15  .933    0    9    0    0    0   0.0    0    0.0   .262  3-0 
11/03/23     DEPAUL.................  3    0    0    1   .000    7   20  .350    1    1   13  .923    1   18    0    0    0   0.0    0    1.0   .322  3-0 
11/05/23     #25 MARQUETTE..........  3    0    0    0   .000    8   17  .471    1    0   15 1.000    2   14    0    0    0   0.0    0    1.0   .387  3-0 
11/10/23     at Seton Hall..........  3    0    0    0   .000    2    8  .250    1    2   19  .895    1   16    0    0    0   0.0    0    1.0   .465  3-0 
11/11/23     at St. John's..........  4    0    0    0   .000    1    9  .111    3    0   19 1.000    2   13    0    0    0   0.0    0    3.0   .283  3-1 
11/17/23     XAVIER.................  3    0    0    0   .000    2    6  .333    1    0   13 1.000    0   10    0    0    0   0.0    0    1.0   .340  3-0 
11/19/23     BUTLER.................  3    0    0    1   .000    6   13  .462    1    0   10 1.000    1   10    0    0    0   0.0    0    1.0   .371  3-0 
11/24/23     vs DePaul..............  3    0    0    0   .000    4   14  .286    1    2   13  .846    2   12    0    0    0   0.0    0    1.0   .333  3-0 
11/25/23     vs St. John's..........  3    0    0    1   .000    5    8  .625    2    0   12 1.000    1   12    0    0    0   0.0    0    2.0   .355  3-0 
12/01/23     COLGATE................  3    0    0    0   .000    4   13  .308    0    1   12  .917    4   10    0    0    0   0.0    0    0.0   .319  3-0 
12/02/23     MINNESOTA..............  3    0    0    0   .000    6   16  .375    1    1   11  .909    1   12    0    0    0   0.0    0    1.0   .255  3-0 
12/07/23     vs #7 Louisville.......  5    0    0    0   .000   11   24  .458    1    1   16  .938    3   14    0    0    0   0.0    0    1.0   .222  2-3 

Totals.............................. 98    0    0    5   .000   96  243  .395   32   34  426  .920   32  285    0    0    0   0.0    0   32.0

Sets played: 98
Kills per set: 0.00
Assists per set: 0.98
Service aces per set: 0.33
Digs per set: 2.91
Blocks per set: 0.00
Points per set: 0.33