2023 Creighton Volleyball
                  #17 Creighton Individual Match-by-Match (as of Dec 10, 2023)
                                          All matches




                                # 3 McCune, Sky

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/25/23     vs Loyola Chicago......  2    0    0    1   .000    0    0  .000    0    0    4 1.000    1    1    0    0    0   0.0    0    0.0   .286  3-0 
08/26/23     at #16 Purdue..........  3    0    0    0   .000    0    2  .000    0    2    2  .000    0    1    0    0    0   0.0    0    0.0   .246  3-0 
08/27/23     vs Duke................  5    0    0    2   .000    4    5  .800    1    3   20  .850    2   10    0    0    0   0.0    0    1.0   .266  2-3 
09/01/23     BALL STATE.............  5    0    0    0   .000    0    1  .000    2    1   16  .938    0    5    0    0    0   0.0    0    2.0   .201  3-2 
09/02/23     LSU....................  3    0    0    0   .000    1    3  .333    0    1   11  .909    1    7    0    0    0   0.0    0    0.0   .381  3-0 
09/03/23     NORTHERN IOWA..........  4    0    0    0   .000    0    1  .000    0    2    6  .667    0    7    0    0    0   0.0    0    0.0   .203  3-1 
09/06/23     at #4 Nebraska.........  4    0    0    0   .000    1    2  .500    0    1    1  .000    2    4    0    0    0   0.0    0    0.0   .109  1-3 
09/08/23     at Omaha...............  3    0    0    0   .000    0    3  .000    0    0    2 1.000    2    2    0    0    0   0.0    0    0.0   .227  3-0 
09/10/23     vs Iowa State..........  4    0    0    1   .000    1    5  .200    0    2    3  .333    1   14    0    0    0   0.0    0    0.0   .255  3-1 
09/15/23     vs High Point..........  3    0    0    0   .000    1    1 1.000    0    0    1 1.000    0    3    0    0    0   0.0    0    0.0   .442  3-0 
09/16/23     at #9 Minnesota........  5    0    0    0   .000    2    2 1.000    0    1   14  .929    1    6    0    0    0   0.0    0    0.0   .227  3-2 
09/22/23     at Butler..............  3    0    0    0   .000    1    4  .250    0    1   12  .917    3   10    0    0    0   0.0    0    0.0   .196  3-0 
09/23/23     at Xavier..............  5    0    0    0   .000    0    2  .000    2    0   25 1.000    1   16    0    0    0   0.0    0    2.0   .178  2-3 
09/29/23     ST. JOHN'S.............  3    1    0    1  1.000    0    2  .000    2    1   19  .947    0    8    0    0    0   0.0    0    3.0   .225  3-0 
10/01/23     SETON HALL.............  3    0    0    0   .000    0    1  .000    0    0   13 1.000    1   11    0    0    0   0.0    0    0.0   .388  3-0 
10/06/23     at Marquette...........  3    0    0    0   .000    0    3  .000    0    2    4  .500    2    3    0    0    0   0.0    0    0.0   .126  0-3 
10/07/23     at DePaul..............  3    0    0    0   .000    4    6  .667    0    1   10  .900    0    2    0    0    0   0.0    0    0.0   .191  3-0 
10/13/23     GEORGETOWN.............  3    0    0    0   .000    4    5  .800    0    0   12 1.000    0    7    0    0    0   0.0    0    0.0   .488  3-0 
10/15/23     VILLANOVA..............  3    0    0    0   .000    1    4  .250    2    2   19  .895    1    5    0    0    0   0.0    0    2.0   .340  3-0 
10/20/23     at UConn...............  3    0    0    0   .000    4    8  .500    0    0   10 1.000    2    9    0    0    0   0.0    0    0.0   .396  3-0 
10/21/23     at Providence..........  3    0    0    0   .000    3    7  .429    2    0   16 1.000    4    9    0    0    0   0.0    0    2.0   .430  3-0 
10/27/23     at Villanova...........  3    0    0    0   .000    2    2 1.000    0    2   13  .846    3    4    0    0    0   0.0    0    0.0   .493  3-0 
10/28/23     at Georgetown..........  3    0    0    0   .000    1    2  .500    2    0   10 1.000    1    5    0    0    0   0.0    0    2.0   .262  3-0 
11/03/23     DEPAUL.................  3    0    0    0   .000    0    2  .000    0    0   11 1.000    0    8    0    0    0   0.0    0    0.0   .322  3-0 
11/05/23     #25 MARQUETTE..........  3    0    0    0   .000    0    3  .000    0    0   12 1.000    2    8    0    0    0   0.0    0    0.0   .387  3-0 
11/10/23     at Seton Hall..........  3    0    0    0   .000    1    2  .500    0    2    5  .600    0    8    0    0    0   0.0    0    0.0   .465  3-0 
11/11/23     at St. John's..........  4    0    0    0   .000    1    2  .500    1    1   14  .929    0    5    0    0    0   0.0    0    1.0   .283  3-1 
11/17/23     XAVIER.................  3    0    0    0   .000    1    2  .500    0    1   12  .917    0    8    0    0    0   0.0    0    0.0   .340  3-0 
11/19/23     BUTLER.................  3    0    0    0   .000    0    5  .000    1    0   14 1.000    1    6    0    0    0   0.0    0    1.0   .371  3-0 
11/24/23     vs DePaul..............  3    0    0    0   .000    4    4 1.000    0    1   11  .909    0    9    0    0    0   0.0    0    0.0   .333  3-0 
11/25/23     vs St. John's..........  3    0    0    0   .000    0    2  .000    1    1   14  .929    0   11    0    0    0   0.0    0    1.0   .355  3-0 
12/01/23     COLGATE................  3    0    0    0   .000    3    8  .375    1    1   19  .947    0   13    0    0    0   0.0    0    1.0   .319  3-0 
12/02/23     MINNESOTA..............  3    0    0    0   .000    2    4  .500    0    1   13  .923    1    7    0    0    0   0.0    0    0.0   .255  3-0 
12/07/23     vs #7 Louisville.......  5    0    0    0   .000    1    4  .250    0    1   14  .929    0    5    0    0    0   0.0    0    0.0   .222  2-3 

Totals..............................115    1    0    5   .200   43  109  .394   17   31  382  .919   32  237    0    0    0   0.0    0   18.0

Sets played: 115
Kills per set: 0.01
Assists per set: 0.37
Service aces per set: 0.15
Digs per set: 2.06
Blocks per set: 0.00
Points per set: 0.16