2023 Creighton Volleyball
                  #17 Creighton Individual Match-by-Match (as of Dec 10, 2023)
                                          All matches




                                # 8 Martin, Ava

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/25/23     vs Loyola Chicago......  3   14    5   34   .265    0    1  .000    0    0    1 1.000    2    4    0    0    0   0.0    0   14.0   .286  3-0 
08/26/23     at #16 Purdue..........  3   15    4   41   .268    1    2  .500    0    3    6  .500    0    6    0    1    0   1.0    0   15.5   .246  3-0 
08/27/23     vs Duke................  5   20    5   37   .405    0    2  .000    0    0    0  .000    0    8    0    1    0   1.0    0   20.5   .266  2-3 
09/01/23     BALL STATE.............  5   16    9   53   .132    2    5  .400    0    0    1 1.000    0    4    0    2    0   2.0    0   17.0   .201  3-2 
09/02/23     LSU....................  3   16    4   33   .364    0    1  .000    0    0    1 1.000    0    2    0    0    0   0.0    0   16.0   .381  3-0 
09/03/23     NORTHERN IOWA..........  4   22    3   48   .396    0    3  .000    0    0   11 1.000    0    6    0    2    0   2.0    0   23.0   .203  3-1 
09/06/23     at #4 Nebraska.........  4    8    9   34  -.029    1    4  .250    0    1   11  .909    2    5    1    1    0   2.0    0    9.5   .109  1-3 
09/08/23     at Omaha...............  3   14    3   35   .314    1    2  .500    0    3   11  .727    0    9    0    1    0   1.0    0   14.5   .227  3-0 
09/10/23     vs Iowa State..........  4   17    7   50   .200    1    5  .200    0    0   10 1.000    1   11    0    1    0   1.0    0   17.5   .255  3-1 
09/15/23     vs High Point..........  3   14    1   24   .542    0    0  .000    2    2   12  .833    3    3    0    1    0   1.0    0   16.5   .442  3-0 
09/16/23     at #9 Minnesota........  5   22   11   61   .180    0    1  .000    0    1   12  .917    1   11    0    1    1   1.0    0   22.5   .227  3-2 
09/22/23     at Butler..............  3    9    2   27   .259    1    5  .200    0    1    8  .875    0    7    0    1    0   1.0    0    9.5   .196  3-0 
09/23/23     at Xavier..............  5   21    7   61   .230    3    6  .500    0    2   12  .833    1   16    0    1    0   1.0    0   21.5   .178  2-3 
09/29/23     ST. JOHN'S.............  3    9    2   25   .280    0    1  .000    3    4   12  .667    0   10    0    1    0   1.0    0   12.5   .225  3-0 
10/01/23     SETON HALL.............  3    9    2   27   .259    1    6  .167    1    1   16  .938    2    9    0    0    0   0.0    0   10.0   .388  3-0 
10/06/23     at Marquette...........  3    8    3   29   .172    2    6  .333    1    2   12  .833    3    3    1    1    0   2.0    0   10.5   .126  0-3 
10/07/23     at DePaul..............  3    9    7   37   .054    2    4  .500    0    0   16 1.000    1    5    0    0    0   0.0    0    9.0   .191  3-0 
10/13/23     GEORGETOWN.............  3    9    1   20   .400    0    2  .000    1    3    9  .667    0    6    0    0    0   0.0    0   10.0   .488  3-0 
10/15/23     VILLANOVA..............  3    8    2   27   .222    1    4  .250    0    2    9  .778    5   10    1    0    0   1.0    0    9.0   .340  3-0 
10/20/23     at UConn...............  3   11    1   24   .417    1    2  .500    0    4    7  .429    1    6    0    1    0   1.0    0   11.5   .396  3-0 
10/21/23     at Providence..........  3    7    2   16   .312    2    3  .667    1    0    7 1.000    1    7    0    0    0   0.0    0    8.0   .430  3-0 
10/27/23     at Villanova...........  3    9    2   14   .500    1    4  .250    2    0   13 1.000    1    4    0    0    0   0.0    0   11.0   .493  3-0 
10/28/23     at Georgetown..........  3   11    3   27   .296    0    4  .000    1    1   10  .900    2    6    0    0    0   0.0    0   12.0   .262  3-0 
11/03/23     DEPAUL.................  3   11    3   31   .258    1    5  .200    0    2    6  .667    0    7    0    3    0   3.0    0   12.5   .322  3-0 
11/05/23     #25 MARQUETTE..........  3    5    0   15   .333    1    5  .200    0    3   12  .750    2    7    0    1    0   1.0    0    5.5   .387  3-0 
11/10/23     at Seton Hall..........  3    9    2   20   .350    2    4  .500    2    1   14  .929    1    5    0    1    0   1.0    0   11.5   .465  3-0 
11/11/23     at St. John's..........  4   18    3   37   .405    0    4  .000    1    1   10  .900    1    6    0    3    0   3.0    0   20.5   .283  3-1 
11/17/23     XAVIER.................  3   12    1   23   .478    0    3  .000    0    0    9 1.000    0    7    0    0    0   0.0    0   12.0   .340  3-0 
11/19/23     BUTLER.................  3    8    1   18   .389    0    3  .000    2    2   16  .875    1    9    0    0    0   0.0    0   10.0   .371  3-0 
11/24/23     vs DePaul..............  3   10    4   27   .222    0    1  .000    1    3   12  .750    0    1    0    0    0   0.0    0   11.0   .333  3-0 
11/25/23     vs St. John's..........  3    9    0   18   .500    1    6  .167    0    0    4 1.000    0    8    0    3    0   3.0    0   10.5   .355  3-0 
12/01/23     COLGATE................  3    9    3   23   .261    0    4  .000    2    0   13 1.000    0    9    0    2    0   2.0    0   12.0   .319  3-0 
12/02/23     MINNESOTA..............  3   15    5   35   .286    0    6  .000    1    0   11 1.000    1    5    0    0    0   0.0    0   16.0   .255  3-0 
12/07/23     vs #7 Louisville.......  5   13    2   32   .344    1    3  .333    2    0   25 1.000    0    8    0    1    0   1.0    0   15.5   .222  2-3 

Totals..............................116  417  119 1063   .280   26  117  .222   23   42  339  .876   32  230    3   30    1  33.0    0  458.0

Sets played: 116
Kills per set: 3.59
Assists per set: 0.22
Service aces per set: 0.20
Digs per set: 1.98
Blocks per set: 0.28
Points per set: 3.95