2023 Creighton Volleyball
                  #17 Creighton Individual Match-by-Match (as of Dec 10, 2023)
                                          All matches




                               # 9 Schmitt, Kiana

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/25/23     vs Loyola Chicago......  3   10    2   16   .500    0    0  .000    0    0    0  .000    0    0    0    2    1   2.0    0   11.0   .286  3-0 
08/26/23     at #16 Purdue..........  3    9    2   16   .438    0    1  .000    0    0    0  .000    0    2    1    6    0   7.0    0   13.0   .246  3-0 
08/27/23     vs Duke................  5   11    2   27   .333    0    1  .000    0    0    0  .000    0    3    0    2    2   2.0    0   12.0   .266  2-3 
09/01/23     BALL STATE.............  5   13    3   30   .333    0    0  .000    0    0    0  .000    0    0    0    4    0   4.0    0   15.0   .201  3-2 
09/02/23     LSU....................  3   11    2   17   .529    0    1  .000    0    0    0  .000    0    2    0    5    0   5.0    0   13.5   .381  3-0 
09/03/23     NORTHERN IOWA..........  4    9    7   30   .067    0    1  .000    0    0    0  .000    0    1    0    6    0   6.0    0   12.0   .203  3-1 
09/06/23     at #4 Nebraska.........  4    2    4   14  -.143    0    1  .000    0    0    0  .000    0    0    0    1    0   1.0    1    2.5   .109  1-3 
09/08/23     at Omaha...............  3    8    2   13   .462    0    1  .000    0    0    0  .000    0    1    0    0    0   0.0    0    8.0   .227  3-0 
09/10/23     vs Iowa State..........  4   16    2   27   .519    2    3  .667    0    0    0  .000    0    2    0    5    0   5.0    0   18.5   .255  3-1 
09/15/23     vs High Point..........  3   13    0   16   .812    0    0  .000    0    0    0  .000    0    0    0    3    0   3.0    0   14.5   .442  3-0 
09/16/23     at #9 Minnesota........  5   10    4   29   .207    0    1  .000    0    0    0  .000    0    0    0    5    0   5.0    0   12.5   .227  3-2 
09/22/23     at Butler..............  3    6    3   19   .158    0    2  .000    0    1    1  .000    0    1    0    4    0   4.0    0    8.0   .196  3-0 
09/23/23     at Xavier..............  5   14    2   32   .375    0    0  .000    0    0    0  .000    0    3    0    3    0   3.0    0   15.5   .178  2-3 
09/29/23     ST. JOHN'S.............  3    8    2   19   .316    0    0  .000    0    0    0  .000    0    0    1    5    0   6.0    0   11.5   .225  3-0 
10/01/23     SETON HALL.............  3   13    0   17   .765    0    0  .000    0    0    0  .000    0    1    0    4    0   4.0    0   15.0   .388  3-0 
10/06/23     at Marquette...........  3    5    5   19   .000    1    3  .333    0    0    0  .000    0    1    0    1    0   1.0    0    5.5   .126  0-3 
10/07/23     at DePaul..............  3   10    3   17   .412    0    0  .000    0    0    0  .000    0    0    1    2    0   3.0    0   12.0   .191  3-0 
10/13/23     GEORGETOWN.............  3   10    1   15   .600    0    1  .000    0    0    0  .000    0    0    0    3    1   3.0    0   11.5   .488  3-0 
10/15/23     VILLANOVA..............  3    7    1   16   .375    0    0  .000    0    0    0  .000    0    0    1    3    0   4.0    0    9.5   .340  3-0 
10/20/23     at UConn...............  3    7    3   18   .222    0    0  .000    0    0    0  .000    0    1    0    7    0   7.0    0   10.5   .396  3-0 
10/21/23     at Providence..........  3    4    0    8   .500    0    0  .000    0    0    0  .000    0    0    0    6    1   6.0    0    7.0   .430  3-0 
10/27/23     at Villanova...........  3    3    0    7   .429    0    0  .000    0    0    0  .000    0    0    0    4    0   4.0    0    5.0   .493  3-0 
10/28/23     at Georgetown..........  3   11    3   18   .444    0    0  .000    0    0    0  .000    0    2    0    2    0   2.0    0   12.0   .262  3-0 
11/03/23     DEPAUL.................  3   10    1   18   .500    0    0  .000    0    0    0  .000    0    0    0    7    0   7.0    0   13.5   .322  3-0 
11/05/23     #25 MARQUETTE..........  3   12    1   17   .647    0    1  .000    0    0    0  .000    0    1    0    0    1   0.0    0   12.0   .387  3-0 
11/10/23     at Seton Hall..........  3    8    1   10   .700    0    0  .000    0    0    0  .000    0    1    1    1    0   2.0    0    9.5   .465  3-0 
11/11/23     at St. John's..........  4    7    3   15   .267    0    1  .000    0    0    0  .000    0    0    2    4    0   6.0    0   11.0   .283  3-1 
11/17/23     XAVIER.................  3    7    0   12   .583    0    0  .000    0    0    0  .000    0    1    0    1    0   1.0    0    7.5   .340  3-0 
11/19/23     BUTLER.................  3    9    1   18   .444    0    0  .000    0    0    0  .000    0    2    0    1    0   1.0    0    9.5   .371  3-0 
11/24/23     vs DePaul..............  3    6    2   12   .333    0    0  .000    0    0    0  .000    0    1    0    5    0   5.0    0    8.5   .333  3-0 
11/25/23     vs St. John's..........  3   12    2   19   .526    0    0  .000    0    0    0  .000    0    1    0    4    0   4.0    0   14.0   .355  3-0 
12/01/23     COLGATE................  3    9    3   13   .462    0    1  .000    0    0    0  .000    0    2    0    4    0   4.0    0   11.0   .319  3-0 
12/02/23     MINNESOTA..............  3    5    3   12   .167    0    1  .000    0    0    0  .000    0    0    0    4    0   4.0    0    7.0   .255  3-0 
12/07/23     vs #7 Louisville.......  5   12    5   26   .269    0    1  .000    0    0    0  .000    0    0    2    2    1   4.0    0   15.0   .222  2-3 

Totals..............................116  307   75  612   .379    3   21  .143    0    1    1  .000    0   29    9  116    7 125.0    1  374.0

Sets played: 116
Kills per set: 2.65
Assists per set: 0.03
Digs per set: 0.25
Blocks per set: 1.08
Points per set: 3.22