2024 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 15, 2024)
                                          All matches



                              # 1 Hausmann, Alivia

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/31/24     MISSOURI...............  1    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .358  3-0 
09/01/24     DRAKE..................  1    0    0    0   .000    0    0    0    -    1    0    0    0   0.0    0    0.0   .231  3-0 
09/13/24     vs UNI.................  2    0    0    0   .000    0    3    0    -    1    0    0    0   0.0    0    3.0   .216  3-0 
09/14/24     vs Rice................  2    0    0    0   .000    2    0    0    -    1    0    0    0   0.0    0    0.0   .262  3-0 
09/15/24     at Louisville..........  5    0    0    0   .000    0    1    1    -    1    0    0    0   0.0    0    1.0   .146  2-3 
09/20/24     vs Purdue..............  4    0    0    0   .000    0    0    2    -    0    0    0    0   0.0    0    0.0   .274  3-1 
09/21/24     at Kansas..............  3    0    0    0   .000    1    0    3    -    3    0    0    0   0.0    0    0.0   .426  3-0 
09/27/24     PROVIDENCE.............  3    0    0    0   .000    0    1    2    -    2    0    0    0   0.0    0    1.0   .375  3-0 
09/29/24     CONNECTICUT............  3    0    0    0   .000    0    1    2    -    0    0    0    0   0.0    0    1.0   .471  3-0 
10/01/24     MARQUETTE..............  4    0    0    0   .000    0    0    3    -    1    0    0    0   0.0    0    0.0   .278  3-1 
10/04/24     at Butler..............  3    0    0    0   .000    0    1    1    -    1    0    0    0   0.0    0    1.0   .389  3-0 
10/11/24     at Villanova...........  3    0    0    0   .000    0    1    2    -    0    0    0    0   0.0    0    1.0   .398  3-0 
10/12/24     at St. John's..........  2    0    0    0   .000    0    1    1    -    1    0    0    0   0.0    0    1.0   .409  3-0 
10/18/24     XAVIER.................  3    0    0    0   .000    0    3    0    -    2    0    0    0   0.0    0    3.0   .342  3-0 
10/20/24     DEPAUL.................  3    0    0    0   .000    0    0    0    -    1    0    0    0   0.0    0    0.0   .446  3-0 
10/25/24     at Georgetown..........  2    0    0    0   .000    0    1    1    -    1    0    0    0   0.0    0    1.0   .388  3-0 
10/26/24     at Seton Hall..........  2    0    0    0   .000    0    0    0    -    2    0    0    0   0.0    0    0.0   .311  3-0 
11/01/24     ST. JOHN'S.............  3    0    0    0   .000    0    0    1    -    3    0    0    0   0.0    0    0.0   .297  3-0 
11/03/24     VILLANOVA..............  3    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .400  3-0 
11/08/24     BUTLER.................  2    0    0    0   .000    0    0    0    -    1    0    0    0   0.0    0    0.0   .359  3-0 
11/15/24     SETON HALL.............  2    0    0    0   .000    0    1    0    -    1    0    0    0   0.0    0    1.0   .356  3-0 
11/17/24     GEORGETOWN.............  3    0    0    0   .000    0    0    1    -    1    0    0    0   0.0    0    0.0   .548  3-0 
11/22/24     at DePaul..............  1    0    0    0   .000    0    0    1    -    0    0    0    0   0.0    0    0.0   .292  3-1 
11/24/24     at Xavier..............  2    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .449  3-0 
11/29/24     DEPAUL.................  3    0    0    0   .000    0    2    1    -    0    0    0    0   0.0    0    2.0   .442  3-0 
11/30/24     MARQUETTE..............  3    0    0    0   .000    0    0    1    -    0    0    0    0   0.0    0    0.0   .295  3-0 
12/05/24     SOUTH DAKOTA...........  2    0    0    0   .000    0    0    1    -    1    0    0    0   0.0    0    0.0   .414  3-0 
12/06/24     OLE MISS...............  2    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .350  3-0 
12/13/24     vs Texas...............  3    0    0    0   .000    0    1    1    -    0    0    0    0   0.0    0    1.0   .307  3-1 
12/15/24     at Penn State..........  5    0    0    0   .000    0    1    4    -    1    0    0    0   0.0    0    1.0   .141  2-3 

Totals.............................. 80    0    0    0   .000    3   18   29    -   26    0    0    0   0.0    0   18.0

Sets played: 80
Assists per set: 0.04
Service aces per set: 0.22
Digs per set: 0.32
Points per set: 0.22