2024 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 15, 2024)
                                          All matches



                                #15 Wait, Kendra

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/30/24     NC STATE...............  3    3    0    4   .750   39    0    0    -    9    0    3    0   3.0    0    4.5   .385  3-0 
08/31/24     MISSOURI...............  3    3    0    6   .500   36    2    0    -   10    0    2    1   2.0    0    6.0   .358  3-0 
09/01/24     DRAKE..................  3    4    2    9   .222   26    0    1    -    9    0    3    1   3.0    0    5.5   .231  3-0 
09/05/24     SOUTHERN CALIFORNIA....  4    5    2   11   .273   43    1    1    -   12    0    3    0   3.0    0    7.5   .250  3-1 
09/07/24     KANSAS STATE...........  3    3    0    6   .500   32    0    0    -   12    0    3    1   3.0    0    4.5   .340  3-0 
09/10/24     at Nebraska............  5    2    0   10   .200   50    0    1    -   10    0    1    0   1.0    0    2.5   .215  2-3 
09/13/24     vs UNI.................  3    3    1    7   .286   31    1    0    -   11    0    3    0   3.0    0    5.5   .216  3-0 
09/14/24     vs Rice................  3    0    1    4  -.250   35    1    0    -    9    0    2    0   2.0    0    2.0   .262  3-0 
09/15/24     at Louisville..........  5    6    0    8   .750   37    2    0    -   13    1    2    0   3.0    0   10.0   .146  2-3 
09/20/24     vs Purdue..............  4    5    2   11   .273   51    0    2    -   11    0    6    0   6.0    0    8.0   .274  3-1 
09/21/24     at Kansas..............  3    1    0    4   .250   45    1    1    -   15    0    3    0   3.0    0    3.5   .426  3-0 
09/27/24     PROVIDENCE.............  3    3    0    4   .750   29    1    1    -    5    0    2    0   2.0    0    5.0   .375  3-0 
09/29/24     CONNECTICUT............  3    1    0    3   .333   41    0    0    -    8    0    3    0   3.0    1    2.5   .471  3-0 
10/01/24     MARQUETTE..............  4    2    2    9   .000   47    1    0    -   10    0    5    0   5.0    0    5.5   .278  3-1 
10/04/24     at Butler..............  3    3    0    7   .429   36    1    1    -   12    0    2    0   2.0    0    5.0   .389  3-0 
10/11/24     at Villanova...........  3    5    0   10   .500   33    1    0    -    9    0    7    0   7.0    0    9.5   .398  3-0 
10/12/24     at St. John's..........  3    3    2   10   .100   40    0    0    -    2    0    5    0   5.0    0    5.5   .409  3-0 
10/18/24     XAVIER.................  3    2    1    8   .125   37    1    0    -   10    0    1    0   1.0    0    3.5   .342  3-0 
10/20/24     DEPAUL.................  3    4    0    5   .800   30    2    1    -    6    0    3    1   3.0    0    7.5   .446  3-0 
10/25/24     at Georgetown..........  3    4    0    6   .667   30    0    1    -    9    0    1    0   1.0    0    4.5   .388  3-0 
10/26/24     at Seton Hall..........  3    3    0    4   .750   28    0    1    -   17    0    1    0   1.0    0    3.5   .311  3-0 
11/01/24     ST. JOHN'S.............  3    4    0    7   .571   36    0    2    -   10    0    3    1   3.0    0    5.5   .297  3-0 
11/03/24     VILLANOVA..............  3    1    0    3   .333   33    1    0    -   10    0    0    0   0.0    0    2.0   .400  3-0 
11/08/24     BUTLER.................  3    4    0    9   .444   27    0    1    -    9    1    5    0   6.0    0    7.5   .359  3-0 
11/10/24     at Marquette...........  4    2    1   12   .083   44    3    1    -   13    1    4    0   5.0    0    8.0   .356  3-1 
11/15/24     SETON HALL.............  3    3    1    5   .400   29    0    1    -    3    1    1    0   2.0    0    4.5   .356  3-0 
11/17/24     GEORGETOWN.............  3    5    0    6   .833   32    1    0    -   11    0    0    0   0.0    0    6.0   .548  3-0 
11/22/24     at DePaul..............  4    4    1    9   .333   42    0    1    -   10    1    7    0   8.0    0    8.5   .292  3-1 
11/24/24     at Xavier..............  3    3    1    7   .286   36    1    1    -   10    0    1    0   1.0    0    4.5   .449  3-0 
11/29/24     DEPAUL.................  3    4    0    9   .444   40    0    1    -    3    1    3    1   4.0    0    6.5   .442  3-0 
11/30/24     MARQUETTE..............  3    1    0    5   .200   35    0    1    -   11    0    2    0   2.0    0    2.0   .295  3-0 
12/05/24     SOUTH DAKOTA...........  3    9    0   12   .750   35    1    0    -    7    0    3    0   3.0    0   11.5   .414  3-0 
12/06/24     OLE MISS...............  3    8    0    9   .889   35    0    0    -    8    0    2    0   2.0    0    9.0   .350  3-0 
12/13/24     vs Texas...............  4    5    1    8   .500   47    0    1    -   17    0    1    0   1.0    0    5.5   .307  3-1 
12/15/24     at Penn State..........  5    4    1   12   .250   36    1    0    -    9    0    5    0   5.0    0    7.5   .141  2-3 

Totals..............................117  122   19  259   .398 1283   23   21    -  340    6   98    6 104.0    1  200.0

Sets played: 117
Kills per set: 1.04
Assists per set: 10.97
Service aces per set: 0.20
Digs per set: 2.91
Blocks per set: 0.89
Points per set: 1.71