2024 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 15, 2024)
                                          All matches



                              #22 Bilinovic, Maddy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/30/24     NC STATE...............  3    0    0    0   .000    3    0    1    -   10    0    0    0   0.0    0    0.0   .385  3-0 
08/31/24     MISSOURI...............  3    0    0    0   .000    4    0    0    -    9    0    0    0   0.0    0    0.0   .358  3-0 
09/01/24     DRAKE..................  3    0    0    1   .000    2    0    1    -   15    0    0    0   0.0    0    0.0   .231  3-0 
09/05/24     SOUTHERN CALIFORNIA....  4    0    0    0   .000    2    1    1    -   20    0    0    0   0.0    0    1.0   .250  3-1 
09/07/24     KANSAS STATE...........  3    0    0    0   .000    4    2    0    -    8    0    0    0   0.0    0    2.0   .340  3-0 
09/10/24     at Nebraska............  5    0    0    2   .000    5    0    1    -   18    0    0    0   0.0    0    0.0   .215  2-3 
09/13/24     vs UNI.................  3    0    0    1   .000    4    0    1    -   11    0    0    0   0.0    0    0.0   .216  3-0 
09/14/24     vs Rice................  3    0    0    0   .000    1    2    0    -   13    0    0    0   0.0    0    2.0   .262  3-0 
09/15/24     at Louisville..........  5    0    0    0   .000    3    0    2    -   27    0    0    0   0.0    0    0.0   .146  2-3 
09/20/24     vs Purdue..............  4    0    0    0   .000    1    1    2    -   16    0    0    0   0.0    0    1.0   .274  3-1 
09/21/24     at Kansas..............  3    0    0    0   .000    3    0    1    -   11    0    0    0   0.0    0    0.0   .426  3-0 
09/27/24     PROVIDENCE.............  3    0    0    0   .000    1    0    1    -   14    0    0    0   0.0    0    0.0   .375  3-0 
09/29/24     CONNECTICUT............  3    0    0    0   .000    3    1    1    -   10    0    0    0   0.0    0    1.0   .471  3-0 
10/01/24     MARQUETTE..............  4    0    0    0   .000    3    3    1    -   20    0    0    0   0.0    0    3.0   .278  3-1 
10/04/24     at Butler..............  3    0    0    0   .000    2    0    1    -   13    0    0    0   0.0    0    0.0   .389  3-0 
10/11/24     at Villanova...........  3    0    0    0   .000    2    1    1    -    7    0    0    0   0.0    0    1.0   .398  3-0 
10/12/24     at St. John's..........  3    0    0    0   .000    2    1    1    -    6    0    0    0   0.0    0    1.0   .409  3-0 
10/18/24     XAVIER.................  3    0    0    0   .000    5    2    0    -   18    0    0    0   0.0    0    2.0   .342  3-0 
10/20/24     DEPAUL.................  3    0    0    0   .000    2    1    1    -    9    0    0    0   0.0    0    1.0   .446  3-0 
10/25/24     at Georgetown..........  3    0    0    0   .000    1    1    1    -   11    0    0    0   0.0    0    1.0   .388  3-0 
10/26/24     at Seton Hall..........  3    0    0    0   .000    4    0    0    -   13    0    0    0   0.0    0    0.0   .311  3-0 
11/01/24     ST. JOHN'S.............  3    0    0    0   .000    1    0    1    -   16    0    0    0   0.0    0    0.0   .297  3-0 
11/03/24     VILLANOVA..............  3    0    0    0   .000    2    1    0    -   11    0    0    0   0.0    0    1.0   .400  3-0 
11/08/24     BUTLER.................  3    0    0    0   .000    0    0    1    -    7    0    0    0   0.0    0    0.0   .359  3-0 
11/10/24     at Marquette...........  4    0    0    0   .000    5    2    1    -   15    0    0    0   0.0    0    2.0   .356  3-1 
11/15/24     SETON HALL.............  3    0    0    0   .000    3    1    1    -   16    0    0    0   0.0    0    1.0   .356  3-0 
11/17/24     GEORGETOWN.............  3    0    0    0   .000    7    2    1    -   10    0    0    0   0.0    0    2.0   .548  3-0 
11/22/24     at DePaul..............  4    0    0    0   .000    2    2    1    -   16    0    0    0   0.0    0    2.0   .292  3-1 
11/24/24     at Xavier..............  3    0    0    0   .000    4    2    0    -   11    0    0    0   0.0    0    2.0   .449  3-0 
11/29/24     DEPAUL.................  3    0    0    0   .000    3    0    1    -    4    0    0    0   0.0    0    0.0   .442  3-0 
11/30/24     MARQUETTE..............  3    0    0    0   .000    0    1    1    -    8    0    0    0   0.0    0    1.0   .295  3-0 
12/05/24     SOUTH DAKOTA...........  3    1    0    1  1.000    5    0    1    -   17    0    0    0   0.0    0    1.0   .414  3-0 
12/06/24     OLE MISS...............  3    0    0    0   .000    2    2    0    -    6    0    0    0   0.0    0    2.0   .350  3-0 
12/13/24     vs Texas...............  4    0    0    0   .000    2    1    2    -    9    0    0    0   0.0    0    1.0   .307  3-1 
12/15/24     at Penn State..........  5    0    0    0   .000    5    2    0    -   15    0    0    0   0.0    0    2.0   .141  2-3 

Totals..............................117    1    0    5   .200   98   32   29    -  440    0    0    0   0.0    0   33.0

Sets played: 117
Kills per set: 0.01
Assists per set: 0.84
Service aces per set: 0.27
Digs per set: 3.76
Points per set: 0.28