2024 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 15, 2024)
                                          All matches



                               # 6 Johnson, Jaya

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/30/24     NC STATE...............  3   11    1   19   .526    0    0    0    -    5    0    0    0   0.0    0   11.0   .385  3-0 
08/31/24     MISSOURI...............  3    4    3   13   .077    0    0    0    -    3    0    5    0   5.0    0    6.5   .358  3-0 
09/01/24     DRAKE..................  3    5    4   12   .083    1    0    0    -    4    0    2    1   2.0    0    6.0   .231  3-0 
09/05/24     SOUTHERN CALIFORNIA....  4    3    3   10   .000    0    0    0    -    0    0    2    0   2.0    0    4.0   .250  3-1 
09/07/24     KANSAS STATE...........  3   12    1   20   .550    2    0    0    -    2    1    3    0   4.0    0   14.5   .340  3-0 
09/10/24     at Nebraska............  5    3    3   14   .000    0    0    0    -    3    0    3    0   3.0    0    4.5   .215  2-3 
09/13/24     vs UNI.................  3    4    1    8   .375    1    0    0    -    0    0    1    0   1.0    0    4.5   .216  3-0 
09/14/24     vs Rice................  3    5    3   13   .154    0    0    0    -    2    0    3    0   3.0    0    6.5   .262  3-0 
09/15/24     at Louisville..........  5    5    3   14   .143    0    0    0    -    4    0    3    0   3.0    0    6.5   .146  2-3 
09/20/24     vs Purdue..............  4   10    3   17   .412    0    0    0    -    5    0    1    1   1.0    1   10.5   .274  3-1 
09/21/24     at Kansas..............  3    9    2   15   .467    0    0    0    -    1    0    3    1   3.0    0   10.5   .426  3-0 
09/27/24     PROVIDENCE.............  2    4    0    7   .571    0    0    0    -    0    0    3    0   3.0    0    5.5   .375  3-0 
09/29/24     CONNECTICUT............  3    7    1   13   .462    0    0    0    -    0    0    2    0   2.0    0    8.0   .471  3-0 
10/01/24     MARQUETTE..............  4    8    2   19   .316    0    0    0    -    4    0    3    0   3.0    0    9.5   .278  3-1 
10/04/24     at Butler..............  3    4    0    7   .571    0    0    0    -    2    0    4    0   4.0    0    6.0   .389  3-0 
10/11/24     at Villanova...........  3    2    0   11   .182    0    0    0    -    1    0    2    0   2.0    1    3.0   .398  3-0 
10/12/24     at St. John's..........  3    7    3   13   .308    0    0    0    -    1    0    2    0   2.0    0    8.0   .409  3-0 
10/18/24     XAVIER.................  3    8    3   14   .357    2    0    0    -    3    0    2    1   2.0    1    9.0   .342  3-0 
10/20/24     DEPAUL.................  3    9    2   17   .412    0    0    0    -    1    0    3    1   3.0    0   10.5   .446  3-0 
10/25/24     at Georgetown..........  3    2    2    8   .000    0    0    0    -    0    0    3    0   3.0    0    3.5   .388  3-0 
10/26/24     at Seton Hall..........  2    5    2   14   .214    0    0    0    -    2    0    3    0   3.0    0    6.5   .311  3-0 
11/01/24     ST. JOHN'S.............  3    3    2   14   .071    0    0    0    -    0    0    5    0   5.0    0    5.5   .297  3-0 
11/03/24     VILLANOVA..............  3    5    1    6   .667    0    0    0    -    1    0    1    0   1.0    0    5.5   .400  3-0 
11/08/24     BUTLER.................  3    3    0    5   .600    0    0    0    -    3    0    0    0   0.0    0    3.0   .359  3-0 
11/10/24     at Marquette...........  4    6    1   13   .385    0    0    0    -    4    0    5    0   5.0    0    8.5   .356  3-1 
11/15/24     SETON HALL.............  3    5    0    6   .833    0    0    0    -    0    0    0    0   0.0    0    5.0   .356  3-0 
11/17/24     GEORGETOWN.............  3    5    1    9   .444    0    0    0    -    3    0    1    1   1.0    0    5.5   .548  3-0 
11/22/24     at DePaul..............  2    1    2    4  -.250    0    0    0    -    1    0    1    0   1.0    0    1.5   .292  3-1 
11/24/24     at Xavier..............  3    2    0    6   .333    0    0    0    -    0    0    1    0   1.0    0    2.5   .449  3-0 
11/29/24     DEPAUL.................  3    6    1   10   .500    0    0    0    -    1    0    3    0   3.0    0    7.5   .442  3-0 
11/30/24     MARQUETTE..............  3    5    1   11   .364    0    0    0    -    2    0    1    0   1.0    0    5.5   .295  3-0 
12/05/24     SOUTH DAKOTA...........  3    2    3    8  -.125    0    0    0    -    0    0    0    0   0.0    0    2.0   .414  3-0 
12/06/24     OLE MISS...............  3    4    1    8   .375    0    0    0    -    3    0    3    0   3.0    0    5.5   .350  3-0 
12/13/24     vs Texas...............  4    9    1   12   .667    0    0    0    -    2    0    4    1   4.0    0   11.0   .307  3-1 
12/15/24     at Penn State..........  5    8    2   23   .261    0    0    0    -    3    0    1    0   1.0    0    8.5   .141  2-3 

Totals..............................113  191   58  413   .322    6    0    0    -   66    1   79    7  80.0    3  231.5

Sets played: 113
Kills per set: 1.69
Assists per set: 0.05
Digs per set: 0.58
Blocks per set: 0.71
Points per set: 2.05