2024 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 15, 2024)
                                          All matches



                                # 8 Martin, Ava

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/30/24     NC STATE...............  3    8    3   26   .192    0    2    0    -    6    0    0    0   0.0    0   10.0   .385  3-0 
08/31/24     MISSOURI...............  3   12    0   30   .400    0    0    1    -    4    0    0    0   0.0    0   12.0   .358  3-0 
09/01/24     DRAKE..................  3    7    2   24   .208    1    0    0    -    8    1    1    0   2.0    0    8.5   .231  3-0 
09/05/24     SOUTHERN CALIFORNIA....  4   16    7   47   .191    1    1    3    -    1    0    1    0   1.0    0   17.5   .250  3-1 
09/07/24     KANSAS STATE...........  3    8    2   26   .231    1    1    0    -    9    0    1    0   1.0    0    9.5   .340  3-0 
09/10/24     at Nebraska............  5   17    4   55   .236    1    1    3    -   17    1    2    0   3.0    0   20.0   .215  2-3 
09/13/24     vs UNI.................  3    9    3   31   .194    2    0    3    -    8    0    0    1   0.0    0    9.0   .216  3-0 
09/14/24     vs Rice................  3   14    1   29   .448    0    0    3    -    7    0    1    0   1.0    0   14.5   .262  3-0 
09/15/24     at Louisville..........  5   11   11   42   .000    1    1    1    -    7    0    0    0   0.0    0   12.0   .146  2-3 
09/20/24     vs Purdue..............  4   15    4   39   .282    2    1    2    -    9    0    1    0   1.0    0   16.5   .274  3-1 
09/21/24     at Kansas..............  3   12    4   29   .276    0    0    1    -    8    0    2    1   2.0    0   13.0   .426  3-0 
09/27/24     PROVIDENCE.............  3    8    2   21   .286    0    1    0    -    4    1    0    0   1.0    0   10.0   .375  3-0 
09/29/24     CONNECTICUT............  3   12    1   25   .440    0    0    2    -    4    0    0    0   0.0    0   12.0   .471  3-0 
10/01/24     MARQUETTE..............  4   15    4   42   .262    1    3    1    -   10    1    1    0   2.0    0   19.5   .278  3-1 
10/04/24     at Butler..............  3    8    1   19   .368    1    0    1    -    2    0    0    0   0.0    0    8.0   .389  3-0 
10/11/24     at Villanova...........  3   13    1   25   .480    1    4    4    -    4    0    1    0   1.0    0   17.5   .398  3-0 
10/12/24     at St. John's..........  3    9    1   18   .444    0    1    2    -    5    0    0    0   0.0    0   10.0   .409  3-0 
10/18/24     XAVIER.................  3   15    1   30   .467    1    1    2    -    4    0    1    0   1.0    0   16.5   .342  3-0 
10/20/24     DEPAUL.................  3   10    2   20   .400    0    3    2    -    4    0    2    0   2.0    0   14.0   .446  3-0 
10/25/24     at Georgetown..........  3   10    3   19   .368    2    3    2    -    7    0    1    0   1.0    0   13.5   .388  3-0 
10/26/24     at Seton Hall..........  3   13    2   30   .367    0    4    0    -   11    0    1    0   1.0    0   17.5   .311  3-0 
11/01/24     ST. JOHN'S.............  3   13    1   31   .387    1    0    2    -    5    0    1    0   1.0    0   13.5   .297  3-0 
11/03/24     VILLANOVA..............  3   13    2   23   .478    1    1    1    -    2    0    2    0   2.0    0   15.0   .400  3-0 
11/08/24     BUTLER.................  3   12    1   23   .478    0    1    3    -    4    0    2    1   2.0    0   14.0   .359  3-0 
11/10/24     at Marquette...........  4   16    2   33   .424    0    2    3    -   11    0    0    0   0.0    0   18.0   .356  3-1 
11/15/24     SETON HALL.............  3   11    2   21   .429    0    8    1    -   13    0    0    0   0.0    0   19.0   .356  3-0 
11/17/24     GEORGETOWN.............  3   10    1   18   .500    0    4    1    -    2    0    1    0   1.0    0   14.5   .548  3-0 
11/22/24     at DePaul..............  4   20    4   40   .400    0    1    5    -    6    0    0    0   0.0    0   21.0   .292  3-1 
11/24/24     at Xavier..............  3   13    2   23   .478    1    0    4    -    8    1    1    0   2.0    0   14.5   .449  3-0 
11/29/24     DEPAUL.................  3   12    0   23   .522    1    0    4    -    4    0    0    1   0.0    0   12.0   .442  3-0 
11/30/24     MARQUETTE..............  3   10    2   30   .267    1    5    2    -   10    0    1    0   1.0    0   15.5   .295  3-0 
12/05/24     SOUTH DAKOTA...........  3   13    3   26   .385    0    2    3    -    6    0    0    0   0.0    0   15.0   .414  3-0 
12/06/24     OLE MISS...............  3   11    5   35   .171    0    2    4    -    4    0    0    0   0.0    0   13.0   .350  3-0 
12/13/24     vs Texas...............  4   15    7   42   .190    1    1    2    -    3    0    2    0   2.0    0   17.0   .307  3-1 
12/15/24     at Penn State..........  5   17   10   53   .132    1    2    4    -    8    0    1    0   1.0    0   19.5   .141  2-3 

Totals..............................117  428  101 1048   .312   22   56   72    -  225    5   27    4  32.0    0  502.5

Sets played: 117
Kills per set: 3.66
Assists per set: 0.19
Service aces per set: 0.48
Digs per set: 1.92
Blocks per set: 0.27
Points per set: 4.29