2025 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 13, 2025)
                                          All matches




                               #13 Damrow, Saige

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/23/25     vs Penn State..........  3    0    1    1 -1.000    0    3  .000    1    1   11  .909    -   15    0    0    0   0.0    0    1.0   .167  0-3 
08/29/25     vs Texas...............  3    0    0    0   .000    4    9  .444    0    1   10  .900    -   14    0    0    0   0.0    0    0.0   .118  0-3 
08/31/25     vs Kansas..............  5    0    0    1   .000    4   12  .333    2    6   22  .727    -   20    0    0    0   0.0    0    2.0   .198  3-2 
09/05/25     vs San Diego...........  4    0    0    0   .000    4    8  .500    1    2   18  .889    -   19    0    0    0   0.0    0    1.0   .275  3-1 
09/06/25     vs UC Santa Barbara....  5    0    0    0   .000    4   10  .400    2    1   20  .950    -   13    0    0    0   0.0    0    2.0   .199  3-2 
09/07/25     at Southern California.  3    0    0    0   .000    0    6  .000    0    2    8  .750    -   12    0    0    0   0.0    0    0.0   .096  0-3 
09/12/25     LOUISVILLE.............  4    0    0    0   .000    3    7  .429    0    2   11  .818    -   18    0    0    0   0.0    0    0.0   .279  1-3 
09/13/25     RICE...................  3    0    0    0   .000    3   12  .250    1    0    8 1.000    -   19    0    0    0   0.0    0    1.0   .349  3-0 
09/14/25     UNI....................  3    0    1    1 -1.000    2    8  .250    0    1   10  .900    -   10    0    0    0   0.0    0    0.0   .330  3-0 
09/16/25     NEBRASKA...............  5    0    0    0   .000    1    6  .167    0    0   15 1.000    -   14    0    0    0   0.0    0    0.0   .173  2-3 
09/20/25     SOUTH FLORIDA..........  3    0    0    0   .000    4    7  .571    1    2   15  .867    -   12    0    0    0   0.0    0    1.0   .297  3-0 
09/21/25     KANSAS.................  3    0    0    0   .000    3    5  .600    0    1   14  .929    -    4    0    0    0   0.0    0    0.0   .218  3-0 
09/26/25     XAVIER.................  3    0    0    0   .000    2    5  .400    0    3   13  .769    -    4    0    0    0   0.0    0    0.0   .247  3-0 
09/27/25     BUTLER.................  3    0    0    0   .000    1    2  .500    0    2    5  .600    -    7    0    0    0   0.0    0    0.0   .323  3-0 
10/02/25     at Marquette...........  3    0    0    0   .000    1    4  .250    1    0   12 1.000    -    7    0    0    0   0.0    0    1.0   .410  3-0 
10/04/25     at DePaul..............  4    0    0    0   .000    1    2  .500    0    1    9  .889    -    6    0    0    0   0.0    0    0.0   .315  3-1 
10/10/25     at Georgetown..........  3    0    0    0   .000    0    2  .000    0    1    8  .875    -    6    0    0    0   0.0    0    0.0   .393  3-0 
10/11/25     at Villanova...........  2    0    0    1   .000    1    1 1.000    0    0    5 1.000    -    1    0    0    0   0.0    0    0.0   .457  3-0 
10/24/25     at Providence..........  2    0    0    0   .000    0    1  .000    0    1    5  .800    -    1    0    0    0   0.0    0    0.0   .252  3-0 
10/25/25     at UConn...............  3    0    0    0   .000    3    3 1.000    0    0    6 1.000    -    3    0    0    0   0.0    0    0.0   .408  3-0 
10/31/25     DEPAUL.................  3    0    0    0   .000    1    3  .333    0    0   10 1.000    -    7    0    0    0   0.0    0    0.0   .303  3-0 
11/01/25     MARQUETTE..............  5    0    0    0   .000    3    8  .375    1    1   15  .933    -    9    0    0    0   0.0    0    1.0   .370  3-2 
11/07/25     VILLANOVA..............  4    0    0    0   .000    2    5  .400    1    1   12  .917    -    7    0    0    0   0.0    0    1.0   .248  3-1 
11/09/25     GEORGETOWN.............  3    0    0    0   .000    0    3  .000    0    1    3  .667    -    4    0    0    0   0.0    0    0.0   .418  3-0 
11/14/25     at St. John's..........  3    0    0    1   .000    2    6  .333    2    4   12  .667    -    6    0    0    0   0.0    0    2.0   .417  3-0 
11/15/25     at Seton Hall..........  3    1    0    1  1.000    1    1 1.000    6    1   15  .933    -    3    0    0    0   0.0    0    7.0   .551  3-0 
11/22/25     at Marquette...........  3    0    0    0   .000    2    6  .333    0    2    7  .714    -    5    0    0    0   0.0    0    0.0   .327  3-0 
11/23/25     vs Xavier..............  3    0    0    0   .000    0    1  .000    1    2   11  .818    -   13    0    0    0   0.0    0    1.0   .413  3-0 
12/04/25     NORTHERN COLORADO......  5    0    0    0   .000    3    5  .600    0    1    4  .750    -    8    0    0    0   0.0    0    0.0   .313  3-2 
12/05/25     NORTHERN IOWA..........  4    0    0    0   .000    3    3 1.000    0    0    7 1.000    -    4    0    0    0   0.0    0    0.0   .265  3-1 
12/11/25     vs Arizona St..........  4    0    0    0   .000    2    3  .667    0    2    5  .600    -    6    0    0    0   0.0    0    0.0   .370  3-1 
12/13/25     at Kentucky............  3    0    0    0   .000    1    3  .333    0    0    0  .000    -    5    0    0    0   0.0    0    0.0   .066  0-3 

Totals..............................110    1    2    6  -.167   61  160  .381   20   42  326  .871    -  282    0    0    0   0.0    0   21.0

Sets played: 110
Kills per set: 0.01
Assists per set: 0.55
Service aces per set: 0.18
Digs per set: 2.56
Blocks per set: 0.00
Points per set: 0.19