2025 Creighton Volleyball
Creighton Individual Match-by-Match (as of Dec 13, 2025)
All matches
#17 Maeder, Annalea
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Points Hit% Score
08/23/25 vs Penn State.......... 3 0 2 4 -.500 34 98 .347 1 1 14 .929 - 6 0 1 0 1.0 0 1.5 .167 0-3
08/29/25 vs Texas............... 3 5 0 9 .556 29 92 .315 1 2 13 .846 - 10 0 1 1 1.0 0 6.5 .118 0-3
08/31/25 vs Kansas.............. 5 5 3 13 .154 47 128 .367 0 3 13 .769 - 7 0 3 0 3.0 0 6.5 .198 3-2
09/05/25 vs San Diego........... 4 5 1 9 .444 41 98 .418 1 1 14 .929 - 11 0 1 0 1.0 0 6.5 .275 3-1
09/06/25 vs UC Santa Barbara.... 5 4 3 11 .091 38 105 .362 1 1 19 .947 - 14 0 1 2 1.0 0 5.5 .199 3-2
09/07/25 at Southern California. 3 3 3 8 .000 26 86 .302 0 3 10 .700 - 12 0 0 0 0.0 0 3.0 .096 0-3
09/12/25 LOUISVILLE............. 4 4 2 7 .286 49 119 .412 1 2 15 .867 - 11 0 2 0 2.0 0 6.0 .279 1-3
09/13/25 RICE................... 3 2 2 7 .000 35 79 .443 2 3 19 .842 - 7 0 0 1 0.0 0 4.0 .349 3-0
09/14/25 UNI.................... 3 6 0 11 .545 30 67 .448 0 1 6 .833 - 5 0 0 0 0.0 0 6.0 .330 3-0
09/16/25 NEBRASKA............... 5 2 2 8 .000 38 118 .322 1 2 12 .833 - 12 0 2 0 2.0 0 4.0 .173 2-3
09/20/25 SOUTH FLORIDA.......... 3 1 0 5 .200 32 70 .457 2 0 18 1.000 - 6 0 2 0 2.0 0 4.0 .297 3-0
09/21/25 KANSAS................. 3 1 0 7 .143 34 90 .378 2 2 10 .800 - 8 0 0 0 0.0 0 3.0 .218 3-0
09/26/25 XAVIER................. 3 2 0 3 .667 33 73 .452 0 1 8 .875 - 11 0 4 0 4.0 0 4.0 .247 3-0
09/27/25 BUTLER................. 3 2 2 4 .000 37 80 .463 3 2 20 .900 - 4 0 2 1 2.0 0 6.0 .323 3-0
10/02/25 at Marquette........... 3 4 1 6 .500 37 74 .500 4 1 19 .947 - 11 0 0 1 0.0 0 8.0 .410 3-0
10/04/25 at DePaul.............. 4 3 2 9 .111 38 90 .422 1 2 14 .857 - 15 0 1 1 1.0 0 4.5 .315 3-1
10/10/25 at Georgetown.......... 3 4 1 7 .429 34 70 .486 1 3 11 .727 - 6 0 1 0 1.0 0 5.5 .393 3-0
10/11/25 at Villanova........... 3 9 1 14 .571 30 56 .536 1 2 12 .833 - 7 0 1 0 1.0 0 10.5 .457 3-0
10/17/25 ST. JOHN'S............. 3 6 1 8 .625 31 79 .392 1 2 14 .857 - 7 1 1 1 2.0 0 8.5 .291 3-0
10/19/25 SETON HALL............. 3 2 4 7 -.286 39 72 .542 2 1 12 .917 - 6 0 2 0 2.0 0 5.0 .344 3-0
10/24/25 at Providence.......... 3 3 0 3 1.000 38 88 .432 5 1 23 .957 - 4 0 0 0 0.0 0 8.0 .252 3-0
10/25/25 at UConn............... 3 7 0 9 .778 25 50 .500 2 1 16 .938 - 10 0 2 0 2.0 0 10.0 .408 3-0
10/31/25 DEPAUL................. 3 3 0 8 .375 29 59 .492 5 0 17 1.000 - 5 0 1 0 1.0 0 8.5 .303 3-0
11/01/25 MARQUETTE.............. 5 2 1 8 .125 59 117 .504 1 3 18 .833 - 13 0 2 0 2.0 0 4.0 .370 3-2
11/07/25 VILLANOVA.............. 4 1 1 6 .000 43 109 .394 0 0 9 1.000 - 12 0 1 1 1.0 0 1.5 .248 3-1
11/09/25 GEORGETOWN............. 3 2 0 6 .333 29 58 .500 0 1 7 .857 - 7 0 0 0 0.0 0 2.0 .418 3-0
11/14/25 at St. John's.......... 3 3 0 5 .600 37 68 .544 0 4 13 .692 - 5 0 2 0 2.0 0 4.0 .417 3-0
11/15/25 at Seton Hall.......... 3 4 0 4 1.000 25 42 .595 5 1 17 .941 - 1 0 0 0 0.0 0 9.0 .551 3-0
11/22/25 at Marquette........... 3 1 0 10 .100 44 96 .458 2 2 21 .905 - 9 0 2 0 2.0 0 4.0 .327 3-0
11/23/25 vs Xavier.............. 3 1 0 4 .250 46 88 .523 0 2 14 .857 - 9 0 1 0 1.0 0 1.5 .413 3-0
12/04/25 NORTHERN COLORADO...... 5 0 1 7 -.143 53 124 .427 1 4 26 .846 - 21 0 4 0 4.0 0 3.0 .313 3-2
12/05/25 NORTHERN IOWA.......... 4 3 1 5 .400 47 117 .402 0 0 13 1.000 - 14 0 4 0 4.0 0 5.0 .265 3-1
12/11/25 vs Arizona St.......... 4 2 0 4 .500 56 105 .533 1 1 14 .929 - 16 0 1 0 1.0 0 3.5 .370 3-1
12/13/25 at Kentucky............ 3 1 1 4 .000 26 96 .271 0 3 10 .700 - 13 0 2 0 2.0 0 2.0 .066 0-3
Totals..............................118 103 35 240 .283 1269 2961 .429 47 58 491 .882 - 315 1 47 9 48.0 0 174.5
Sets played: 118
Kills per set: 0.87
Assists per set: 10.75
Service aces per set: 0.40
Digs per set: 2.67
Blocks per set: 0.41
Points per set: 1.48