2025 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 13, 2025)
                                          All matches




                            #24 Breissinger, Sydney

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/23/25     vs Penn State..........  3    0    0    0   .000    1    4  .250    0    0    7 1.000    -    7    0    0    0   0.0    0    0.0   .167  0-3 
08/29/25     vs Texas...............  3    0    0    0   .000    2    5  .400    0    0    8 1.000    -    6    0    0    0   0.0    0    0.0   .118  0-3 
08/31/25     vs Kansas..............  5    0    0    0   .000    3    6  .500    1    1   24  .958    -   13    0    0    0   0.0    0    1.0   .198  3-2 
09/05/25     vs San Diego...........  4    0    0    0   .000    1    3  .333    4    0   22 1.000    -    7    0    0    0   0.0    0    4.0   .275  3-1 
09/06/25     vs UC Santa Barbara....  5    1    0    1  1.000    2    9  .222    0    1   21  .952    -    7    0    0    0   0.0    0    1.0   .199  3-2 
09/07/25     at Southern California.  3    0    0    1   .000    0    2  .000    0    0   13 1.000    -    1    0    0    0   0.0    0    0.0   .096  0-3 
09/12/25     LOUISVILLE.............  4    0    0    0   .000    2    5  .400    1    0   20 1.000    -   10    0    0    0   0.0    0    1.0   .279  1-3 
09/13/25     RICE...................  3    0    0    1   .000    1    2  .500    1    1    9  .889    -    9    0    0    0   0.0    0    1.0   .349  3-0 
09/14/25     UNI....................  3    0    0    0   .000    2    5  .400    1    0   13 1.000    -    5    0    0    0   0.0    0    1.0   .330  3-0 
09/16/25     NEBRASKA...............  5    0    1    1 -1.000    1    4  .250    0    4   14  .714    -    9    0    0    0   0.0    0    0.0   .173  2-3 
09/20/25     SOUTH FLORIDA..........  3    0    0    0   .000    0    3  .000    2    2   11  .818    -    3    0    0    0   0.0    0    2.0   .297  3-0 
09/21/25     KANSAS.................  3    0    0    1   .000    2    6  .333    0    0    8 1.000    -   17    0    0    0   0.0    0    0.0   .218  3-0 
09/26/25     XAVIER.................  3    0    0    0   .000    1    6  .167    1    1   11  .909    -    3    0    0    0   0.0    0    1.0   .247  3-0 
09/27/25     BUTLER.................  3    0    0    0   .000    2    6  .333    3    0   20 1.000    -    9    0    0    0   0.0    0    3.0   .323  3-0 
10/02/25     at Marquette...........  3    0    0    1   .000    3    6  .500    2    0   17 1.000    -   13    0    0    0   0.0    0    2.0   .410  3-0 
10/04/25     at DePaul..............  4    0    0    0   .000    0    8  .000    2    0   16 1.000    -   11    0    0    0   0.0    0    2.0   .315  3-1 
10/10/25     at Georgetown..........  3    0    0    0   .000    2    2 1.000    5    0   23 1.000    -    9    0    0    0   0.0    0    5.0   .393  3-0 
10/11/25     at Villanova...........  3    0    0    1   .000    3    8  .375    1    0   10 1.000    -    7    0    0    0   0.0    0    1.0   .457  3-0 
10/17/25     ST. JOHN'S.............  3    0    0    0   .000    4    5  .800    4    1   18  .944    -   18    0    0    0   0.0    0    4.0   .291  3-0 
10/19/25     SETON HALL.............  3    0    0    0   .000    1    4  .250    1    3   14  .786    -   10    0    0    0   0.0    0    1.0   .344  3-0 
10/24/25     at Providence..........  3    0    0    1   .000    2    5  .400    0    1    8  .875    -   14    0    0    0   0.0    0    0.0   .252  3-0 
10/25/25     at UConn...............  3    0    0    0   .000    4    6  .667    1    0   12 1.000    -    3    0    0    0   0.0    0    1.0   .408  3-0 
10/31/25     DEPAUL.................  3    0    0    0   .000    0    4  .000    1    0   13 1.000    -   10    0    0    0   0.0    0    1.0   .303  3-0 
11/01/25     MARQUETTE..............  5    0    0    0   .000    2    9  .222    3    0   22 1.000    -   14    0    0    0   0.0    0    3.0   .370  3-2 
11/07/25     VILLANOVA..............  4    0    0    0   .000    4   12  .333    2    2   26  .923    -   15    0    0    0   0.0    0    2.0   .248  3-1 
11/09/25     GEORGETOWN.............  3    0    0    0   .000    1    5  .200    1    0    8 1.000    -   12    0    0    0   0.0    0    1.0   .418  3-0 
11/14/25     at St. John's..........  3    0    0    0   .000    0    2  .000    1    1   12  .917    -   11    0    0    0   0.0    0    1.0   .417  3-0 
11/15/25     at Seton Hall..........  3    0    0    0   .000    4    4 1.000    0    0   10 1.000    -   15    0    0    0   0.0    0    0.0   .551  3-0 
11/22/25     at Marquette...........  3    0    0    2   .000    1    7  .143    0    1   12  .917    -   15    0    0    0   0.0    0    0.0   .327  3-0 
11/23/25     vs Xavier..............  3    0    0    0   .000    4   12  .333    0    1   14  .929    -   14    0    0    0   0.0    0    0.0   .413  3-0 
12/04/25     NORTHERN COLORADO......  5    0    0    0   .000    4   19  .211    0    1   16  .938    -   20    0    0    0   0.0    0    0.0   .313  3-2 
12/05/25     NORTHERN IOWA..........  4    0    0    0   .000    1   10  .100    2    0   31 1.000    -   19    0    0    0   0.0    0    2.0   .265  3-1 
12/11/25     vs Arizona St..........  4    0    0    0   .000    1    9  .111    3    0   21 1.000    -   20    0    0    0   0.0    0    3.0   .370  3-1 
12/13/25     at Kentucky............  3    0    0    0   .000    0    9  .000    0    0    6 1.000    -   10    0    0    0   0.0    0    0.0   .066  0-3 

Totals..............................118    1    1   10   .000   61  212  .288   43   21  510  .959    -  366    0    0    0   0.0    0   44.0

Sets played: 118
Kills per set: 0.01
Assists per set: 0.52
Service aces per set: 0.36
Digs per set: 3.10
Blocks per set: 0.00
Points per set: 0.37