2025 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 13, 2025)
                                          All matches




                               # 6 Johnson, Jaya

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/23/25     vs Penn State..........  3    9    3   23   .261    0    0  .000    0    0    0  .000    -    2    0    2    0   2.0    0   10.0   .167  0-3 
08/29/25     vs Texas...............  3    5    5   22   .000    0    0  .000    0    0    0  .000    -    3    1    4    1   5.0    0    8.0   .118  0-3 
08/31/25     vs Kansas..............  5    8    4   31   .129    0    1  .000    0    0    0  .000    -    6    1    3    0   4.0    0   10.5   .198  3-2 
09/05/25     vs San Diego...........  4    5    6   19  -.053    0    0  .000    0    0    0  .000    -    3    1    2    0   3.0    0    7.0   .275  3-1 
09/06/25     vs UC Santa Barbara....  5    8    3   16   .312    0    4  .000    0    0    0  .000    -    6    0    4    0   4.0    0   10.0   .199  3-2 
09/07/25     at Southern California.  3    7    1   17   .353    0    1  .000    0    0    0  .000    -    1    0    3    0   3.0    0    8.5   .096  0-3 
09/12/25     LOUISVILLE.............  4    9    3   20   .300    0    1  .000    0    0    0  .000    -    0    0    7    0   7.0    0   12.5   .279  1-3 
09/13/25     RICE...................  3    5    2   20   .150    0    1  .000    0    0    0  .000    -    4    0    2    1   2.0    0    6.0   .349  3-0 
09/14/25     UNI....................  3    5    0    8   .625    0    1  .000    0    0    0  .000    -    2    0    2    0   2.0    0    6.0   .330  3-0 
09/16/25     NEBRASKA...............  5    9    5   23   .174    0    1  .000    0    0    0  .000    -    1    0    3    0   3.0    0   10.5   .173  2-3 
09/20/25     SOUTH FLORIDA..........  3    9    4   16   .312    0    0  .000    0    0   11 1.000    -    7    0    2    0   2.0    0   10.0   .297  3-0 
09/21/25     KANSAS.................  3    9    5   18   .222    0    2  .000    0    2    2  .000    -   11    0    4    0   4.0    0   11.0   .218  3-0 
09/26/25     XAVIER.................  3    8    5   20   .150    0    1  .000    1    3    8  .625    -    5    0    4    0   4.0    0   11.0   .247  3-0 
09/27/25     BUTLER.................  3   10    2   23   .348    0    1  .000    0    2   11  .818    -    6    0    6    0   6.0    0   13.0   .323  3-0 
10/02/25     at Marquette...........  3    9    1   16   .500    0    1  .000    0    1   10  .900    -    4    2    2    0   4.0    0   12.0   .410  3-0 
10/04/25     at DePaul..............  4   12    3   32   .281    3    5  .600    3    0   18 1.000    -    9    0    4    0   4.0    0   17.0   .315  3-1 
10/10/25     at Georgetown..........  3    9    2   18   .389    1    3  .333    1    0    8 1.000    -    6    0    0    0   0.0    0   10.0   .393  3-0 
10/11/25     at Villanova...........  3    3    3    7   .000    3    6  .500    0    0    7 1.000    -    5    0    4    0   4.0    0    5.0   .457  3-0 
10/17/25     ST. JOHN'S.............  3    7    5   19   .105    0    2  .000    1    1   10  .900    -    5    0    2    0   2.0    0    9.0   .291  3-0 
10/19/25     SETON HALL.............  3    5    4   17   .059    0    2  .000    0    2   11  .818    -    9    0    3    0   3.0    0    6.5   .344  3-0 
10/24/25     at Providence..........  3    8    3   17   .294    0    1  .000    0    1    2  .500    -    3    1    0    0   1.0    0    9.0   .252  3-0 
10/25/25     at UConn...............  3   10    2   16   .500    0    0  .000    0    0    0  .000    -    0    0    0    0   0.0    0   10.0   .408  3-0 
10/31/25     DEPAUL.................  3    6    4   15   .133    0    0  .000    0    0    0  .000    -    1    0    0    0   0.0    0    6.0   .303  3-0 
11/01/25     MARQUETTE..............  5   13    2   29   .379    0    1  .000    0    0    0  .000    -    3    0    2    0   2.0    0   14.0   .370  3-2 
11/07/25     VILLANOVA..............  4   12    4   26   .308    0    0  .000    0    0    0  .000    -    4    0    2    0   2.0    0   13.0   .248  3-1 
11/09/25     GEORGETOWN.............  3    7    2   14   .357    0    0  .000    0    0    0  .000    -    0    0    0    1   0.0    0    7.0   .418  3-0 
11/14/25     at St. John's..........  3    7    2   15   .333    0    0  .000    0    0    0  .000    -    1    0    5    0   5.0    0    9.5   .417  3-0 
11/15/25     at Seton Hall..........  3    6    0    7   .857    0    0  .000    0    0    0  .000    -    0    0    3    0   3.0    0    7.5   .551  3-0 
11/22/25     at Marquette...........  3    8    1   15   .467    1    2  .500    0    0    1 1.000    -    2    0    1    0   1.0    0    8.5   .327  3-0 
11/23/25     vs Xavier..............  3   12    1   17   .647    0    1  .000    0    0    0  .000    -    5    0    1    0   1.0    0   12.5   .413  3-0 
12/04/25     NORTHERN COLORADO......  5   12    3   31   .290    0    2  .000    0    0   10 1.000    -    6    0    5    0   5.0    0   14.5   .313  3-2 
12/05/25     NORTHERN IOWA..........  4   11    3   31   .258    0    0  .000    0    0    5 1.000    -    1    1    3    0   4.0    0   13.5   .265  3-1 
12/11/25     vs Arizona St..........  4   12    6   27   .222    1    3  .333    1    1    6  .833    -    4    0    2    0   2.0    0   14.0   .370  3-1 
12/13/25     at Kentucky............  3    8    3   25   .200    0    2  .000    0    0    7 1.000    -    0    0    2    0   2.0    0    9.0   .066  0-3 

Totals..............................118  283  102  670   .270    9   45  .200    7   13  127  .898    -  125    7   89    3  96.0    0  341.5

Sets played: 118
Kills per set: 2.40
Assists per set: 0.08
Service aces per set: 0.06
Digs per set: 1.06
Blocks per set: 0.81
Points per set: 2.89