2025 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 13, 2025)
                                          All matches




                                # 8 Martin, Ava

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/23/25     vs Penn State..........  3   19    4   42   .357    0    6  .000    1    1   14  .929    -    9    0    0    0   0.0    0   20.0   .167  0-3 
08/29/25     vs Texas...............  3    7    8   30  -.033    0    3  .000    1    0   13 1.000    -    5    0    2    0   2.0    0    9.0   .118  0-3 
08/31/25     vs Kansas..............  5   17    8   42   .214    1    4  .250    2    2   20  .900    -    9    1    0    0   1.0    0   20.0   .198  3-2 
09/05/25     vs San Diego...........  4    9    3   27   .222    1    3  .333    0    1   13  .923    -    8    0    0    0   0.0    0    9.0   .275  3-1 
09/06/25     vs UC Santa Barbara....  5   24    8   56   .286    0    1  .000    4    2   16  .875    -    5    0    2    0   2.0    0   29.0   .199  3-2 
09/07/25     at Southern California.  3    9    8   33   .030    2    3  .667    1    1   12  .917    -    7    0    0    0   0.0    0   10.0   .096  0-3 
09/12/25     LOUISVILLE.............  4   14    7   48   .146    0    0  .000    0    1   14  .929    -    8    0    1    0   1.0    0   14.5   .279  1-3 
09/13/25     RICE...................  3   20    3   36   .472    1    4  .250    4    3   18  .833    -    4    0    2    0   2.0    0   25.0   .349  3-0 
09/14/25     UNI....................  3   10    0   26   .385    0    2  .000    2    0    8 1.000    -    4    0    0    0   0.0    0   12.0   .330  3-0 
09/16/25     NEBRASKA...............  5   16    4   50   .240    1    6  .167    0    1   18  .944    -    6    0    3    0   3.0    0   17.5   .173  2-3 
09/20/25     SOUTH FLORIDA..........  3   13    1   25   .480    1    2  .500    0    2    7  .714    -    4    0    1    0   1.0    0   13.5   .297  3-0 
09/21/25     KANSAS.................  3   18    5   43   .302    1    3  .333    2    1   19  .947    -    4    0    1    0   1.0    0   20.5   .218  3-0 
09/26/25     XAVIER.................  3   10    3   23   .304    3    4  .750    2    1   21  .952    -    8    0    1    0   1.0    0   12.5   .247  3-0 
09/27/25     BUTLER.................  3   12    2   23   .435    1    4  .250    0    1   11  .909    -    9    0    1    0   1.0    0   12.5   .323  3-0 
10/02/25     at Marquette...........  3   20    1   37   .514    2    4  .500    0    3    8  .625    -    7    0    2    0   2.0    0   21.0   .410  3-0 
10/04/25     at DePaul..............  4   14    3   32   .344    0    3  .000    6    3   31  .903    -   10    0    1    0   1.0    0   20.5   .315  3-1 
10/10/25     at Georgetown..........  3   12    2   29   .345    2    5  .400    1    3   13  .769    -    4    0    0    0   0.0    0   13.0   .393  3-0 
10/11/25     at Villanova...........  3   13    1   29   .414    3    5  .600    1    0   16 1.000    -    4    0    2    0   2.0    0   15.0   .457  3-0 
10/17/25     ST. JOHN'S.............  3   14    3   36   .306    0    2  .000    0    1    9  .889    -    9    0    1    0   1.0    0   14.5   .291  3-0 
10/19/25     SETON HALL.............  3   11    4   27   .259    0    4  .000    2    2   15  .867    -    2    0    1    0   1.0    0   13.5   .344  3-0 
10/24/25     at Providence..........  3   16    6   36   .278    2    5  .400    3    3   16  .812    -    5    0    0    0   0.0    0   19.0   .252  3-0 
10/25/25     at UConn...............  3   11    2   21   .429    3    5  .600    4    2   16  .875    -    4    0    1    0   1.0    0   15.5   .408  3-0 
10/31/25     DEPAUL.................  3   12    3   24   .375    1    5  .200    1    2    9  .778    -    4    0    1    0   1.0    0   13.5   .303  3-0 
11/01/25     MARQUETTE..............  5   30    4   56   .464    0    3  .000    2    1   28  .964    -   10    0    0    0   0.0    0   32.0   .370  3-2 
11/07/25     VILLANOVA..............  4   23    7   56   .286    0    4  .000    1    1   15  .933    -   14    0    0    0   0.0    0   24.0   .248  3-1 
11/09/25     GEORGETOWN.............  3   13    3   27   .370    0    1  .000    0    1    9  .889    -    0    0    1    0   1.0    0   13.5   .418  3-0 
11/14/25     at St. John's..........  3   13    2   24   .458    0    3  .000    0    1   12  .917    -    3    0    1    0   1.0    0   13.5   .417  3-0 
11/15/25     at Seton Hall..........  3   11    1   20   .500    1    3  .333    3    3   15  .800    -    2    0    2    0   2.0    0   15.0   .551  3-0 
11/22/25     at Marquette...........  3   24    5   44   .432    0    5  .000    0    1   11  .909    -    3    1    1    0   2.0    0   25.5   .327  3-0 
11/23/25     vs Xavier..............  3   17    1   36   .444    0    1  .000    0    0   14 1.000    -    8    0    1    1   1.0    0   17.5   .413  3-0 
12/04/25     NORTHERN COLORADO......  5   30    6   65   .369    1    4  .250    3    2   23  .913    -    8    0    3    0   3.0    0   34.5   .313  3-2 
12/05/25     NORTHERN IOWA..........  4   16    4   47   .255    1    6  .167    0    0    9 1.000    -   14    0    2    0   2.0    0   17.0   .265  3-1 
12/11/25     vs Arizona St..........  4   23    4   49   .388    1    2  .500    1    1   19  .947    -    5    0    0    0   0.0    0   24.0   .370  3-1 
12/13/25     at Kentucky............  3    8    5   31   .097    0    4  .000    0    0   10 1.000    -    8    0    1    0   1.0    0    8.5   .066  0-3 

Totals..............................118  529  131 1230   .324   29  119  .244   47   47  502  .906    -  214    2   35    1  37.0    0  595.5

Sets played: 118
Kills per set: 4.48
Assists per set: 0.25
Service aces per set: 0.40
Digs per set: 1.81
Blocks per set: 0.31
Points per set: 5.05