Creighton
Cumulative Season Statistics
Overall Team Statistics
2025 Creighton Volleyball
Creighton Overall Team Statistics (as of Dec 13, 2025)
All matches
Overall record: 28-6 Conf: 16-0 Home: 14-2 Away: 9-2 Neutral: 5-2
TEAM STATISTICS CU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1653 1297
Errors...................... 534 595
Total Attacks............... 3889 3841
Attack Pct.................. .288 .183
Kills/Set................... 14.0 11.0
SET...........................
Assists..................... 1532 1204
Attempts.................... 3852 3903
Assist Pct.................. .398 .308
Assists/Set................. 13.0 10.2
SERVE.........................
Aces........................ 251 100
Errors...................... 310 255
Attempts.................... 2761 2292
Serve Pct................... .888 .889
Aces/Set.................... 2.1 0.8
SERVE RECEPTIONS..............
Errors...................... 100 251
Errors/Set.................. 0.8 2.1
DEFENSE.......................
Digs........................ 1621 1460
Digs/Set.................... 13.7 12.4
BLOCKING......................
Block Solo.................. 49 32
Block Assist................ 424 288
Total Blocks................ 261.0 176.0
Blocks/Set.................. 2.2 1.5
Block Errors................ 39 44
Ball handling errors.......... 1 5
ATTENDANCE....................
Total....................... 52716 13017
Dates/Avg Per Date.......... 16/3295 11/1183
Neutral site #/Avg.......... 7/5207
Current win streak.......... 0 -
Home win streak............. 12 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Creighton........... 0 0 19 5 4 - 28
Opponents........... 0 0 4 1 1 - 6
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Creighton........... 28 23 23 9 4 - 87
Opponents........... 6 11 11 2 1 - 31
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Creighton........... 823 812 809 270 69 - 2783
Opponents........... 625 704 674 212 55 - 2270
Overall Individual Statistics
2025 Creighton Volleyball
Creighton Overall Individual Statistics (as of Dec 13, 2025)
All matches
Overall record: 28-6 Conf: 16-0 Home: 14-2 Away: 9-2 Neutral: 5-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
8 Martin, Ava 118 34-34 529 4.48 131 1230 .324 29 0.25 119 .244 47 0.40 47 502 .906
5 Reinhardt, Kiara 116 34-34 293 2.53 61 519 .447 33 0.28 109 .303 2 0.02 5 20 .750
6 Johnson, Jaya 118 34-21 283 2.40 102 670 .270 9 0.08 45 .200 7 0.06 13 127 .898
2 Hayes, Abbey 112 34-21 211 1.88 108 631 .163 14 0.12 67 .209 11 0.10 28 167 .832
10 Brandewie, Eloise 100 30-24 140 1.40 43 327 .297 27 0.27 89 .303 0 0.00 0 1 1.000
17 Maeder, Annalea 118 34-34 103 0.87 35 240 .283 1269 10.75 2961 .429 47 0.40 58 491 .882
18 Ndam-Simpson, Destin 34 10-7 50 1.47 38 168 .071 5 0.15 23 .217 5 0.15 18 91 .802
19 Wurtz, Nora 102 32-10 33 0.32 8 68 .368 5 0.05 24 .208 61 0.60 61 384 .841
22 Paymal, Ashlyn 13 10-0 9 0.69 4 19 .263 0 0.00 1 .000 0 0.00 1 6 .833
24 Breissinger, Sydney 118 34-5 1 0.01 1 10 .000 61 0.52 212 .288 43 0.36 21 510 .959
13 Damrow, Saige 110 32-11 1 0.01 2 6 -.167 61 0.55 160 .381 20 0.18 42 326 .871
1 Hausmann, Alivia 52 22-3 0 0.00 0 0 .000 4 0.08 10 .400 8 0.15 14 128 .891
7 Leuck, Ivy 7 5-0 0 0.00 1 1 -1.000 15 2.14 32 .469 0 0.00 1 4 .750
3 McCune, Sky 2 2-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 4 .750
CREIGHTON........... 118 34-34 1653 14.01 534 3889 .288 1532 12.98 3852 .398 251 2.13 310 2761 .888
Opponents........... 118 34-34 1297 10.99 595 3841 .183 1204 10.20 3903 .308 100 0.85 255 2292 .889
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
8 Martin, Ava 118 - 214 1.81 2 35 37 0.31 1 0 595.5 5.05
5 Reinhardt, Kiara 116 - 30 0.26 19 100 119 1.03 11 1 364.0 3.14
6 Johnson, Jaya 118 - 125 1.06 7 89 96 0.81 3 0 341.5 2.89
2 Hayes, Abbey 112 - 138 1.23 3 34 37 0.33 5 0 242.0 2.16
10 Brandewie, Eloise 100 - 40 0.40 13 89 102 1.02 10 0 197.5 1.98
17 Maeder, Annalea 118 - 315 2.67 1 47 48 0.41 9 0 174.5 1.48
18 Ndam-Simpson, Destin 34 - 46 1.35 1 6 7 0.21 0 0 59.0 1.74
19 Wurtz, Nora 102 - 37 0.36 3 22 25 0.25 0 0 108.0 1.06
22 Paymal, Ashlyn 13 - 2 0.15 0 1 1 0.08 0 0 9.5 0.73
13 Damrow, Saige 110 - 282 2.56 0 0 0 0.00 0 0 21.0 0.19
24 Breissinger, Sydney 118 - 366 3.10 0 0 0 0.00 0 0 44.0 0.37
3 McCune, Sky 2 - 0 0.00 0 0 0 0.00 0 0 0.0 0.00
7 Leuck, Ivy 7 - 3 0.43 0 1 1 0.14 0 0 0.5 0.07
1 Hausmann, Alivia 52 - 23 0.44 0 0 0 0.00 0 0 8.0 0.15
TEAM -
CREIGHTON........... 118 100 1621 13.74 49 424 261.0 2.21 39 1 2165.0 18.35
Opponents........... 118 251 1460 12.37 32 288 176.0 1.49 44 5 1573.0 13.33
Category Leaders
2025 Creighton Volleyball
Creighton Category Leaders (as of Dec 13, 2025)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
8 Martin, Ava 118 529 4.48 131 1230 .324
5 Reinhardt, Kiara 116 293 2.53 61 519 .447
6 Johnson, Jaya 118 283 2.40 102 670 .270
2 Hayes, Abbey 112 211 1.88 108 631 .163
10 Brandewie, Eloise 100 140 1.40 43 327 .297
17 Maeder, Annalea 118 103 0.87 35 240 .283
18 Ndam-Simpson, Destin 34 50 1.47 38 168 .071
19 Wurtz, Nora 102 33 0.32 8 68 .368
22 Paymal, Ashlyn 13 9 0.69 4 19 .263
24 Breissinger, Sydney 118 1 0.01 1 10 .000
13 Damrow, Saige 110 1 0.01 2 6 -.167
7 Leuck, Ivy 7 0 0.00 1 1 -1.000
CREIGHTON........... 118 1653 14.01 534 3889 .288
Opponents........... 118 1297 10.99 595 3841 .183
## SET (by A) S A A/S TA Pct
---------------------------------------------------
17 Maeder, Annalea 118 1269 10.75 2961 .429
24 Breissinger, Sydney 118 61 0.52 212 .288
13 Damrow, Saige 110 61 0.55 160 .381
5 Reinhardt, Kiara 116 33 0.28 109 .303
8 Martin, Ava 118 29 0.25 119 .244
10 Brandewie, Eloise 100 27 0.27 89 .303
7 Leuck, Ivy 7 15 2.14 32 .469
2 Hayes, Abbey 112 14 0.12 67 .209
6 Johnson, Jaya 118 9 0.08 45 .200
18 Ndam-Simpson, Destin 34 5 0.15 23 .217
19 Wurtz, Nora 102 5 0.05 24 .208
1 Hausmann, Alivia 52 4 0.08 10 .400
22 Paymal, Ashlyn 13 0 0.00 1 .000
CREIGHTON........... 118 1532 12.98 3852 .398
Opponents........... 118 1204 10.20 3903 .308
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
5 Reinhardt, Kiara 116 19 100 119.0 1.03 11
10 Brandewie, Eloise 100 13 89 102.0 1.02 10
6 Johnson, Jaya 118 7 89 96.0 0.81 3
17 Maeder, Annalea 118 1 47 48.0 0.41 9
8 Martin, Ava 118 2 35 37.0 0.31 1
2 Hayes, Abbey 112 3 34 37.0 0.33 5
19 Wurtz, Nora 102 3 22 25.0 0.25 0
18 Ndam-Simpson, Destin 34 1 6 7.0 0.21 0
22 Paymal, Ashlyn 13 0 1 1.0 0.08 0
7 Leuck, Ivy 7 0 1 1.0 0.14 0
24 Breissinger, Sydney 118 0 0 0.0 0.00 0
1 Hausmann, Alivia 52 0 0 0.0 0.00 0
13 Damrow, Saige 110 0 0 0.0 0.00 0
CREIGHTON........... 118 49 424 261.0 2.21 39
Opponents........... 118 32 288 176.0 1.49 44
## POINTS (by Points) S Points Pts/S
------------------------------------------
8 Martin, Ava 118 595.5 5.05
5 Reinhardt, Kiara 116 364.0 3.14
6 Johnson, Jaya 118 341.5 2.89
2 Hayes, Abbey 112 242.0 2.16
10 Brandewie, Eloise 100 197.5 1.98
17 Maeder, Annalea 118 174.5 1.48
19 Wurtz, Nora 102 108.0 1.06
18 Ndam-Simpson, Destin 34 59.0 1.74
24 Breissinger, Sydney 118 44.0 0.37
13 Damrow, Saige 110 21.0 0.19
22 Paymal, Ashlyn 13 9.5 0.73
7 Leuck, Ivy 7 0.5 0.07
CREIGHTON........... 118 2165.0 18.35
Opponents........... 118 1573.0 13.33
## KILL (by K) S K K/S
----------------------------------------
8 Martin, Ava 118 529 4.48
5 Reinhardt, Kiara 116 293 2.53
6 Johnson, Jaya 118 283 2.40
2 Hayes, Abbey 112 211 1.88
10 Brandewie, Eloise 100 140 1.40
17 Maeder, Annalea 118 103 0.87
18 Ndam-Simpson, Destin 34 50 1.47
19 Wurtz, Nora 102 33 0.32
22 Paymal, Ashlyn 13 9 0.69
24 Breissinger, Sydney 118 1 0.01
13 Damrow, Saige 110 1 0.01
7 Leuck, Ivy 7 0 0.00
CREIGHTON........... 118 1653 14.01
Opponents........... 118 1297 10.99
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
19 Wurtz, Nora 102 61 61 384 .841 0.60
17 Maeder, Annalea 118 47 58 491 .882 0.40
8 Martin, Ava 118 47 47 502 .906 0.40
24 Breissinger, Sydney 118 43 21 510 .959 0.36
13 Damrow, Saige 110 20 42 326 .871 0.18
2 Hayes, Abbey 112 11 28 167 .832 0.10
1 Hausmann, Alivia 52 8 14 128 .891 0.15
6 Johnson, Jaya 118 7 13 127 .898 0.06
18 Ndam-Simpson, Destin 34 5 18 91 .802 0.15
5 Reinhardt, Kiara 116 2 5 20 .750 0.02
7 Leuck, Ivy 7 0 1 4 .750 0.00
3 McCune, Sky 2 0 1 4 .750 0.00
22 Paymal, Ashlyn 13 0 1 6 .833 0.00
10 Brandewie, Eloise 100 0 0 1 1.000 0.00
CREIGHTON........... 118 251 310 2761 .888 2.13
Opponents........... 118 100 255 2292 .889 0.85
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
24 Breissinger, Sydney 118 366 3.10 0
17 Maeder, Annalea 118 315 2.67 0
13 Damrow, Saige 110 282 2.56 0
8 Martin, Ava 118 214 1.81 0
2 Hayes, Abbey 112 138 1.23 0
6 Johnson, Jaya 118 125 1.06 0
18 Ndam-Simpson, Destin 34 46 1.35 0
10 Brandewie, Eloise 100 40 0.40 0
19 Wurtz, Nora 102 37 0.36 0
5 Reinhardt, Kiara 116 30 0.26 1
1 Hausmann, Alivia 52 23 0.44 0
7 Leuck, Ivy 7 3 0.43 0
22 Paymal, Ashlyn 13 2 0.15 0
3 McCune, Sky 2 0 0.00 0
CREIGHTON........... 118 1621 13.74 1
Opponents........... 118 1460 12.37 5
Overall/Conference Stats
2025 Creighton Volleyball
Creighton Overall/Conference Stats (as of Dec 13, 2025)
All matches
Overall record: 28-6 Conf: 16-0 Home: 14-2 Away: 9-2 Neutral: 5-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
8 Martin, Ava......... 118 529 4.48 131 1230 .324 29 0.25 5.04 52 235 4.52 47 500 .376 18 0.35 5.15
5 Reinhardt, Kiara.... 116 293 2.53 61 519 .447 33 0.28 3.14 50 130 2.60 31 226 .438 18 0.36 3.24
6 Johnson, Jaya....... 118 283 2.40 102 670 .270 9 0.08 2.89 52 132 2.54 44 291 .302 7 0.13 3.06
2 Hayes, Abbey........ 112 211 1.88 108 631 .163 14 0.12 2.16 52 111 2.13 40 284 .250 8 0.15 2.37
10 Brandewie, Eloise... 100 140 1.40 43 327 .297 27 0.27 1.97 40 55 1.38 16 115 .339 10 0.25 1.88
17 Maeder, Annalea..... 118 103 0.87 35 240 .283 1269 10.75 1.47 52 57 1.10 14 107 .402 564 10.85 1.90
18 Ndam-Simpson, Destin 34 50 1.47 38 168 .071 5 0.15 1.74 -
19 Wurtz, Nora......... 102 33 0.32 8 68 .368 5 0.05 1.06 42 27 0.64 3 46 .522 5 0.12 1.76
22 Paymal, Ashlyn...... 13 9 0.69 4 19 .263 0 0.00 0.69 9 9 1.00 4 18 .278 0 0.00 1.00
24 Breissinger, Sydney. 118 1 0.01 1 10 .000 61 0.52 0.37 52 0 0.00 0 3 .000 33 0.63 0.54
13 Damrow, Saige....... 110 1 0.01 2 6 -.167 61 0.55 0.19 44 1 0.02 0 3 .333 18 0.41 0.27
1 Hausmann, Alivia.... 52 0 0.00 0 0 .000 4 0.08 0.15 28 0 0.00 0 0 .000 2 0.07 0.21
7 Leuck, Ivy.......... 7 0 0.00 1 1 -1.000 15 2.14 0.00 6 0 0.00 1 1 -1.000 14 2.33 0.00
3 McCune, Sky......... 2 0 0.00 0 0 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
CREIGHTON........... 118 1653 14.01 534 3889 .288 1532 12.98 18.35 52 757 14.56 200 1594 .349 697 13.40 19.60
Opponents........... 118 1297 10.99 595 3841 .183 1204 10.20 13.33 52 494 9.50 262 1540 .151 467 8.98 11.52
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Martin, Ava......... 47 0.40 47 - 214 1.81 2 35 37 0.31 26 0.50 28 - 95 1.83 0 15 15 0.29
Reinhardt, Kiara.... 2 0.02 5 - 30 0.26 19 100 119 1.03 0 0.00 0 - 12 0.24 12 41 53 1.06
Johnson, Jaya....... 7 0.06 13 - 125 1.06 7 89 96 0.81 6 0.12 10 - 61 1.17 3 37 40 0.77
Hayes, Abbey........ 11 0.10 28 - 138 1.23 3 34 37 0.33 6 0.12 15 - 56 1.08 2 9 11 0.21
Brandewie, Eloise... 0 0.00 0 - 40 0.40 13 89 102 1.02 0 0.00 0 - 16 0.40 8 25 33 0.82
Maeder, Annalea..... 47 0.40 58 - 315 2.67 1 47 48 0.41 31 0.60 25 - 124 2.38 1 20 21 0.40
Ndam-Simpson, Destin 5 0.15 18 - 46 1.35 1 6 7 0.21 -
Wurtz, Nora......... 61 0.60 61 - 37 0.36 3 22 25 0.25 37 0.88 21 - 21 0.50 2 17 19 0.45
Paymal, Ashlyn...... 0 0.00 1 - 2 0.15 0 1 1 0.08 0 0.00 1 - 2 0.22 0 1 1 0.11
Breissinger, Sydney. 43 0.36 21 - 366 3.10 0 0 0 0.00 28 0.54 9 - 174 3.35 0 0 0 0.00
Damrow, Saige....... 20 0.18 42 - 282 2.56 0 0 0 0.00 11 0.25 16 - 71 1.61 0 0 0 0.00
Hausmann, Alivia.... 8 0.15 14 - 23 0.44 0 0 0 0.00 6 0.21 8 - 11 0.39 0 0 0 0.00
Leuck, Ivy.......... 0 0.00 1 - 3 0.43 0 1 1 0.14 0 0.00 1 - 3 0.50 0 1 1 0.17
McCune, Sky......... 0 0.00 1 - 0 0.00 0 0 0 0.00 0 0.00 1 - 0 0.00 0 0 0 0.00
TEAM................ - -
CREIGHTON........... 251 2.13 310 100 1621 13.74 49 424 261.0 2.21 151 2.90 135 41 646 12.42 28 166 111.0 2.13
Opponents........... 100 0.85 255 251 1460 12.37 32 288 176.0 1.49 41 0.79 96 151 536 10.31 14 100 64.0 1.23