2026 Creighton Volleyball
Creighton Individual Match-by-Match (as of Nov 15, 2026)
All matches
# 0 Shadd-Ceres, Trinity
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/28/26 vs Purdue.............. 5 13 8 47 .106 1 2 1 - 8 0 0 0 0.0 0 15.0 .104 3-2
08/29/26 vs Minnesota........... 3 6 8 25 -.080 0 1 3 - 3 0 0 0 0.0 0 7.0 .068 0-3
08/30/26 vs Southern California. 4 13 3 28 .357 0 0 0 - 2 0 0 0 0.0 0 13.0 .266 3-1
09/04/26 ARIZONA................ 5 29 8 50 .420 0 0 1 - 10 0 1 0 1.0 0 29.5 .289 3-2
09/05/26 PEPPERDINE............. 4 14 2 36 .333 0 1 3 - 7 1 0 1 1.0 0 16.0 .265 3-1
09/06/26 TULSA.................. 5 11 7 42 .095 2 0 4 - 18 0 4 1 4.0 0 13.0 .111 2-3
09/11/26 vs UNI................. 4 8 5 31 .097 1 0 2 - 13 0 0 0 0.0 0 8.0 .096 3-1
09/12/26 vs Louisville.......... 4 17 8 49 .184 0 1 0 - 14 2 2 2 4.0 0 21.0 .169 1-3
09/13/26 at Rice................ 4 12 5 52 .135 1 0 2 - 9 0 2 1 2.0 0 13.0 .212 1-3
09/16/26 at Nebraska............ 3 4 7 28 -.107 0 1 2 - 1 0 2 0 2.0 0 6.0 -.033 0-3
09/18/26 KANSAS STATE........... 4 19 8 53 .208 0 0 2 - 1 0 1 1 1.0 0 19.5 .176 1-3
09/20/26 TEXAS A&M.............. 4 12 7 39 .128 3 0 3 - 8 1 1 0 2.0 0 13.5 .122 1-3
09/25/26 at Seton Hall.......... 3 13 2 25 .440 0 1 1 - 2 0 0 0 0.0 0 14.0 .433 3-0
09/26/26 at St. John's.......... 4 0 0 0 .000 0 0 0 - 2 0 0 0 0.0 0 0.0 .213 3-1
10/02/26 DEPAUL................. 4 1 0 2 .500 1 0 2 - 2 0 0 0 0.0 0 1.0 .215 3-1
10/04/26 MARQUETTE.............. 5 0 1 4 -.250 0 0 0 - 2 0 0 0 0.0 0 0.0 .286 2-3
10/09/26 BUTLER................. 3 1 1 5 .000 0 0 0 - 2 0 0 0 0.0 0 1.0 .284 3-0
10/11/26 XAVIER................. 4 0 1 2 -.500 0 0 1 - 3 0 0 0 0.0 0 0.0 .358 3-1
10/16/26 at Villanova........... 4 4 3 10 .100 0 0 1 - 2 0 0 0 0.0 0 4.0 .373 3-1
10/17/26 at Georgetown.......... 5 10 6 31 .129 0 0 1 - 12 0 0 0 0.0 0 10.0 .209 2-3
10/22/26 CONNECTICUT............ 3 10 4 28 .214 0 0 0 - 5 0 0 0 0.0 0 10.0 .359 3-0
10/23/26 PROVIDENCE............. 3 14 3 32 .344 0 1 0 - 3 0 1 0 1.0 0 15.5 .349 3-0
10/29/26 at Marquette........... 5 16 7 52 .173 2 0 3 - 10 1 2 0 3.0 0 18.0 .133 3-2
10/30/26 at DePaul.............. 4 13 6 34 .206 0 0 2 - 3 0 2 0 2.0 0 14.0 .211 3-1
11/07/26 at Xavier.............. 3 16 1 33 .455 1 0 1 - 5 0 2 0 2.0 0 17.0 .350 3-0
11/08/26 at Butler.............. 3 11 7 27 .148 3 0 1 - 6 0 1 0 1.0 0 11.5 .319 3-0
11/13/26 GEORGETOWN............. 3 11 2 31 .290 0 1 1 - 8 0 2 0 2.0 0 13.0 .370 3-0
11/15/26 VILLANOVA.............. 3 13 5 28 .286 0 0 2 - 7 0 0 0 0.0 0 13.0 .197 3-0
Totals..............................108 291 125 824 .201 15 9 39 - 168 5 23 6 28.0 0 316.5
Sets played: 108
Kills per set: 2.69
Assists per set: 0.14
Service aces per set: 0.08
Digs per set: 1.56
Blocks per set: 0.26
Points per set: 2.93