2026 Creighton Volleyball
Creighton Individual Match-by-Match (as of Nov 15, 2026)
All matches
#13 Damrow, Saige
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/28/26 vs Purdue.............. 5 0 0 1 .000 1 0 1 - 26 0 0 0 0.0 0 0.0 .104 3-2
08/29/26 vs Minnesota........... 3 1 0 1 1.000 4 0 0 - 9 0 0 0 0.0 0 1.0 .068 0-3
08/30/26 vs Southern California. 4 0 0 0 .000 2 0 2 - 12 0 0 0 0.0 0 0.0 .266 3-1
09/04/26 ARIZONA................ 5 0 0 0 .000 4 0 0 - 12 0 0 0 0.0 0 0.0 .289 3-2
09/05/26 PEPPERDINE............. 4 0 0 1 .000 2 5 0 - 15 0 0 0 0.0 0 5.0 .265 3-1
09/06/26 TULSA.................. 5 0 0 2 .000 3 1 4 - 21 0 0 0 0.0 0 1.0 .111 2-3
09/11/26 vs UNI................. 4 0 0 0 .000 0 1 2 - 30 0 0 0 0.0 0 1.0 .096 3-1
09/12/26 vs Louisville.......... 4 0 1 1 -1.000 3 0 0 - 25 0 0 0 0.0 0 0.0 .169 1-3
09/13/26 at Rice................ 4 0 0 0 .000 5 0 1 - 23 0 0 0 0.0 0 0.0 .212 1-3
09/16/26 at Nebraska............ 3 0 1 2 -.500 0 0 1 - 5 0 0 0 0.0 0 0.0 -.033 0-3
09/18/26 KANSAS STATE........... 4 0 1 1 -1.000 7 0 1 - 26 0 0 0 0.0 0 0.0 .176 1-3
09/20/26 TEXAS A&M.............. 4 0 0 0 .000 3 0 2 - 11 0 0 0 0.0 0 0.0 .122 1-3
09/25/26 at Seton Hall.......... 3 0 0 0 .000 6 0 1 - 11 0 0 0 0.0 0 0.0 .433 3-0
09/26/26 at St. John's.......... 4 0 0 0 .000 4 3 2 - 17 0 0 0 0.0 1 3.0 .213 3-1
10/02/26 DEPAUL................. 4 0 0 0 .000 3 0 1 - 12 0 0 0 0.0 0 0.0 .215 3-1
10/04/26 MARQUETTE.............. 5 0 0 1 .000 4 0 1 - 27 0 0 0 0.0 0 0.0 .286 2-3
10/09/26 BUTLER................. 3 0 0 0 .000 3 2 1 - 16 0 0 0 0.0 0 2.0 .284 3-0
10/11/26 XAVIER................. 4 0 0 0 .000 3 4 1 - 21 0 0 0 0.0 0 4.0 .358 3-1
10/16/26 at Villanova........... 4 0 0 0 .000 2 2 1 - 9 0 0 0 0.0 0 2.0 .373 3-1
10/17/26 at Georgetown.......... 5 0 0 2 .000 2 0 2 - 20 0 0 0 0.0 0 0.0 .209 2-3
10/22/26 CONNECTICUT............ 3 0 0 0 .000 1 2 1 - 15 0 0 0 0.0 0 2.0 .359 3-0
10/23/26 PROVIDENCE............. 3 0 0 0 .000 2 0 1 - 12 0 0 0 0.0 0 0.0 .349 3-0
10/29/26 at Marquette........... 5 0 0 0 .000 1 0 0 - 29 0 0 0 0.0 0 0.0 .133 3-2
10/30/26 at DePaul.............. 4 0 0 0 .000 0 1 1 - 14 0 0 0 0.0 0 1.0 .211 3-1
11/07/26 at Xavier.............. 3 0 0 0 .000 5 1 0 - 14 0 0 0 0.0 0 1.0 .350 3-0
11/08/26 at Butler.............. 3 0 0 0 .000 3 2 1 - 9 0 0 0 0.0 0 2.0 .319 3-0
11/13/26 GEORGETOWN............. 3 0 0 0 .000 3 0 3 - 14 0 0 0 0.0 0 0.0 .370 3-0
11/15/26 VILLANOVA.............. 3 0 0 0 .000 0 1 1 - 24 0 0 0 0.0 0 1.0 .197 3-0
Totals..............................108 1 3 12 -.167 76 25 32 - 479 0 0 0 0.0 1 26.0
Sets played: 108
Kills per set: 0.01
Assists per set: 0.70
Service aces per set: 0.23
Digs per set: 4.44
Points per set: 0.24