2026 Creighton Volleyball
Creighton Individual Match-by-Match (as of Nov 15, 2026)
All matches
#19 Wurtz, Nora
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/28/26 vs Purdue.............. 5 0 1 2 -.500 0 2 1 - 1 0 0 0 0.0 0 2.0 .104 3-2
08/29/26 vs Minnesota........... 3 0 0 1 .000 1 3 1 - 1 0 0 0 0.0 0 3.0 .068 0-3
08/30/26 vs Southern California. 4 0 1 2 -.500 0 0 1 - 0 0 0 0 0.0 0 0.0 .266 3-1
09/04/26 ARIZONA................ 5 1 0 1 1.000 0 2 4 - 4 0 0 0 0.0 0 3.0 .289 3-2
09/05/26 PEPPERDINE............. 4 0 0 1 .000 0 2 5 - 1 0 0 0 0.0 0 2.0 .265 3-1
09/06/26 TULSA.................. 3 0 0 0 .000 0 0 2 - 0 0 0 0 0.0 0 0.0 .111 2-3
09/11/26 vs UNI................. 4 1 0 1 1.000 0 1 2 - 2 0 0 0 0.0 0 2.0 .096 3-1
09/12/26 vs Louisville.......... 2 0 0 0 .000 0 0 1 - 1 0 0 0 0.0 0 0.0 .169 1-3
09/13/26 at Rice................ 1 0 0 0 .000 0 0 0 - 1 0 0 0 0.0 0 0.0 .212 1-3
09/16/26 at Nebraska............ 2 0 0 0 .000 0 0 2 - 0 0 0 0 0.0 0 0.0 -.033 0-3
09/18/26 KANSAS STATE........... 4 0 0 0 .000 0 1 2 - 2 0 0 0 0.0 0 1.0 .176 1-3
09/20/26 TEXAS A&M.............. 4 4 2 12 .167 0 0 2 - 6 0 5 0 5.0 0 6.5 .122 1-3
09/25/26 at Seton Hall.......... 3 3 1 8 .250 1 0 2 - 2 1 1 0 2.0 0 4.5 .433 3-0
09/26/26 at St. John's.......... 4 10 1 13 .692 0 0 2 - 1 0 2 0 2.0 0 11.0 .213 3-1
10/02/26 DEPAUL................. 4 4 5 13 -.077 1 1 4 - 0 0 8 0 8.0 0 9.0 .215 3-1
10/04/26 MARQUETTE.............. 5 5 3 13 .154 0 3 6 - 4 0 4 0 4.0 0 10.0 .286 2-3
10/09/26 BUTLER................. 3 3 2 10 .100 1 3 3 - 2 1 2 0 3.0 0 8.0 .284 3-0
10/11/26 XAVIER................. 3 3 2 8 .125 0 0 1 - 2 1 2 0 3.0 0 5.0 .358 3-1
10/16/26 at Villanova........... 4 11 0 15 .733 3 1 3 - 0 0 2 1 2.0 0 13.0 .373 3-1
10/17/26 at Georgetown.......... 3 6 2 18 .222 0 0 2 - 4 0 2 0 2.0 0 7.0 .209 2-3
10/22/26 CONNECTICUT............ 2 0 0 0 .000 0 0 0 - 2 0 0 0 0.0 0 0.0 .359 3-0
10/23/26 PROVIDENCE............. 3 1 0 1 1.000 0 1 3 - 0 0 0 0 0.0 0 2.0 .349 3-0
10/29/26 at Marquette........... 3 0 0 0 .000 0 0 1 - 0 0 0 0 0.0 0 0.0 .133 3-2
10/30/26 at DePaul.............. 2 0 0 0 .000 0 0 0 - 1 0 0 0 0.0 0 0.0 .211 3-1
11/08/26 at Butler.............. 2 0 0 0 .000 1 0 2 - 0 0 0 0 0.0 0 0.0 .319 3-0
Totals.............................. 82 52 20 119 .269 8 20 52 - 37 3 28 1 31.0 0 89.0
Sets played: 82
Kills per set: 0.63
Assists per set: 0.10
Service aces per set: 0.24
Digs per set: 0.45
Blocks per set: 0.38
Points per set: 1.09