2026 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Nov 15, 2026)
                                          All matches



                                # 2 Hayes, Abbey

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/28/26     vs Purdue..............  5   11    7   37   .108    0    1    2    -   12    0    2    0   2.0    0   13.0   .104  3-2 
08/29/26     vs Minnesota...........  3    6    2   26   .154    1    0    1    -    7    0    0    1   0.0    0    6.0   .068  0-3 
08/30/26     vs Southern California.  4   10    4   32   .188    0    1    2    -    7    0    2    0   2.0    0   12.0   .266  3-1 
09/04/26     ARIZONA................  5    3    4   18  -.056    0    0    1    -   11    0    0    1   0.0    0    3.0   .289  3-2 
09/05/26     PEPPERDINE.............  4   11    4   34   .206    0    1    4    -    8    0    0    0   0.0    0   12.0   .265  3-1 
09/06/26     TULSA..................  5   18    8   49   .204    2    1    3    -   13    0    4    0   4.0    0   21.0   .111  2-3 
09/11/26     vs UNI.................  4   11    5   40   .150    0    0    0    -    2    0    4    0   4.0    0   13.0   .096  3-1 
09/12/26     vs Louisville..........  4   10    8   42   .048    0    0    0    -    2    0    0    0   0.0    0   10.0   .169  1-3 
09/13/26     at Rice................  4   14    5   40   .225    1    0    0    -    8    0    3    1   3.0    0   15.5   .212  1-3 
09/16/26     at Nebraska............  3    1    5   12  -.333    0    0    0    -    1    0    0    0   0.0    0    1.0  -.033  0-3 
09/18/26     KANSAS STATE...........  4    6    5   24   .042    0    0    1    -   11    1    1    1   2.0    0    7.5   .176  1-3 
09/20/26     TEXAS A&M..............  4    1    1    6   .000    2    0    2    -    5    0    0    0   0.0    0    1.0   .122  1-3 
09/25/26     at Seton Hall..........  3    3    1    9   .222    2    0    3    -    5    1    0    0   1.0    0    4.0   .433  3-0 
09/26/26     at St. John's..........  4    2    2   13   .000    1    3    3    -   10    0    0    0   0.0    0    5.0   .213  3-1 
10/02/26     DEPAUL.................  4   10    4   22   .273    5    4    4    -    3    0    1    2   1.0    0   14.5   .215  3-1 
10/04/26     MARQUETTE..............  5   15    5   43   .233    1    1    4    -   10    0    3    0   3.0    0   17.5   .286  2-3 
10/09/26     BUTLER.................  3   11    2   23   .391    1    1    3    -    6    0    0    0   0.0    0   12.0   .284  3-0 
10/11/26     XAVIER.................  4   14    3   30   .367    0    2    2    -    6    0    2    0   2.0    0   17.0   .358  3-1 
10/16/26     at Villanova...........  4   11    3   31   .258    0    0    3    -    8    0    0    0   0.0    0   11.0   .373  3-1 
10/17/26     at Georgetown..........  5   14    6   38   .211    1    3    2    -    9    1    1    0   2.0    0   18.5   .209  2-3 
10/22/26     CONNECTICUT............  3    7    4   19   .158    1    1    2    -    8    0    1    0   1.0    0    8.5   .359  3-0 
10/23/26     PROVIDENCE.............  3    8    3   16   .312    2    1    0    -    5    0    2    1   2.0    0   10.0   .349  3-0 
10/29/26     at Marquette...........  5   12   10   43   .047    2    2    3    -    9    0    4    0   4.0    0   16.0   .133  3-2 
10/30/26     at DePaul..............  4    9    5   27   .148    0    1    3    -    8    0    3    0   3.0    0   11.5   .211  3-1 
11/07/26     at Xavier..............  3    6    4   19   .105    1    1    0    -   14    0    1    1   1.0    0    7.5   .350  3-0 
11/08/26     at Butler..............  3    6    1   15   .333    0    2    1    -    8    0    0    0   0.0    0    8.0   .319  3-0 
11/13/26     GEORGETOWN.............  3    7    4   18   .167    1    1    3    -    7    0    0    0   0.0    0    8.0   .370  3-0 
11/15/26     VILLANOVA..............  3    1    1    5   .000    0    0    2    -    5    0    1    0   1.0    0    1.5   .197  3-0 

Totals..............................108  238  116  731   .167   24   27   54    -  208    3   35    8  38.0    0  285.5

Sets played: 108
Kills per set: 2.20
Assists per set: 0.22
Service aces per set: 0.25
Digs per set: 1.93
Blocks per set: 0.35
Points per set: 2.64