2026 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Nov 15, 2026)
                                          All matches



                               #22 Paymal, Ashlyn

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/28/26     vs Purdue..............  3    3    1    8   .250    0    0    0    -    1    0    2    0   2.0    0    4.0   .104  3-2 
08/29/26     vs Minnesota...........  2    2    1    4   .250    1    0    0    -    1    0    1    0   1.0    0    2.5   .068  0-3 
08/30/26     vs Southern California.  4    6    4   14   .143    0    0    0    -    2    0    2    1   2.0    0    7.0   .266  3-1 
09/04/26     ARIZONA................  2    2    2    7   .000    0    0    0    -    2    0    0    0   0.0    0    2.0   .289  3-2 
09/06/26     TULSA..................  4    8    3   20   .250    0    0    0    -    1    1    3    0   4.0    0   10.5   .111  2-3 
09/11/26     vs UNI.................  4    2    4   16  -.125    0    0    0    -    1    0    3    0   3.0    0    3.5   .096  3-1 
09/12/26     vs Louisville..........  4    3    2   10   .100    1    0    0    -    3    0    4    0   4.0    0    5.0   .169  1-3 
09/13/26     at Rice................  4    7    5   22   .091    0    0    1    -    2    0    4    1   4.0    0    9.0   .212  1-3 
09/16/26     at Nebraska............  3    5    2   18   .167    1    0    0    -    0    0    2    0   2.0    0    6.0  -.033  0-3 
09/18/26     KANSAS STATE...........  4    1    1    7   .000    0    0    0    -    0    0    1    0   1.0    0    1.5   .176  1-3 
09/26/26     at St. John's..........  1    2    0    4   .500    0    0    0    -    0    0    1    0   1.0    0    2.5   .213  3-1 
10/02/26     DEPAUL.................  4    8    4   22   .182    0    0    0    -    2    0    7    1   7.0    0   11.5   .215  3-1 
10/04/26     MARQUETTE..............  5   18    0   32   .562    0    0    0    -    2    0    1    0   1.0    0   18.5   .286  2-3 
10/09/26     BUTLER.................  3    6    2   17   .235    1    0    0    -    2    0    4    0   4.0    0    8.0   .284  3-0 
10/11/26     XAVIER.................  4    6    1   12   .417    0    0    0    -    0    0    2    0   2.0    0    7.0   .358  3-1 
10/16/26     at Villanova...........  4    8    2   17   .353    0    0    0    -    0    0    3    1   3.0    0    9.5   .373  3-1 
10/17/26     at Georgetown..........  5   15    6   30   .300    0    0    0    -    0    0    5    0   5.0    0   17.5   .209  2-3 
10/22/26     CONNECTICUT............  3    7    0   10   .700    0    0    0    -    0    0    2    0   2.0    0    8.0   .359  3-0 
10/23/26     PROVIDENCE.............  3   11    2   20   .450    1    0    0    -    1    0    3    0   3.0    0   12.5   .349  3-0 
10/29/26     at Marquette...........  5   13    8   36   .139    0    0    0    -    4    0    5    0   5.0    0   15.5   .133  3-2 
10/30/26     at DePaul..............  4   12    3   25   .360    0    0    0    -    0    0    2    0   2.0    0   13.0   .211  3-1 
11/07/26     at Xavier..............  3    4    0   11   .364    0    0    0    -    1    0    0    0   0.0    0    4.0   .350  3-0 
11/08/26     at Butler..............  2    4    0    8   .500    0    0    0    -    3    0    2    0   2.0    0    5.0   .319  3-0 
11/13/26     GEORGETOWN.............  3    8    0   10   .800    0    0    0    -    1    0    0    0   0.0    0    8.0   .370  3-0 

Totals.............................. 83  161   53  380   .284    5    0    1    -   29    1   59    4  60.0    0  191.5

Sets played: 83
Kills per set: 1.94
Assists per set: 0.06
Digs per set: 0.35
Blocks per set: 0.72
Points per set: 2.31