2026 Creighton Volleyball
Creighton Individual Match-by-Match (as of Nov 15, 2026)
All matches
# 5 Dalton, Katie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/28/26 vs Purdue.............. 5 0 1 7 -.143 37 1 2 - 10 0 2 0 2.0 0 2.0 .104 3-2
08/29/26 vs Minnesota........... 2 0 2 3 -.667 8 0 0 - 3 0 0 0 0.0 0 0.0 .068 0-3
08/30/26 vs Southern California. 4 0 0 0 .000 26 0 0 - 8 0 0 0 0.0 0 0.0 .266 3-1
09/04/26 ARIZONA................ 5 1 0 4 .250 46 2 1 - 21 1 1 1 2.0 0 4.5 .289 3-2
09/05/26 PEPPERDINE............. 4 3 1 12 .167 42 0 2 - 14 0 3 0 3.0 0 4.5 .265 3-1
09/06/26 TULSA.................. 5 2 2 11 .000 32 0 2 - 8 0 1 0 1.0 0 2.5 .111 2-3
09/11/26 vs UNI................. 3 0 0 2 .000 9 0 1 - 5 0 0 0 0.0 0 0.0 .096 3-1
09/16/26 at Nebraska............ 3 0 0 0 .000 10 0 0 - 3 0 0 0 0.0 0 0.0 -.033 0-3
09/18/26 KANSAS STATE........... 4 2 3 8 -.125 32 1 1 - 9 0 5 0 5.0 0 5.5 .176 1-3
09/20/26 TEXAS A&M.............. 4 4 1 9 .333 32 1 1 - 4 0 4 0 4.0 0 7.0 .122 1-3
09/25/26 at Seton Hall.......... 3 3 2 5 .200 34 0 1 - 6 0 2 0 2.0 0 4.0 .433 3-0
09/26/26 at St. John's.......... 4 3 0 9 .333 34 1 3 - 7 0 7 0 7.0 0 7.5 .213 3-1
10/02/26 DEPAUL................. 4 8 3 14 .357 30 3 1 - 5 1 2 0 3.0 0 13.0 .215 3-1
10/04/26 MARQUETTE.............. 5 4 2 10 .200 48 0 0 - 11 0 5 0 5.0 0 6.5 .286 2-3
10/09/26 BUTLER................. 3 4 2 9 .222 26 1 1 - 4 0 2 0 2.0 0 6.0 .284 3-0
10/11/26 XAVIER................. 4 3 2 10 .100 46 0 0 - 7 0 3 0 3.0 0 4.5 .358 3-1
10/16/26 at Villanova........... 4 1 1 7 .000 46 0 2 - 9 0 3 1 3.0 0 2.5 .373 3-1
10/17/26 at Georgetown.......... 3 4 1 9 .333 27 0 2 - 9 0 2 0 2.0 0 5.0 .209 2-3
10/22/26 CONNECTICUT............ 3 2 1 8 .125 30 2 1 - 9 0 3 0 3.0 0 5.5 .359 3-0
10/23/26 PROVIDENCE............. 3 2 1 6 .167 38 1 0 - 8 0 0 0 0.0 0 3.0 .349 3-0
10/29/26 at Marquette........... 5 1 1 7 .000 45 0 1 - 9 0 6 1 6.0 0 4.0 .133 3-2
10/30/26 at DePaul.............. 4 1 3 7 -.286 40 0 0 - 12 0 2 1 2.0 0 2.0 .211 3-1
11/07/26 at Xavier.............. 3 3 3 11 .000 38 0 1 - 8 0 0 0 0.0 0 3.0 .350 3-0
11/08/26 at Butler.............. 3 3 1 5 .400 31 0 0 - 7 0 2 0 2.0 0 4.0 .319 3-0
11/13/26 GEORGETOWN............. 3 1 0 6 .167 34 1 0 - 10 1 3 0 4.0 0 4.5 .370 3-0
11/15/26 VILLANOVA.............. 3 0 2 8 -.250 33 0 0 - 7 0 4 1 4.0 0 2.0 .197 3-0
Totals.............................. 96 55 35 187 .107 854 14 23 - 213 3 62 5 65.0 0 103.0
Sets played: 96
Kills per set: 0.57
Assists per set: 8.90
Service aces per set: 0.15
Digs per set: 2.22
Blocks per set: 0.68
Points per set: 1.07