2026 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Nov 15, 2026)
                                          All matches



                               # 6 Johnson, Jaya

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/28/26     vs Purdue..............  5   10    7   30   .100    0    0    0    -    3    0    3    1   3.0    0   11.5   .104  3-2 
08/29/26     vs Minnesota...........  3    3    3   13   .000    0    0    0    -    3    0    1    0   1.0    0    3.5   .068  0-3 
08/30/26     vs Southern California.  4    6    6   16   .000    1    0    0    -    6    1    1    0   2.0    0    7.5   .266  3-1 
09/04/26     ARIZONA................  5   15    6   32   .281    1    0    0    -    7    0    2    0   2.0    0   16.0   .289  3-2 
09/05/26     PEPPERDINE.............  4    7    2   22   .227    2    0    0    -    0    1    1    1   2.0    0    8.5   .265  3-1 
09/06/26     TULSA..................  5    7    8   27  -.037    0    0    0    -    4    0    4    0   4.0    0    9.0   .111  2-3 
09/11/26     vs UNI.................  4    1    6   11  -.455    0    0    0    -    3    0    4    0   4.0    0    3.0   .096  3-1 
09/12/26     vs Louisville..........  4    4    1   13   .231    1    0    0    -    5    0    3    0   3.0    0    5.5   .169  1-3 
09/13/26     at Rice................  4    4    3   17   .059    0    0    0    -    0    0    4    3   4.0    0    6.0   .212  1-3 
09/16/26     at Nebraska............  3    2    2    9   .000    0    0    0    -    0    0    4    0   4.0    0    4.0  -.033  0-3 
09/18/26     KANSAS STATE...........  3    4    2    9   .222    0    0    0    -    1    0    0    0   0.0    0    4.0   .176  1-3 
09/20/26     TEXAS A&M..............  4    3    1    6   .333    0    0    0    -    0    0    2    0   2.0    0    4.0   .122  1-3 
09/25/26     at Seton Hall..........  3    6    1    9   .556    0    0    0    -    1    0    1    0   1.0    0    6.5   .433  3-0 
09/26/26     at St. John's..........  4    2    4   13  -.154    1    0    0    -    3    0    1    0   1.0    0    2.5   .213  3-1 
10/29/26     at Marquette...........  1    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .133  3-2 
11/07/26     at Xavier..............  1    3    1    5   .400    0    0    0    -    0    0    0    0   0.0    0    3.0   .350  3-0 
11/08/26     at Butler..............  1    0    0    2   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .319  3-0 
11/15/26     VILLANOVA..............  3    6    3   19   .158    0    0    0    -    0    0    2    1   2.0    0    7.0   .197  3-0 

Totals.............................. 61   83   56  253   .107    6    0    0    -   36    2   33    6  35.0    0  101.5

Sets played: 61
Kills per set: 1.36
Assists per set: 0.10
Digs per set: 0.59
Blocks per set: 0.57
Points per set: 1.66