2026 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Nov 15, 2026)
                                          All matches



                                # 9 Ames, Ayden

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/28/26     vs Purdue..............  5    7    3   21   .190    2    0    1    -    1    2    5    0   7.0    0   11.5   .104  3-2 
08/29/26     vs Minnesota...........  3    8    2   18   .333    0    0    0    -    2    0    3    0   3.0    0    9.5   .068  0-3 
08/30/26     vs Southern California.  4    8    0   20   .400    1    0    0    -    0    1    3    0   4.0    0   10.5   .266  3-1 
09/04/26     ARIZONA................  5   12    2   23   .435    2    0    0    -    1    1    0    1   1.0    0   13.0   .289  3-2 
09/05/26     PEPPERDINE.............  4    9    1   20   .400    1    0    0    -    0    0    1    1   1.0    0    9.5   .265  3-1 
09/06/26     TULSA..................  5    4    5   24  -.042    1    0    0    -    1    0    5    0   5.0    0    6.5   .111  2-3 
09/11/26     vs UNI.................  4    4    1   10   .300    0    0    0    -    0    1    5    2   6.0    0    7.5   .096  3-1 
09/12/26     vs Louisville..........  4   11    0   20   .550    1    0    0    -    0    0    5    0   5.0    0   13.5   .169  1-3 
09/13/26     at Rice................  4   15    3   31   .387    1    2    1    -    5    2    6    5   8.0    0   22.0   .212  1-3 
09/16/26     at Nebraska............  3    4    2   13   .154    0    0    0    -    1    0    4    0   4.0    0    6.0  -.033  0-3 
09/18/26     KANSAS STATE...........  4   10    2   22   .364    0    0    0    -    0    0    4    0   4.0    0   12.0   .176  1-3 
09/20/26     TEXAS A&M..............  4   13   10   40   .075    0    0    0    -    4    1    0    1   1.0    0   14.0   .122  1-3 
09/25/26     at Seton Hall..........  3   13    1   24   .500    1    0    0    -    1    0    0    0   0.0    0   13.0   .433  3-0 
09/26/26     at St. John's..........  4   14    5   43   .209    1    0    0    -    2    1    1    0   2.0    0   15.5   .213  3-1 
10/02/26     DEPAUL.................  4    9    4   30   .167    0    0    0    -    1    1    2    0   3.0    0   11.0   .215  3-1 
10/04/26     MARQUETTE..............  5   12    4   43   .186    1    1    2    -    4    1    0    0   1.0    0   14.0   .286  2-3 
10/09/26     BUTLER.................  3    8    1   25   .280    0    0    1    -    1    0    0    0   0.0    0    8.0   .284  3-0 
10/11/26     XAVIER.................  4   18    1   38   .447    0    2    1    -    5    1    2    0   3.0    0   22.0   .358  3-1 
10/16/26     at Villanova...........  4   11    0   21   .524    0    0    1    -    3    0    1    0   1.0    0   11.5   .373  3-1 
10/17/26     at Georgetown..........  5    5    6   26  -.038    2    0    2    -    4    0    3    0   3.0    0    6.5   .209  2-3 
10/22/26     CONNECTICUT............  3   10    0   14   .714    0    0    2    -    2    1    2    0   3.0    0   12.0   .359  3-0 
10/23/26     PROVIDENCE.............  3    5    2   15   .200    1    0    1    -    1    0    4    0   4.0    0    7.0   .349  3-0 
10/29/26     at Marquette...........  5    4    3   20   .050    1    0    0    -    0    0    8    2   8.0    0    8.0   .133  3-2 
10/30/26     at DePaul..............  4    8    2   16   .375    4    0    4    -    3    0    5    0   5.0    0   10.5   .211  3-1 
11/07/26     at Xavier..............  3    9    0   15   .600    0    1    3    -    4    1    3    0   4.0    0   12.5   .350  3-0 
11/08/26     at Butler..............  3    7    1   16   .375    0    0    1    -    3    1    3    0   4.0    0    9.5   .319  3-0 
11/13/26     GEORGETOWN.............  3    9    0   12   .750    0    0    0    -    1    0    2    0   2.0    0   10.0   .370  3-0 
11/15/26     VILLANOVA..............  3    6    0   19   .316    0    1    3    -    2    0    2    0   2.0    0    8.0   .197  3-0 

Totals..............................108  253   61  639   .300   20    7   23    -   52   15   79   12  94.0    0  314.5

Sets played: 108
Kills per set: 2.34
Assists per set: 0.19
Service aces per set: 0.06
Digs per set: 0.48
Blocks per set: 0.87
Points per set: 2.91