2026 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Nov 15, 2026)
                                          All matches



                                    #TM TEAM

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/28/26     vs Purdue..............  1    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .104  3-2 
08/30/26     vs Southern California.  2    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .266  3-1 
09/04/26     ARIZONA................  2    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .289  3-2 
09/11/26     vs UNI.................  1    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .096  3-1 
09/12/26     vs Louisville..........  1    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .169  1-3 
09/18/26     KANSAS STATE...........  3    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .176  1-3 
09/25/26     at Seton Hall..........  1    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .433  3-0 
10/11/26     XAVIER.................  1    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .358  3-1 
10/23/26     PROVIDENCE.............  1    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .349  3-0 
10/29/26     at Marquette...........  1    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .133  3-2 
10/30/26     at DePaul..............  1    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .211  3-1 
11/07/26     at Xavier..............  1    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .350  3-0 
11/08/26     at Butler..............  1    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0   .319  3-0 

Totals.............................. 17    0    0    0   .000    0    0    0    -    0    0    0    0   0.0    0    0.0

Sets played: 17
Points per set: 0.00