Creighton Volleyball

Career History


Individual Career History


Creighton Volleyball Individual Career History (Dec 15, 2024)
Kim Agena
Almgren,Karisa
BALLENGER,Megan
Baumann, Abby
BAUMERT,Maggie
Benitez,Nayka
Lisa Berube
Sarah Beulke
Bichelmeyer, Ellie
Bilinovic, Maddy
BIRD, Jess
Jodi Bjoin
Bloemke,Lauren
Bober, Megan
Boggs, Brooke
BOHNET, Samantha
Boldt,MaryJane
Bolton, Ellie
Bottomley, Abby
Breissinger, Sydney
Patsy Brendis
Bressman, Emily
Mary Broich
Browning,Kelli
Julie Burk
JoDe Cieloha
Clapp, Bethany
Clark, Audrey
Colangelo, Morgan
COLE, Madelyn
Coleman,Brittany
CONLON, Mac
CRAWFORD, Kenzie
Crowley, Emily
Jaden Custer
Cvejdlik,Amanda
Davis, Keeley
Decker, Carolyn
DIMKE, Lydia
Molly Driftmier
Elman,Kate
Feldman, Melanie
Woodrie Ferguson
Fliss,Brianne
FOJE,Amanda
Griffin Fox
Laura Gebhart
Goc, Kelly
Goetzinger, Elise
Katy Grady
Greisch,Emily
Greisch, Lisa
Hackbarth,Natalie
Liz Hagerman
Emisha Haney
Hausmann, Alivia
HICKMAN, Naomi
Heidi Higginbotham
Houts, Jessica
MaryJane Hyde
Jackson,Julianne
JANSEN,Ashley
Jereb,Melanie
Johnson, Jaya
Shelly Kapler
Melanie Keolanui
Lizabeth Kirchhoff
Jessica Klein
KLOTH, Taryn
Kelli Koochi
KOSTELAC, Erica
KRAUSE, Makenna
Katie Kurtz
Lahm,Mallory
Lahr,Molly
LAWRENCE,Brittany
Lebeda, Korie
Magill, Eve
Malm,Lexi
Mandolfo,Julianne
Martin, Ava
MASER, Katie
McCune, Sky
Lisa McEwan
McNary,Leah
Lisa Meekins
Mehal, Katie
Milner, Abbey
Moon,Brittany
Molly Moran
Ndam-Simpson, Destin
NEISLER, Katie
NELSON, Grace
O'CONNELL,Kelsey
Oelke, Allie
Lyndsay Olsen
Teri Oltmans
Piller,Janeen
Michelle Prorock
PUA'A, Mahina
Ratzlaff,Leah
Reinhardt, Kiara
Remmes, Ann Marie
Mindi Replin
Kailey Reyes
Rivera, Bianca
Shelly Roder
ROUMELIOTIS, Alexa
Runge, Alicia
Kim Sampson
Sanford,Laurel
Schmidt, Jazz
SCHMITT, Kiana
Schulze, Sarah
Shannon Scrutton
SHARKEY, Megan
Erica Shonsey
Sicner,Michelle
Brooke Simmons
Sis, Norah
Skovsende, Megan
Taffy Smart
SMITH, Lauren
Smith,Savannah
STIVERS,Lizzy
Strain, Emersen
Sarah Stroud
Erin Swanson
Shannon Sweeney
Jadee Tanabe
TAYLOR, Jaclyn
Templeton, Caitlin
TeStrake, Ava
Thorson,Heather
TUPPER,Toni
VAN EEKEREN, Ally
Rachelle Von
Vrbicky, Rachel
Wait, Kendra
Rachael Waitt
Megan Waldren
Melissa Walsh
Melissa Weisensee
Debbie Welsh
Welty, Annika
Wendlick, Sophia
Kim Whitman
Whitten, Allison
Carrie Wiemers
WILKINSON, Marysa
Williams,Ashley
WINTERS, Jaali
WITT, Brittany
Woodard, Kristi
Workman, Maggie
Wurtz, Nora
Ziegler, Emma
Zimmerman, Jaela
ZUMACH, Kari

Kim Agena


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
1996..   0-0      0   0.00    0     0   .000    0  0.00    0  0.00    0    0  0.00   0    0    0    0  0.00   0   0    0.0  0.00 
1997..  48-21     0   0.00    3     6  -.500    0  0.00    2  0.04    3   30  0.62   3    0    0    0  0.00   0   0    2.0  0.04 
1998..  40-20     1   0.03    0     4   .250    3  0.08    0  0.00    3   28  0.70   6    0    0    0  0.00   1   2    1.0  0.03 
1999..  47-18     1   0.02    4    12  -.250    6  0.13    2  0.04    7   67  1.43  10    0    0    0  0.00   0   2    3.0  0.06 
TOTAL. 135-59     2   0.01    7    22  -.227    9  0.07    4  0.03   13  125  0.93  19    0    0    0  0.00   1   4    6.0  0.04 


Almgren,Karisa


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2008..   7-5      5   0.71    2    12   .250    0  0.00    1  0.14    1    1  0.14   0    0    1    1  0.14   0   0    6.5  0.86 
2009..  24-15    13   0.54   11    55   .036    2  0.08    0  0.00    1    7  0.29   0    1    7    8  0.33   0   0   17.5  0.71 
2010.. 117-32   230   1.97   76   659   .234    3  0.03    0  0.00    0   30  0.26   1    2   47   49  0.42   2   0  255.5  2.18 
2011.. 113-31   224   1.98  104   761   .158    3  0.03    0  0.00    0   45  0.40   4    8   43   51  0.45   0   1  253.5  2.24 
TOTAL. 261-83   472   1.81  193  1487   .188    8  0.03    1  0.00    2   83  0.32   5   11   98  109  0.42   2   1  533.0  2.04 


BALLENGER,Megan


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2015..   0-0      0   0.00    0     0   .000    0  0.00    0  0.00    0    0  0.00   0    0    0    0  0.00   0   0    0.0  0.00 
2016.. 109-34   175   1.61   58   420   .279   27  0.25   39  0.36   40  149  1.37  16    5   70   75  0.69  16   1  254.0  2.33 
2017.. 116-33   269   2.32   93   578   .304   34  0.29   11  0.09   29   85  0.73   5    5   85   90  0.78  19   1  327.5  2.82 
2018.. 118-34   299   2.53   93   676   .305   11  0.09    1  0.01    1   42  0.36   0    8   95  103  0.87  18   1  355.5  3.01 
2019.. 107-31   222   2.07   73   502   .297   14  0.13    3  0.03   16   41  0.38   0   11   93  104  0.97  16   0  282.5  2.64 
TOTAL. 450-132  965   2.14  317  2176   .298   86  0.19   54  0.12   86  317  0.70  21   29  343  372  0.83  69   3 1219.5  2.71 


Baumann, Abby


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2004..  74-27    81   1.09   45   259   .139    9  0.12   12  0.16    6   93  1.26   6    2   16   18  0.24   2   1  103.0  1.39 
2005.. 105-30   239   2.28  134   776   .135   29  0.28   13  0.12   28  310  2.95  27    3   32   35  0.33   6   6  271.0  2.58 
2006.. 116-31   323   2.78  216  1011   .106   47  0.41   25  0.22   65  441  3.80  40    4   42   46  0.40   3   7  373.0  3.22 
2007..  80-29   163   2.04   90   485   .151    9  0.11    0  0.00    3   91  1.14  11    6   22   28  0.35   2   1  180.0  2.25 
TOTAL. 375-117  806   2.15  485  2531   .127   94  0.25   50  0.13  102  935  2.49  84   15  112  127  0.34  13  15  927.0  2.47 


BAUMERT,Maggie


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2014.. 107-33    72   0.67   30   199   .211 1054  9.85   16  0.15   18  224  2.09   1    5   63   68  0.64   5  11  124.5  1.16 
2015..  84-25    76   0.90   20   201   .279  921 10.96   18  0.21   15  195  2.32   1    5   69   74  0.88   3  14  133.5  1.58 
TOTAL. 191-58   148   0.77   50   400   .245 1975 10.34   34  0.18   33  419  2.19   2   10  132  142  0.74   8  25  258.0  1.35 


Benitez,Nayka


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2009.. 115-31     2   0.02    0    14   .143   87  0.76   43  0.37   64  516  4.49  27    0    0    0  0.00   0   3   45.0  0.39 
2010.. 118-31     3   0.03    0    14   .214   77  0.65   39  0.33   60  537  4.55  22    0    0    0  0.00   0   5   42.0  0.36 
TOTAL. 233-62     5   0.02    0    28   .179  164  0.70   82  0.35  124 1053  4.52  49    0    0    0  0.00   0   8   87.0  0.37 


Lisa Berube


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
1999..   4-4     10   2.50    3    27   .259    0  0.00    0  0.00    0    1  0.25   0    0    6    6  1.50   2   0   13.0  3.25 
2000..  29-15    34   1.17   20   111   .126    3  0.10    1  0.03    0    8  0.28   0    4   16   20  0.69   0   0   47.0  1.62 
TOTAL.  33-19    44   1.33   23   138   .152    3  0.09    1  0.03    0    9  0.27   0    4   22   26  0.79   2   0   60.0  1.82 


Sarah Beulke


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2001..  13-9      8   0.62   11    35  -.086    2  0.15    0  0.00    0    3  0.23   0    2    6    8  0.62   3   0   13.0  1.00 
2002..  90-26   190   2.11  136   577   .094   16  0.18   15  0.17   18   73  0.81  16   22   88  110  1.22  21   1  271.0  3.01 
2003.. 109-29   224   2.06  112   620   .181   25  0.23   22  0.20   39   49  0.45   4   22   73   95  0.87  17   1  304.5  2.79 
2004..  87-29   179   2.06   60   472   .252   23  0.26   10  0.11   17   40  0.46   0   11   83   94  1.08  20   3  241.5  2.77 
TOTAL. 299-93   601   2.01  319  1704   .165   66  0.22   47  0.16   74  165  0.55  20   57  250  307  1.03  61   5  830.0  2.78 


Bichelmeyer, Ellie


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2019*.  87-29   164   1.89   83   468   .173    6  0.07    1  0.01    4   46  0.53   5    6   34   40  0.46   3   1  188.0  2.16 
2021*.  86-27   206   2.40   59   480   .306    6  0.07    2  0.02    1   53  0.62   2    3   52   55  0.64   3   1  237.0  2.76 
2022*. 101-28   284   2.81   82   645   .313    4  0.04    2  0.02    2   69  0.68   2    3   43   46  0.46   4   0  310.5  3.07 
2023..  82-30   150   1.83   50   364   .275    1  0.01    0  0.00    1   34  0.41   0    0   42   42  0.51   2   1  171.0  2.09 
TOTAL.  82-30   150   1.83   50   364   .275    1  0.01    0  0.00    1   34  0.41   0    0   42   42  0.51   2   1  171.0  2.09 
* All. 100-114  804   8.04  274  1957   .271   17  0.17    5  0.05    8  202  2.02   9   12  171  183  1.83  12   3  906.5  9.06 


* Statistics from prior team/school


Bilinovic, Maddy


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2020*.  57-16     1   0.02    2     4  -.250   13  0.23   11  0.19   10  104  1.82  16    0    0    0  0.00   0   0   12.0  0.21 
2021*.  57-27     0   0.00    0     2   .000    4  0.07    0  0.00    6   36  0.63   8    0    0    0  0.00   0   0    0.0  0.00 
2022*. 129-34     0   0.00    0    12   .000  117  0.91   28  0.22   20  437  3.39  19    0    0    0  0.00   0   0   28.0  0.22 
2023*.  94-26     3   0.03    0     7   .429   45  0.48   19  0.20   18  213  2.27  11    0    0    0  0.00   0   1   22.0  0.23 
2024.. 117-35     1   0.01    0     5   .200   98  0.84   32  0.27   29  440  3.76  17    0    0    0  0.00   0   0   33.0  0.28 
TOTAL. 117-35     1   0.01    0     5   .200   98  0.84   32  0.27   29  440  3.76  17    0    0    0  0.00   0   0   33.0  0.28 
* All. 198-138    5   0.03    2    30   .100  277  1.40   90  0.45   83 1230  6.21  71    0    0    0  0.00   0   1   95.0  0.48 


* Statistics from prior team/school


BIRD, Jess


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2013.. 121-32   297   2.45  137   941   .170   56  0.46   19  0.16   31  338  2.79  22    7   51   58  0.48  10   3  348.5  2.88 
2014..  78-22   231   2.96   87   628   .229   16  0.21   17  0.22   14  194  2.49  14    6   33   39  0.50   4   1  270.5  3.46 
2015.. 125-36   350   2.80  128  1043   .213   29  0.23   18  0.14   37  346  2.77  27    2   37   39  0.31   9   4  388.5  3.10 
2016..  53-24    87   1.64   39   270   .178   13  0.25    2  0.04    8   57  1.08  11    0   15   15  0.28   3   0   96.5  1.81 
TOTAL. 377-114  965   2.56  391  2882   .199  114  0.30   56  0.15   90  935  2.48  74   15  136  151  0.40  26   8 1104.0  2.93 


Jodi Bjoin


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
1999..  81-25   145   1.79   73   525   .137   10  0.12   13  0.16   12  209  2.58  27    0   20   20  0.25   0   2  168.0  2.07 
2000..  67-26    72   1.07   36   257   .140    8  0.12   13  0.19    8  114  1.70  10    0    5    5  0.07   2   1   87.5  1.30 
2001..  90-26    58   0.64   49   251   .036   15  0.17   18  0.20   20  239  2.66  20    0    6    6  0.07   0   3   79.0  0.88 
2002..  34-9     47   1.38   28   181   .105    8  0.24    2  0.06    5   79  2.32  18    0    9    9  0.26   1   0   53.5  1.56 
TOTAL. 272-86   322   1.18  186  1214   .112   41  0.15   46  0.17   45  641  2.36  75    0   40   40  0.15   3   6  388.0  1.43 


Bloemke,Lauren


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2006..  75-25    82   1.09   38   237   .186   19  0.25    1  0.01    9   28  0.37   1    6   63   69  0.92   9   3  120.5  1.60 
2007.. 104-31   254   2.44   94   612   .261   20  0.19   32  0.31   55   75  0.72   1   19   84  103  0.99  19   5  347.0  3.34 
2008..  99-27   139   1.40   40   354   .280    4  0.04    4  0.04   21   33  0.33   0   11   69   80  0.81   9   1  188.5  1.90 
2009..  21-8      3   0.14    1    10   .200    1  0.05    2  0.10    2    4  0.19   0    0    2    2  0.10   0   0    6.0  0.29 
2010..   1-1      0   0.00    0     0   .000    0  0.00    0  0.00    0    0  0.00   0    0    0    0  0.00   0   0    0.0  0.00 
TOTAL. 300-92   478   1.59  173  1213   .251   44  0.15   39  0.13   87  140  0.47   2   36  218  254  0.85  37   9  662.0  2.21 


Bober, Megan


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2008..   0-0      0   0.00    0     0   .000    0  0.00    0  0.00    0    0  0.00   0    0    0    0  0.00   0   0    0.0  0.00 
2009.. 115-31   135   1.17   47   340   .259 1107  9.63   14  0.12   32  222  1.93   2    8   99  107  0.93  15  33  206.5  1.79 
2010.. 124-33   183   1.48   58   498   .251 1272 10.26   17  0.14   29  242  1.95   2   15   99  114  0.92  23  15  264.5  2.13 
2011.. 117-31   276   2.36   92   758   .243  778  6.65   25  0.21   33  288  2.46   1    8   69   77  0.66  17  15  343.5  2.93 
2012.. 124-33   239   1.93   69   581   .293 1202  9.69   30  0.24   25  371  2.99   0   11  113  124  1.00  17  10  336.5  2.71 
TOTAL. 480-128  833   1.74  266  2177   .260 4359  9.08   86  0.18  119 1123  2.34   5   42  380  422  0.88  72  73 1151.0  2.40 


Boggs, Brooke


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2009..  87-27     1   0.01    3    14  -.143    8  0.09    9  0.10   26  110  1.26   3    0    0    0  0.00   0   0   10.0  0.11 
2010.. 124-33     9   0.07    8    45   .022   32  0.26   20  0.16   31  311  2.51  12    0    0    0  0.00   0   0   29.0  0.23 
2011.. 111-31     9   0.08   10    49  -.020   18  0.16   12  0.11   34  241  2.17  25    0    0    0  0.00   0   1   21.0  0.19 
2012.. 124-33    11   0.09    8    49   .061   42  0.34   20  0.16   43  264  2.13  23    0    0    0  0.00   0   0   31.0  0.25 
TOTAL. 446-124   30   0.07   29   157   .006  100  0.22   61  0.14  134  926  2.08  63    0    0    0  0.00   0   1   91.0  0.20 


BOHNET, Samantha


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2015..  11-6      0   0.00    0     0   .000   48  4.36    1  0.09    7   13  1.18   0    0    0    0  0.00   0   1    1.0  0.09 
2016..  97-32     0   0.00    0     1   .000   29  0.30    9  0.09   14  147  1.52   8    0    0    0  0.00   0   1    9.0  0.09 
2017.. 118-33     3   0.03    3    13   .000  111  0.94   28  0.24   51  260  2.20  12    0    0    0  0.00   0   3   31.0  0.26 
2018.. 103-32     0   0.00    2     6  -.333   28  0.27   28  0.27   46  191  1.85  19    0    1    1  0.01   0   0   28.5  0.27 
TOTAL. 329-103    3   0.01    5    20  -.100  216  0.66   66  0.20  118  611  1.86  39    0    1    1  0.00   0   5   69.5  0.21 


Boldt,MaryJane


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2003..  54-22    79   1.46   45   235   .145   11  0.20    8  0.15   17   15  0.28   2    3   20   23  0.43   4   2  100.0  1.85 
2004..  22-13    19   0.86   10    65   .138    1  0.05    0  0.00    2    2  0.09   0    0    3    3  0.14   0   0   20.5  0.91 
TOTAL.  76-35    98   1.29   55   300   .143   12  0.16    8  0.11   19   17  0.22   2    3   23   26  0.34   4   2  120.5  1.58 


Bolton, Ellie


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2020..  62-16     0   0.00    1     1 -1.000   52  0.84    7  0.11   14  239  3.85  27    0    0    0  0.00   0   0    7.0  0.11 
2021..  82-30     0   0.00    0     0   .000   15  0.18    5  0.06    7  139  1.70  10    0    0    0  0.00   0   0    5.0  0.06 
2022.. 119-32     0   0.00    2     5  -.400   49  0.41   38  0.32   29  149  1.25   7    0    0    0  0.00   0   1   38.0  0.32 
2023..  82-26     1   0.01    0     4   .250   99  1.21   20  0.24   20  295  3.60  21    0    0    0  0.00   0   0   21.0  0.26 
TOTAL. 345-104    1   0.00    3    10  -.200  215  0.62   70  0.20   70  822  2.38  65    0    0    0  0.00   0   1   71.0  0.21 


Bottomley, Abby


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2021.. 114-35     3   0.03    1    12   .167  149  1.31   47  0.41   28  553  4.85  20    0    0    0  0.00   0   0   50.0  0.44 
TOTAL. 114-35     3   0.03    1    12   .167  149  1.31   47  0.41   28  553  4.85  20    0    0    0  0.00   0   0   50.0  0.44 


Breissinger, Sydney


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2023..  98-28     0   0.00    0     5   .000   96  0.98   32  0.33   34  285  2.91  32    0    0    0  0.00   0   0   32.0  0.33 
2024.. 114-34     2   0.02    1     5   .200   49  0.43   35  0.31   45  230  2.02  22    0    0    0  0.00   0   0   37.0  0.32 
TOTAL. 212-62     2   0.01    1    10   .100  145  0.68   67  0.32   79  515  2.43  54    0    0    0  0.00   0   0   69.0  0.33 


Patsy Brendis


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
1994..  50-16    56   1.12   40   201   .080    5  0.10    6  0.12    8   46  0.92  16    5   18   23  0.46   5   1   76.0  1.52 
1995..  59-22    57   0.97   31   189   .138   11  0.19    7  0.12   13   71  1.20  15    5   33   38  0.64  12   2   85.5  1.44 
1996..  20-12     8   0.40    2    25   .240    4  0.20    0  0.00    1    9  0.45   1    1    9   10  0.50   1   0   13.5  0.65 
1997..  14-9      6   0.43    1    17   .294    1  0.07    0  0.00    0    2  0.14   0    0    4    4  0.29   0   2    8.0  0.57 
TOTAL. 143-59   127   0.89   74   432   .123   21  0.15   13  0.09   22  128  0.90  32   11   64   75  0.52  18   5  183.0  1.28 


Bressman, Emily


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2019..  83-25    15   0.18   11    52   .077   11  0.13    0  0.00    1  109  1.31  18    0    0    0  0.00   0   0   15.0  0.18 
2020..  19-9     17   0.89    8    47   .191    2  0.11    4  0.21    1   12  0.63   3    0    0    0  0.00   0   0   21.0  1.11 
2021..  43-23     6   0.14    1    12   .417    2  0.05    0  0.00    4   17  0.40   0    0    0    0  0.00   0   0    6.0  0.14 
2022..   0-0      0   0.00    0     0   .000    0  0.00    0  0.00    0    0  0.00   0    0    0    0  0.00   0   0    0.0  0.00 
TOTAL. 145-57    38   0.26   20   111   .162   15  0.10    4  0.03    6  138  0.95  21    0    0    0  0.00   0   0   42.0  0.29 


Mary Broich


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
1994..  50-23     1   0.02    1     5   .000    8  0.16    0  0.00    2   36  0.72   1    0    1    1  0.02   0   1    1.5  0.02 
TOTAL.  50-23     1   0.02    1     5   .000    8  0.16    0  0.00    2   36  0.72   1    0    1    1  0.02   0   1    1.5  0.02 


Browning,Kelli


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2011..  51-21    54   1.06   24   152   .197    1  0.02    1  0.02    1    3  0.06   0    6   27   33  0.65   7   0   74.5  1.45 
2012.. 124-33   350   2.82   87   710   .370   11  0.09   17  0.14   28   48  0.39   0   15  189  204  1.65   8   2  476.5  3.84 
2013.. 121-32   297   2.45   94   629   .323    8  0.07    5  0.04   16   26  0.21   2   19  166  185  1.53  15   0  404.0  3.34 
2014.. 128-34   403   3.15  120   836   .339   20  0.16   21  0.16   30   88  0.69   0   15  165  180  1.41  13   0  521.5  4.07 
TOTAL. 424-120 1104   2.60  325  2327   .335   40  0.09   44  0.10   75  165  0.39   2   55  547  602  1.42  43   2 1476.5  3.48 


Julie Burk


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
1994..  11-7      0   0.00    0     1   .000    1  0.09    0  0.00    1    9  0.82   1    0    0    0  0.00   0   1    0.0  0.00 
TOTAL.  11-7      0   0.00    0     1   .000    1  0.09    0  0.00    1    9  0.82   1    0    0    0  0.00   0   1    0.0  0.00 


JoDe Cieloha


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
1994..  80-23   271   3.39  115   669   .233    5  0.06   23  0.29   13  160  2.00  36   10   46   56  0.70   5  12  327.0  4.09 
1995..  99-28   303   3.06  150   750   .204   14  0.14   37  0.37   24  188  1.90  37   34   74  108  1.09  17   6  411.0  4.15 
1996.. 109-28   380   3.49  177   821   .247   25  0.23   32  0.29   26  224  2.06  26   32  111  143  1.31  10   8  499.5  4.58 
1997.. 109-28   421   3.86  196   960   .234   26  0.24   21  0.19   20  249  2.28  20   30  103  133  1.22  24   7  523.5  4.80 
TOTAL. 397-107 1375   3.46  638  3200   .230   70  0.18  113  0.28   83  821  2.07 119  106  334  440  1.11  56  33 1761.0  4.44 


Clapp, Bethany


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2018*.  95-26   324   3.41  110   968   .221    6  0.06   22  0.23   35  190  2.00  27    1   45   46  0.48   3   0  369.5  3.88 
2022..  23-12    19   0.83    7    59   .203    0  0.00    1  0.04    0   12  0.52   2    0    7    7  0.30   2   0   23.5  1.00 
TOTAL.  23-12    19   0.83    7    59   .203    0  0.00    1  0.04    0   12  0.52   2    0    7    7  0.30   2   0   23.5  1.00 
* All. 118-38   343   2.91  117  1027   .220    6  0.05   23  0.19   35  202  1.71  29    1   52   53  0.45   5   0  393.0  3.33 


* Statistics from prior team/school


Clark, Audrey


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2023..  32-20     0   0.00    1     2  -.500   32  1.00    5  0.16    3   11  0.34   0    0    0    0  0.00   0   0    5.0  0.16 
2024..   4-4      0   0.00    0     0   .000    4  1.00    0  0.00    0    1  0.25   0    0    0    0  0.00   0   0    0.0  0.00 
TOTAL.  36-24     0   0.00    1     2  -.500   36  1.00    5  0.14    3   12  0.33   0    0    0    0  0.00   0   0    5.0  0.14 


Colangelo, Morgan


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2022..   0-0      0   0.00    0     0   .000    0  0.00    0  0.00    0    0  0.00   0    0    0    0  0.00   0   0    0.0  0.00 
2023..  11-8      0   0.00    0     0   .000    0  0.00    0  0.00    1    3  0.27   1    0    0    0  0.00   0   0    0.0  0.00 
TOTAL.  11-8      0   0.00    0     0   .000    0  0.00    0  0.00    1    3  0.27   1    0    0    0  0.00   0   0    0.0  0.00 


COLE, Madelyn


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2016*. 107-30   132   1.23   55   362   .213  764  7.14   22  0.21   43  236  2.21   0    4   43   47  0.44   8  30  179.5  1.67 
2018.. 118-34    74   0.63   25   162   .302 1289 10.92   51  0.43   58  284  2.41   1    5   66   71  0.60  17  17  163.0  1.38 
2019.. 107-31    84   0.79   19   215   .302 1180 11.03   42  0.39   59  282  2.64   0    4   65   69  0.64  12  12  162.5  1.51 
TOTAL. 225-65   158   0.70   44   377   .302 2469 10.97   93  0.41  117  566  2.52   1    9  131  140  0.62  29  29  325.5  1.44 
* All. 332-95   290   0.87   99   739   .258 3233  9.74  115  0.35  160  802  2.42   1   13  174  187  0.56  37  59  505.0  1.52 


* Statistics from prior team/school


Coleman,Brittany


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2003.. 115-30    47   0.41   22   167   .150 1347 11.71   25  0.22   40  291  2.53   3    2   28   30  0.26   4  37   88.0  0.77 
2004.. 106-29    76   0.72   30   222   .207 1348 12.72   19  0.18   20  270  2.55   1    1   32   33  0.31   5  34  112.0  1.06 
2005..  38-11     2   0.05    3     9  -.111   16  0.42    3  0.08    4  174  4.58  14    0    0    0  0.00   0   2    5.0  0.13 
TOTAL. 259-70   125   0.48   55   398   .176 2711 10.47   47  0.18   64  735  2.84  18    3   60   63  0.24   9  73  205.0  0.79 


CONLON, Mac


Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2016..  20-14     0   0.00    0     0   .000    1  0.05    0  0.00    3    8  0.40   0    0    0    0  0.00   0   0    0.0  0.00 
